Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 649C ONVOY, LLC - CA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
909-765 A Marshall CA ONTRCAXPXPY  730   2024-01-23   
909-765 0 Marshall CA ONTRCAXPXPY  730   2016-12-16   
909-765 1 Marshall CA ONTRCAXPXPY  730   2016-12-16   
909-765 2 Marshall CA ONTRCAXPXPY  730   2016-11-09   
909-765 3 Marshall CA ONTRCAXPXPY  730   2016-11-09   
909-765 4 Marshall CA ONTRCAXPXPY  730   2017-06-10   
909-766 A Pomona CA COVNCAXFX3Y  730   2024-01-23   
909-766 3 Pomona CA COVNCAXFX3Y  730   2011-01-03   
909-766 6 Pomona CA COVNCAXFX3Y  730   2012-12-31   
909-766 9 Pomona CA COVNCAXFX3Y  730   2012-12-31   
909-768 6 Calimesa CA ONTRCAXPXPY  730   2019-02-25   
909-768 7 Calimesa CA ONTRCAXPXPY  730   2019-02-25   
909-769 0 Calimesa CA ONTRCAXPXPY  730   2020-08-28   
909-769 1 Calimesa CA ONTRCAXPXPY  730   2020-08-28   
909-769 2 Calimesa CA ONTRCAXPXPY  730   2020-08-28   
909-769 3 Calimesa CA ONTRCAXPXPY  730   2020-03-02   
909-769 4 Calimesa CA ONTRCAXPXPY  730   2020-03-02   
909-774 0 Upland CA ONTRCAXPXPY  730   2016-12-16   
909-774 5 Upland CA ONTRCAXPXPY  730   2016-12-16   
909-774 7 Upland CA ONTRCAXPXPY  730   2016-12-17   
909-774 8 Upland CA ONTRCAXPXPY  730   2016-12-17   
909-775 5 Fontana CA LSANCARCD3S  730   2017-06-11   
909-780 1 Marshall CA ONTRCAXPXPY  730   2019-09-18   
909-781 6 Ontario CA ONTRCAXPXPY  730   2009-04-02   
909-787 A Rialto CA LSANCARCD3S  730   2024-01-23   
909-787 1 Rialto CA LSANCARCD3S  730   2016-08-11   
909-787 2 Rialto CA LSANCARCD3S  730   2016-08-11   
909-787 7 Rialto CA LSANCARCD3S  730   2016-04-18   
909-787 8 Rialto CA LSANCARCD3S  730   2016-04-18   
909-789 0 Ontario CA ONTRCAXPXPY  730   2018-01-29   
909-791 1 Arrowhead CA ONTRCAXPXPY  730   2020-06-07   
909-791 2 Arrowhead CA ONTRCAXPXPY  730   2020-06-07   
909-804 1 Marshall CA ONTRCAXPXPY  730   2002-03-20   
909-805 2 Mentone CA ONTRCAXPXPY  730   2021-10-02   
909-805 8 Mentone CA ONTRCAXPXPY  730   2025-01-05   
909-810 5 Mentone CA ONTRCAXPXPY  730   2004-12-18   
909-818 0 Mentone CA ONTRCAXPXPY  730   2021-10-31   
909-819 4 Upland CA ONTRCAXPXPY  730   2023-01-12   
909-833 2 Claremont-San Dimas CA COVNCAXFX3Y  730   2010-04-23   
909-834 3 Highland CA LSANCARCD3S  730   2024-05-23   
909-837 3 Pomona CA COVNCAXFX3Y  730   2005-03-04   
909-843 9 Ontario CA ONTRCAXPXPY  730   2010-10-09   
909-847 4 Pomona CA COVNCAXFX3Y  730   2024-05-23   
909-850 4 Ontario CA ONTRCAXPXPY  730   2020-11-16   
909-850 5 Ontario CA ONTRCAXPXPY  730   2020-11-16   
909-852 0 Etiwanda CA ONTRCAXPXPY  730   2021-07-30   
909-852 1 Etiwanda CA ONTRCAXPXPY  730   2021-07-30   
909-852 2 Etiwanda CA ONTRCAXPXPY  730   2021-07-30   
909-852 3 Etiwanda CA ONTRCAXPXPY  730   2021-07-30   
909-852 4 Etiwanda CA ONTRCAXPXPY  730   2021-08-18   
909-852 5 Etiwanda CA ONTRCAXPXPY  730   2021-08-18   
909-852 6 Etiwanda CA ONTRCAXPXPY  730   2021-08-18   
909-853 A Running Springs CA VTVLCAXAX5Y  730      
909-853 1 Running Springs CA VTVLCAXAX5Y  730   2021-07-30   
909-853 3 Running Springs CA VTVLCAXAX5Y  730   2021-03-05   
909-853 4 Running Springs CA VTVLCAXAX5Y  730   2021-03-05   
909-853 5 Running Springs CA VTVLCAXAX5Y  730   2021-03-05   
909-858 3 Chino CA COVNCAXFX3Y  730   2020-12-22   
909-858 4 Chino CA COVNCAXFX3Y  730   2020-12-22   
909-858 5 Chino CA COVNCAXFX3Y  730   2020-02-10   
909-858 6 Chino CA COVNCAXFX3Y  730   2020-02-10   
909-858 7 Chino CA COVNCAXFX3Y  730   2020-02-10   
909-858 9 Chino CA COVNCAXFX3Y  730   2020-12-22   
909-867 0 Running Springs CA VTVLCAXAX5Y  730   2003-01-01   
909-870 A Upland CA ONTRCAXPXPY  730   2024-01-23   
909-870 0 Upland CA ONTRCAXPXPY  730   2016-08-20   
909-870 1 Upland CA ONTRCAXPXPY  730   2016-08-20   
909-870 2 Upland CA ONTRCAXPXPY  730   2016-08-20   
909-870 3 Upland CA ONTRCAXPXPY  730   2016-08-21   
909-870 4 Upland CA ONTRCAXPXPY  730   2016-08-21   
909-871 1 Marshall CA ONTRCAXPXPY  730   2021-07-30   
909-871 2 Marshall CA ONTRCAXPXPY  730   2021-07-30   
909-872 8 Colton CA LSANCARCD3S  730   2022-12-15   
909-878 7 Big Bear Lake CA VTVLCAXAX5Y  730   2008-09-19   
909-897 A Crestline CA ONTRCAXPXPY  730      
909-897 0 Crestline CA ONTRCAXPXPY  730   2021-07-30   
909-897 1 Crestline CA ONTRCAXPXPY  730   2021-07-30   
909-897 3 Crestline CA ONTRCAXPXPY  730   2021-10-02   
909-897 4 Crestline CA ONTRCAXPXPY  730   2021-10-02   
909-898 8 Chino CA COVNCAXFX3Y  730   2023-09-08   
909-901 4 Claremont-San Dimas CA COVNCAXFX3Y  730   2021-07-30   
909-901 5 Claremont-San Dimas CA COVNCAXFX3Y  730   2021-07-30   
909-901 6 Claremont-San Dimas CA COVNCAXFX3Y  730   2021-07-30   
909-901 7 Claremont-San Dimas CA COVNCAXFX3Y  730   2021-07-30   
909-903 3 Chino CA COVNCAXFX3Y  730   2020-08-14   
909-903 4 Chino CA COVNCAXFX3Y  730   2020-08-14   
909-903 5 Chino CA COVNCAXFX3Y  730   2020-08-14   
909-903 6 Chino CA COVNCAXFX3Y  730   2020-08-14   
909-914 2 Diamond Bar CA COVNCAXFX3Y  730   2021-07-30   
909-914 3 Diamond Bar CA COVNCAXFX3Y  730   2021-07-30   
909-914 4 Diamond Bar CA COVNCAXFX3Y  730   2021-07-30   
909-914 5 Diamond Bar CA COVNCAXFX3Y  730   2021-07-30   
909-916 8 Big Bear Lake CA VTVLCAXAX5Y  730   2022-08-25   
909-925 6 Chino CA COVNCAXFX3Y  730   2023-11-12   
909-929 7 Claremont-San Dimas CA COVNCAXFX3Y  730   2013-09-22   
909-939 1 Running Springs CA VTVLCAXAX5Y  730   2006-10-03   
909-939 5 Running Springs CA VTVLCAXAX5Y  730   2013-03-29   
909-939 8 Running Springs CA VTVLCAXAX5Y  730   2008-11-17   
909-939 9 Running Springs CA VTVLCAXAX5Y  730   2012-02-24   
909-942 7 Upland CA ONTRCAXPXPY  730   2005-03-10   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: LES.NET

Like this site? We accept donations via PayPal.