Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 649C ONVOY, LLC - CA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
831-308 6 Carmel Valley CA SLNSCA01X9Y  736   2021-07-30   
831-308 7 Carmel Valley CA SLNSCA01X9Y  736   2021-07-30   
831-308 8 Carmel Valley CA SLNSCA01X9Y  736   2022-01-27   
831-312 1 Monterey CA SLNSCA01X9Y  736   2024-06-29   
831-312 4 Monterey CA SLNSCA01X9Y  736   2024-07-15   
831-315 2 Soledad CA SLNSCA01X9Y  736   2017-04-27   
831-318 A Aptos CA SNFCCAMKDS3  722      
831-318 2 Aptos CA SNFCCAMKDS3  722   2016-04-16   
831-318 3 Aptos CA SNFCCAMKDS3  722   2016-07-31   
831-318 4 Aptos CA SNFCCAMKDS3  722   2016-07-31   
831-318 5 Aptos CA SNFCCAMKDS3  722   2016-07-31   
831-318 7 Aptos CA SNFCCAMKDS3  722   2016-06-09   
831-318 8 Aptos CA SNFCCAMKDS3  722   2016-06-09   
831-319 5 Watsonville CA SNFCCAMKDS3  722   2015-06-13   
831-322 A Watsonville CA SNFCCAMKDS3  722   2024-01-21   
831-322 0 Watsonville CA SNFCCAMKDS3  722   2016-05-05   
831-322 1 Watsonville CA SNFCCAMKDS3  722   2016-04-20   
831-322 2 Watsonville CA SNFCCAMKDS3  722   2016-05-05   
831-322 3 Watsonville CA SNFCCAMKDS3  722   2016-07-08   
831-328 A Salinas CA   736   2025-05-04   
831-328 0 Salinas CA   736   2025-05-04   
831-330 8 Carmel CA SLNSCA01X9Y  736   2024-07-15   
831-331 2 Santa Cruz CA SNFCCAMKDS3  722   2004-05-03   
831-337 0 Boulder Creek CA SNFCCAMKDS3  722   2016-05-13   
831-337 2 Boulder Creek CA SNFCCAMKDS3  722   2016-05-13   
831-346 0 Santa Cruz CA SNFCCAMKDS3  722   2016-04-12   
831-346 1 Santa Cruz CA SNFCCAMKDS3  722   2015-04-30   
831-346 3 Santa Cruz CA SNFCCAMKDS3  722   2015-06-29   
831-346 4 Santa Cruz CA SNFCCAMKDS3  722   2015-06-29   
831-346 5 Santa Cruz CA SNFCCAMKDS3  722   2016-03-27   
831-350 5 Tres Pinos CA SLNSCA01X9Y  736   2021-07-30   
831-353 A Watsonville CA SNFCCAMKDS3  722   2024-01-21   
831-353 2 Watsonville CA SNFCCAMKDS3  722   2016-10-14   
831-353 3 Watsonville CA SNFCCAMKDS3  722   2016-10-14   
831-353 5 Watsonville CA SNFCCAMKDS3  722   2016-08-17   
831-353 6 Watsonville CA SNFCCAMKDS3  722   2016-08-17   
831-353 7 Watsonville CA SNFCCAMKDS3  722   2016-08-17   
831-353 8 Watsonville CA SNFCCAMKDS3  722   2016-08-17   
831-382 9 San Lucas CA SLNSCA01X9Y  736   2021-07-30   
831-383 7 Monterey CA SLNSCA01X9Y  736   2007-11-05   
831-387 1 King City CA SLNSCA01X9Y  736   2020-08-18   
831-387 4 King City CA SLNSCA01X9Y  736   2020-08-18   
831-387 6 King City CA SLNSCA01X9Y  736   2020-08-18   
831-387 7 King City CA SLNSCA01X9Y  736   2020-08-18   
831-387 9 King City CA SLNSCA01X9Y  736   2020-03-02   
831-388 A Greenfield (Monterey) CA SLNSCA01X9Y  736      
831-388 2 Greenfield (Monterey) CA SLNSCA01X9Y  736   2022-11-06   
831-388 3 Greenfield (Monterey) CA SLNSCA01X9Y  736   2022-11-06   
831-388 4 Greenfield (Monterey) CA SLNSCA01X9Y  736   2022-11-06   
831-388 5 Greenfield (Monterey) CA SLNSCA01X9Y  736   2023-10-29   
831-388 6 Greenfield (Monterey) CA SLNSCA01X9Y  736   2023-10-29   
831-388 7 Greenfield (Monterey) CA SLNSCA01X9Y  736   2023-10-29   
831-388 9 Greenfield (Monterey) CA SLNSCA01X9Y  736   2023-07-24   
831-392 9 Monterey CA SLNSCA01X9Y  736   2023-10-29   
831-393 4 Monterey CA SLNSCA01X9Y  736   2009-03-12   
831-400 0 Santa Cruz CA SNFCCAMKDS3  722   2017-05-13   
831-400 3 Santa Cruz CA SNFCCAMKDS3  722   2019-02-21   
831-400 4 Santa Cruz CA SNFCCAMKDS3  722   2017-05-13   
831-400 5 Santa Cruz CA SNFCCAMKDS3  722   2019-02-21   
831-401 4 Ben Lomond CA SNFCCAMKDS3  722   2022-02-26   
831-406 5 Watsonville CA SNFCCAMKDS3  722   2015-07-31   
831-417 A Salinas CA SLNSCA01X9Y  736      
831-417 2 Salinas CA SLNSCA01X9Y  736   2021-07-30   
831-417 4 Salinas CA SLNSCA01X9Y  736   2021-06-05   
831-417 5 Salinas CA SLNSCA01X9Y  736   2021-07-30   
831-420 8 Santa Cruz CA SNFCCAMKDS3  722   2007-07-29   
831-425 9 Santa Cruz CA SNFCCAMKDS3  722   2016-03-27   
831-428 8 Santa Cruz CA SNFCCAMKDS3  722   2013-03-29   
831-432 0 Boulder Creek CA SNFCCAMKDS3  722   2021-07-30   
831-432 1 Boulder Creek CA SNFCCAMKDS3  722   2021-07-30   
831-432 3 Boulder Creek CA SNFCCAMKDS3  722   2022-02-05   
831-432 7 Boulder Creek CA SNFCCAMKDS3  722   2022-02-05   
831-432 9 Boulder Creek CA SNFCCAMKDS3  722   2022-02-05   
831-453 1 Castroville CA SLNSCA01X9Y  736   2017-04-26   
831-453 5 Castroville CA SLNSCA01X9Y  736   2021-07-30   
831-453 6 Castroville CA SLNSCA01X9Y  736   2021-07-30   
831-453 8 Castroville CA SLNSCA01X9Y  736   2021-11-14   
831-477 6 Santa Cruz CA SNFCCAMKDS3  722   2008-07-06   
831-480 A Santa Cruz CA SNFCCAMKDS3  722      
831-484 6 Salinas CA SLNSCA01X9Y  736   2019-09-13   
831-484 7 Salinas CA SLNSCA01X9Y  736   2019-09-13   
831-500 A Salinas CA SLNSCA01X9Y  736      
831-508 3 Felton CA SNFCCAMKDS3  722   2013-03-16   
831-508 7 Felton CA SNFCCAMKDS3  722   2016-03-22   
831-515 1 Santa Cruz CA SNFCCAMKDS3  722   2009-11-09   
831-525 0 King City CA SLNSCA01X9Y  736   2020-08-18   
831-525 9 King City CA SLNSCA01X9Y  736   2017-04-27   
831-531 5 Aptos CA SNFCCAMKDS3  722   2015-12-30   
831-531 6 Aptos CA SNFCCAMKDS3  722   2015-12-30   
831-531 9 Aptos CA SNFCCAMKDS3  722   2016-01-06   
831-532 A Ben Lomond CA SNFCCAMKDS3  722      
831-532 8 Ben Lomond CA SNFCCAMKDS3  722   2005-06-13   
831-532 9 Ben Lomond CA SNFCCAMKDS3  722   2005-06-13   
831-533 3 Boulder Creek CA SNFCCAMKDS3  722   2019-07-28   
831-533 9 Boulder Creek CA SNFCCAMKDS3  722   2005-06-13   
831-534 0 Felton CA SNFCCAMKDS3  722   2016-02-24   
831-534 3 Felton CA SNFCCAMKDS3  722   2016-02-24   
831-534 8 Felton CA SNFCCAMKDS3  722   2005-06-13   
831-534 9 Felton CA SNFCCAMKDS3  722   2015-08-31   
831-537 2 Hollister CA SLNSCA01X9Y  736   2024-07-27   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 >>

Last updated: Sat, 05 Apr 2025 03:03:23 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.