Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 649C ONVOY, LLC - CA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
805-819 2 Lompoc CA SNLOCA01XFX  740   2021-10-03   
805-819 5 Lompoc CA SNLOCA01XFX  740   2019-09-15   
805-819 7 Lompoc CA SNLOCA01XFX  740   2021-10-03   
805-820 1 Saticoy CA LSANCARCD3S  730   2024-12-02   
805-822 0 Oxnard CA SNMNCAXPX3Z  730   2023-09-10   
805-823 A Simi Valley CA LSANCARCD3S  730      
805-823 1 Simi Valley CA LSANCARCD3S  730      
805-823 2 Simi Valley CA LSANCARCD3S  730   2004-11-06   
805-825 2 Arroyo Grande CA SNLOCA01XFX  740   2017-04-07   
805-830 0 Ventura Central CA LSANCARCD3S  730      
805-830 1 Ventura Central CA LSANCARCD3S  730      
805-830 4 Ventura Central CA LSANCARCD3S  730   2020-05-05   
805-830 5 Ventura Central CA LSANCARCD3S  730      
805-830 6 Ventura Central CA LSANCARCD3S  730      
805-830 7 Ventura Central CA LSANCARCD3S  730      
805-831 A Morro Bay CA SNLOCA01XFX  740      
805-831 0 Morro Bay CA SNLOCA01XFX  740   2024-08-27   
805-831 3 Morro Bay CA SNLOCA01XFX  740   2023-08-26   
805-834 0 Oxnard CA SNMNCAXPX3Z  730   2016-02-27   
805-834 2 Oxnard CA SNMNCAXPX3Z  730   2016-02-27   
805-834 8 Oxnard CA SNMNCAXPX3Z  730   2016-03-18   
805-834 9 Oxnard CA SNMNCAXPX3Z  730   2016-03-18   
805-837 0 Santa Barbara CA SNLOCA01XFX  740   2017-12-16   
805-837 1 Santa Barbara CA SNLOCA01XFX  740   2017-12-16   
805-840 1 Arroyo Grande CA SNLOCA01XFX  740   2023-08-11   
805-840 2 Arroyo Grande CA SNLOCA01XFX  740   2022-04-16   
805-840 4 Arroyo Grande CA SNLOCA01XFX  740   2023-08-11   
805-842 A Simi Valley CA LSANCARCD3S  730      
805-842 0 Simi Valley CA LSANCARCD3S  730   2019-04-26   
805-842 5 Simi Valley CA LSANCARCD3S  730   2011-12-30   
805-842 6 Simi Valley CA LSANCARCD3S  730   2012-12-30   
805-842 7 Simi Valley CA LSANCARCD3S  730   2012-12-30   
805-842 8 Simi Valley CA LSANCARCD3S  730   2012-12-30   
805-847 1 Carpinteria CA SNBBCAXFXVY  740   2024-07-15   
805-849 1 Conejo CA SNMNCAXPX3Z  730   2021-07-28   
805-849 4 Conejo CA SNMNCAXPX3Z  730   2021-07-28   
805-849 5 Conejo CA SNMNCAXPX3Z  730   2021-07-28   
805-849 6 Conejo CA SNMNCAXPX3Z  730   2021-07-28   
805-850 7 Ventura East CA LSANCARCD3S  730   2008-06-16   
805-852 A Thousand Oaks CA SNMNCAXPX3Z  730      
805-852 0 Thousand Oaks CA SNMNCAXPX3Z  730   2003-04-28   
805-852 7 Thousand Oaks CA SNMNCAXPX3Z  730   2008-06-02   
805-853 A Oxnard CA SNMNCAXPX3Z  730   2024-01-23   
805-853 0 Oxnard CA SNMNCAXPX3Z  730   2016-12-21   
805-853 4 Oxnard CA SNMNCAXPX3Z  730   2017-12-17   
805-853 5 Oxnard CA SNMNCAXPX3Z  730   2017-12-17   
805-855 A Piru CA LSANCARCD3S  730      
805-855 0 Piru CA LSANCARCD3S  730      
805-855 1 Piru CA LSANCARCD3S  730   2019-02-28   
805-855 2 Piru CA LSANCARCD3S  730   2006-03-12   
805-855 3 Piru CA LSANCARCD3S  730   2019-02-28   
805-855 4 Piru CA LSANCARCD3S  730   2013-11-29   
805-855 6 Piru CA LSANCARCD3S  730   2013-12-10   
805-855 7 Piru CA LSANCARCD3S  730   2008-09-19   
805-855 8 Piru CA LSANCARCD3S  730   2016-04-24   
805-856 0 Ventura East CA LSANCARCD3S  730      
805-856 1 Ventura East CA LSANCARCD3S  730      
805-856 2 Ventura East CA LSANCARCD3S  730      
805-856 4 Ventura East CA LSANCARCD3S  730   2006-01-13   
805-856 6 Ventura East CA LSANCARCD3S  730   2013-03-09   
805-859 0 Atascadero CA SNLOCA01XFX  740   2021-07-28   
805-859 1 Atascadero CA SNLOCA01XFX  740   2021-07-28   
805-859 2 Atascadero CA SNLOCA01XFX  740   2021-07-28   
805-859 3 Atascadero CA SNLOCA01XFX  740   2021-07-28   
805-861 5 Ventura Central CA LSANCARCD3S  730   2008-07-01   
805-862 1 Santa Maria CA SNLOCA01XFX  740   2016-02-08   
805-862 3 Santa Maria CA SNLOCA01XFX  740   2016-02-08   
805-864 5 Simi Valley CA LSANCARCD3S  730   2016-03-29   
805-864 8 Simi Valley CA LSANCARCD3S  730   2024-07-15   
805-865 7 Lompoc CA SNLOCA01XFX  740   2019-01-23   
805-865 8 Lompoc CA SNLOCA01XFX  740   2019-01-23   
805-865 9 Lompoc CA SNLOCA01XFX  740   2021-11-14   
805-866 A Lompoc CA SNBBCAXFXVY  740      
805-866 0 Lompoc CA SNLOCA01XFX  740   2021-08-28   
805-866 3 Lompoc CA SNBBCAXFXVY  740   2021-06-26   
805-866 4 Lompoc CA SNLOCA01XFX  740   2021-08-13   
805-866 5 Lompoc CA SNLOCA01XFX  740   2021-08-13   
805-866 7 Lompoc CA SNLOCA01XFX  740   2021-08-13   
805-870 A Thousand Oaks CA SNMNCAXPX3Z  730   2024-01-23   
805-870 0 Thousand Oaks CA SNMNCAXPX3Z  730      
805-870 2 Thousand Oaks CA SNMNCAXPX3Z  730      
805-870 8 Thousand Oaks CA SNMNCAXPX3Z  730   2014-10-22   
805-870 9 Thousand Oaks CA SNMNCAXPX3Z  730   2014-10-22   
805-871 7 Conejo CA SNMNCAXPX3Z  730   2019-02-28   
805-871 8 Conejo CA SNMNCAXPX3Z  730   2019-02-28   
805-872 0 Paso Robles CA SNLOCA01XFX  740   2024-08-03   
805-872 1 Paso Robles CA SNLOCA01XFX  740   2024-07-27   
805-872 2 Paso Robles CA SNLOCA01XFX  740   2024-02-29   
805-872 4 Paso Robles CA SNLOCA01XFX  740   2024-02-29   
805-872 9 Paso Robles CA SNLOCA01XFX  740   2024-02-29   
805-874 5 Point Mugu CA SNMNCAXPX3Z  730   2013-03-09   
805-874 6 Point Mugu CA SNMNCAXPX3Z  730   2012-12-30   
805-874 7 Point Mugu CA SNMNCAXPX3Z  730   2008-06-06   
805-874 8 Point Mugu CA SNMNCAXPX3Z  730   2012-12-30   
805-874 9 Point Mugu CA SNMNCAXPX3Z  730   2013-12-01   
805-875 0 Lompoc CA SNLOCA01XFX  740   2021-07-28   
805-875 3 Lompoc CA SNLOCA01XFX  740   2021-07-28   
805-875 4 Lompoc CA SNLOCA01XFX  740   2021-07-28   
805-875 5 Lompoc CA SNLOCA01XFX  740   2021-07-28   
805-876 2 Moorpark CA LSANCARCD3S  730   2016-04-24   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: Execulink Telecom

Like this site? We accept donations via PayPal.