Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 649C ONVOY, LLC - CA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
805-600 3 Morro Bay CA SNLOCA01XFX  740   2019-10-26   
805-600 4 Morro Bay CA SNLOCA01XFX  740   2022-10-20   
805-600 5 Morro Bay CA SNLOCA01XFX  740   2019-09-15   
805-600 8 Morro Bay CA SNLOCA01XFX  740   2017-04-08   
805-600 9 Morro Bay CA SNLOCA01XFX  740   2020-06-08   
805-608 2 Santa Maria CA SNLOCA01XFX  740   2019-09-15   
805-608 3 Santa Maria CA SNLOCA01XFX  740   2019-09-15   
805-608 4 Santa Maria CA SNLOCA01XFX  740   2019-09-15   
805-608 5 Santa Maria CA SNLOCA01XFX  740   2019-09-15   
805-609 6 Oxnard CA SNMNCAXPX3Z  730   2019-10-05   
805-609 7 Oxnard CA SNMNCAXPX3Z  730   2020-02-10   
805-609 8 Oxnard CA SNMNCAXPX3Z  730   2020-02-10   
805-613 0 Oakview CA LSANCARCD3S  730   2012-12-30   
805-613 6 Oakview CA LSANCARCD3S  730   2007-04-01   
805-617 1 Santa Barbara CA SNBBCAXFXVY  740   2006-10-02   
805-619 2 Nipomo CA SNLOCA01XFX  740   2021-07-28   
805-622 2 Conejo CA SNMNCAXPX3Z  730   2016-04-23   
805-622 4 Conejo CA SNMNCAXPX3Z  730   2016-04-23   
805-624 3 Simi Valley CA LSANCARCD3S  730   2005-12-22   
805-625 8 Fillmore CA LSANCARCD3S  730   2012-12-30   
805-626 6 Ventura Central CA LSANCARCD3S  730   2020-05-05   
805-626 7 Ventura Central CA LSANCARCD3S  730   2013-11-25   
805-627 9 San Luis Obispo CA SNLOCA01XFX  740   2024-07-12   
805-628 4 Ventura Central CA LSANCARCD3S  730   2013-03-09   
805-628 5 Ventura Central CA LSANCARCD3S  730   2012-12-30   
805-628 7 Ventura Central CA LSANCARCD3S  730   2011-05-02   
805-628 8 Ventura Central CA LSANCARCD3S  730   2012-12-30   
805-631 4 Santa Maria CA SNLOCA01XFX  740   2022-10-15   
805-633 8 Ojai CA LSANCARCD3S  730   2008-06-06   
805-634 3 San Luis Obispo CA SNLOCA01XFX  740   2021-10-03   
805-634 4 San Luis Obispo CA SNLOCA01XFX  740   2021-10-03   
805-634 5 San Luis Obispo CA SNLOCA01XFX  740   2021-10-03   
805-635 0 Paso Robles CA SNLOCA01XFX  740   2021-07-28   
805-635 2 Paso Robles CA SNLOCA01XFX  740   2019-09-15   
805-649 0 Oakview CA LSANCARCD3S  730   2013-11-29   
805-649 7 Oakview CA LSANCARCD3S  730   2013-11-29   
805-659 8 Saticoy CA LSANCARCD3S  730   2016-02-26   
805-664 2 Oakview CA LSANCARCD3S  730   2016-03-07   
805-664 3 Oakview CA LSANCARCD3S  730   2016-03-07   
805-664 4 Oakview CA LSANCARCD3S  730   2020-08-28   
805-664 5 Oakview CA LSANCARCD3S  730   2020-08-28   
805-664 8 Oakview CA LSANCARCD3S  730   2016-04-24   
805-664 9 Oakview CA LSANCARCD3S  730   2016-04-24   
805-666 A Ventura East CA LSANCARCD3S  730      
805-666 3 Ventura East CA LSANCARCD3S  730   2019-02-28   
805-666 6 Ventura East CA LSANCARCD3S  730   2011-01-06   
805-666 7 Ventura East CA LSANCARCD3S  730   2013-11-29   
805-666 8 Ventura East CA LSANCARCD3S  730   2013-11-29   
805-667 0 Ventura Central CA LSANCARCD3S  730   2015-10-02   
805-669 2 Ojai CA LSANCARCD3S  730      
805-669 3 Ojai CA LSANCARCD3S  730      
805-669 4 Ojai CA LSANCARCD3S  730      
805-669 5 Ojai CA LSANCARCD3S  730   2006-03-12   
805-669 9 Ojai CA LSANCARCD3S  730   2013-03-08   
805-678 4 Point Mugu CA SNMNCAXPX3Z  730   2016-02-26   
805-678 6 Point Mugu CA SNMNCAXPX3Z  730   2016-02-26   
805-678 8 Point Mugu CA SNMNCAXPX3Z  730   2016-02-29   
805-678 9 Point Mugu CA SNMNCAXPX3Z  730   2016-02-29   
805-691 0 Santa Ynez CA SNLOCA01XFX  740   2023-07-28   
805-691 7 Santa Ynez CA SNLOCA01XFX  740   2017-04-08   
805-694 0 Santa Ynez CA SNLOCA01XFX  740   2021-07-28   
805-694 3 Santa Ynez CA SNLOCA01XFX  740   2019-01-23   
805-694 4 Santa Ynez CA SNLOCA01XFX  740   2019-01-23   
805-694 9 Santa Ynez CA SNLOCA01XFX  740   2021-07-28   
805-697 0 Santa Ynez CA SNLOCA01XFX  740      
805-702 1 Camarillo CA SNMNCAXPX3Z  730   2016-04-23   
805-702 3 Camarillo CA SNMNCAXPX3Z  730   2016-04-23   
805-702 7 Camarillo CA SNMNCAXPX3Z  730   2016-03-11   
805-702 8 Camarillo CA SNMNCAXPX3Z  730   2016-03-11   
805-703 5 Atascadero CA SNLOCA01XFX  740   2017-04-07   
805-707 A Ojai CA LSANCARCD3S  730      
805-707 0 Ojai CA LSANCARCD3S  730   2016-05-08   
805-707 1 Ojai CA LSANCARCD3S  730   2016-05-08   
805-707 6 Ojai CA   730   2025-02-01   
805-707 7 Ojai CA LSANCARCD3S  730   2016-04-11   
805-707 8 Ojai CA LSANCARCD3S  730   2016-04-11   
805-716 5 Newbury Park CA SNMNCAXPX3Z  730   2016-02-26   
805-716 6 Newbury Park CA SNMNCAXPX3Z  730   2013-03-08   
805-716 7 Newbury Park CA SNMNCAXPX3Z  730   2016-02-29   
805-716 9 Newbury Park CA SNMNCAXPX3Z  730   2013-12-01   
805-719 1 Thousand Oaks CA SNMNCAXPX3Z  730   2012-12-30   
805-719 3 Thousand Oaks CA SNMNCAXPX3Z  730   2012-12-30   
805-719 7 Thousand Oaks CA SNMNCAXPX3Z  730   2013-03-09   
805-721 3 Paso Robles CA SNLOCA01XFX  740   2020-11-14   
805-721 4 Paso Robles CA SNLOCA01XFX  740   2020-11-14   
805-721 5 Paso Robles CA SNLOCA01XFX  740   2020-11-14   
805-721 7 Paso Robles CA SNLOCA01XFX  740   2019-12-12   
805-721 8 Paso Robles CA SNLOCA01XFX  740   2019-12-12   
805-723 2 Nipomo CA SNLOCA01XFX  740   2019-01-23   
805-723 3 Nipomo CA SNLOCA01XFX  740   2019-01-23   
805-725 0 Carrisa Plains CA SNLOCA01XFX  740      
805-725 6 Carrisa Plains CA SNLOCA01XFX  740   2019-01-23   
805-725 8 Carrisa Plains CA SNLOCA01XFX  740   2019-01-23   
805-727 2 Fillmore CA LSANCARCD3S  730   2012-12-30   
805-727 7 Fillmore CA LSANCARCD3S  730   2008-06-01   
805-727 9 Fillmore CA LSANCARCD3S  730   2012-12-30   
805-738 6 Camarillo CA SNMNCAXPX3Z  730   2013-12-02   
805-738 7 Camarillo CA SNMNCAXPX3Z  730   2013-12-02   
805-738 9 Camarillo CA SNMNCAXPX3Z  730   2011-04-29   
805-742 8 Lompoc CA SNLOCA01XFX  740   2017-04-08   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 >>

Last updated: Sat, 05 Apr 2025 03:03:23 UTC

Sponsored by: LES.NET

Like this site? We accept donations via PayPal.