Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 649C ONVOY, LLC - CA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
707-797 5 Bridgeville CA SNFCCAMKDS3  722   2016-04-02   
707-797 8 Bridgeville CA SNFCCAMKDS3  722   2016-04-02   
707-797 9 Bridgeville CA SNFCCAMKDS3  722   2013-03-29   
707-800 A Santa Rosa CA SNFCCAMKDS3  722      
707-800 0 Santa Rosa CA SNFCCAMKDS3  722   2012-01-01   
707-800 1 Santa Rosa CA SNFCCAMKDS3  722   2012-07-05   
707-800 8 Santa Rosa CA SNFCCAMKDS3  722   2012-01-01   
707-801 A Kenwood CA SNFCCAMKDS3  722   2024-01-21   
707-801 0 Kenwood CA SNFCCAMKDS3  722   2019-01-25   
707-801 4 Kenwood CA SNFCCAMKDS3  722   2021-07-28   
707-802 1 Middletown CA SNFCCAMKDS3  722   2021-07-28   
707-802 3 Middletown CA SNFCCAMKDS3  722   2021-07-28   
707-804 1 St Helena CA SNFCCAMKDS3  722   2021-07-28   
707-804 4 St Helena CA SNFCCAMKDS3  722   2021-07-28   
707-805 5 Vallejo CA SNFCCAMKDS3  722   2017-06-12   
707-807 0 Santa Rosa CA SNFCCAMKDS3  722   2021-09-03   
707-809 A Middletown CA SNFCCAMKDS3  722      
707-809 0 Middletown CA SNFCCAMKDS3  722   2012-12-31   
707-809 3 Middletown CA SNFCCAMKDS3  722   2007-01-11   
707-809 9 Middletown CA SNFCCAMKDS3  722   2009-12-19   
707-812 6 Napa CA SNFCCAMKDS3  722   2009-09-14   
707-812 7 Napa CA SNFCCAMKDS3  722   2009-07-29   
707-813 3 Fort Bragg CA SNFCCAMKDS3  722   2013-01-06   
707-814 1 Geyserville CA SNFCCAMKDS3  722   2018-12-24   
707-814 2 Geyserville CA SNFCCAMKDS3  722   2006-09-15   
707-814 3 Geyserville CA SNFCCAMKDS3  722   2002-05-29   
707-818 A Vacaville CA SNFCCAMKDS3  722      
707-818 0 Vacaville CA SNFCCAMKDS3  722   2022-07-07   
707-818 1 Vacaville CA SNFCCAMKDS3  722   2022-07-07   
707-818 2 Vacaville CA SNFCCAMKDS3  722   2022-07-07   
707-818 3 Vacaville CA SNFCCAMKDS3  722   2022-07-07   
707-818 4 Vacaville CA SNFCCAMKDS3  722   2022-07-07   
707-818 5 Vacaville CA SNFCCAMKDS3  722   2022-07-07   
707-818 6 Vacaville CA SNFCCAMKDS3  722   2022-07-07   
707-818 7 Vacaville CA SNFCCAMKDS3  722   2022-07-07   
707-818 8 Vacaville CA SNFCCAMKDS3  722   2022-07-07   
707-818 9 Vacaville CA SNFCCAMKDS3  722   2022-07-07   
707-819 3 Napa CA SNFCCAMKDS3  722   2016-03-21   
707-819 4 Napa CA SNFCCAMKDS3  722   2016-03-21   
707-820 0 Forestville CA SNFCCAMKDS3  722   2019-02-17   
707-820 6 Forestville CA SNFCCAMKDS3  722   2009-12-18   
707-827 0 Sebastopol CA SNFCCAMKDS3  722   2012-12-31   
707-827 9 Sebastopol CA SNFCCAMKDS3  722   2013-01-10   
707-830 3 Hopland CA SNFCCAMKDS3  722   2021-07-28   
707-831 2 Clearlake Oaks CA SNFCCAMKDS3  722   2021-07-28   
707-831 4 Clearlake Oaks CA SNFCCAMKDS3  722   2021-07-28   
707-833 3 Kenwood CA SNFCCAMKDS3  722   2012-12-31   
707-833 7 Kenwood CA SNFCCAMKDS3  722   2013-01-06   
707-837 4 Windsor CA SNFCCAMKDS3  722   2012-06-15   
707-840 8 Arcata CA SNFCCAMKDS3  722   2009-12-13   
707-841 4 Willits CA SNFCCAMKDS3  722   2016-03-31   
707-841 5 Willits CA SNFCCAMKDS3  722   2009-12-24   
707-842 1 Whitethorn CA SNFCCAMKDS3  722   2016-04-04   
707-842 2 Whitethorn CA SNFCCAMKDS3  722   2016-04-04   
707-842 6 Whitethorn CA SNFCCAMKDS3  722   2021-07-28   
707-844 4 Blue Lake CA SNFCCAMKDS3  722   2016-04-04   
707-844 5 Blue Lake CA SNFCCAMKDS3  722   2016-04-04   
707-844 6 Blue Lake CA SNFCCAMKDS3  722   2019-02-21   
707-844 8 Blue Lake CA SNFCCAMKDS3  722   2019-02-21   
707-846 1 Timber Cove: Timber Cove DA CA SNFCCAMKDS3  722   2002-05-29   
707-846 2 Timber Cove: Timber Cove DA CA SNFCCAMKDS3  722   2021-08-13   
707-846 3 Timber Cove: Timber Cove DA CA SNFCCAMKDS3  722   2012-12-31   
707-846 6 Timber Cove: Timber Cove DA CA SNFCCAMKDS3  722   2010-08-16   
707-847 4 Timber Cove: Timber Cove DA CA SNFCCAMKDS3  722   2013-01-10   
707-850 4 Lower Lake CA SNFCCAMKDS3  722   2021-07-28   
707-850 5 Lower Lake CA SNFCCAMKDS3  722   2021-07-28   
707-851 1 Hydesville CA SNFCCAMKDS3  722   2016-04-04   
707-851 2 Hydesville CA SNFCCAMKDS3  722   2016-04-04   
707-851 6 Hydesville CA SNFCCAMKDS3  722   2019-09-06   
707-854 1 Eureka CA SNFCCAMKDS3  722   2023-08-11   
707-855 1 Potter Valley CA SNFCCAMKDS3  722   2021-07-28   
707-861 6 Sebastopol CA SNFCCAMKDS3  722   2009-12-20   
707-862 5 Fairfield-Suisun CA SNFCCAMKDS3  722   2016-03-21   
707-862 7 Fairfield-Suisun CA SNFCCAMKDS3  722   2014-12-22   
707-862 8 Fairfield-Suisun CA SNFCCAMKDS3  722   2014-12-22   
707-865 8 Monte Rio CA SNFCCAMKDS3  722   2013-03-29   
707-866 0 Vallejo CA SNFCCAMKDS3  722   2023-07-24   
707-866 3 Vallejo CA SNFCCAMKDS3  722   2021-07-28   
707-866 4 Vallejo CA SNFCCAMKDS3  722   2021-07-28   
707-866 6 Vallejo CA SNFCCAMKDS3  722   2021-07-28   
707-866 8 Vallejo CA SNFCCAMKDS3  722   2021-07-28   
707-868 0 Tomales CA SNFCCAMKDS3  722   2015-08-12   
707-868 4 Tomales CA SNFCCAMKDS3  722   2013-01-10   
707-868 5 Tomales CA SNFCCAMKDS3  722   2013-01-10   
707-868 6 Tomales CA SNFCCAMKDS3  722   2013-01-10   
707-868 8 Tomales CA SNFCCAMKDS3  722   2013-03-29   
707-869 7 Guerneville CA SNFCCAMKDS3  722   2019-03-11   
707-872 1 Occidental CA SNFCCAMKDS3  722   2019-09-06   
707-872 6 Occidental CA SNFCCAMKDS3  722   2021-07-28   
707-873 A Occidental CA SNFCCAMKDS3  722      
707-873 1 Occidental CA SNFCCAMKDS3  722      
707-873 2 Occidental CA SNFCCAMKDS3  722      
707-873 3 Occidental CA SNFCCAMKDS3  722      
707-873 7 Occidental CA SNFCCAMKDS3  722   2018-12-24   
707-874 5 Occidental CA SNFCCAMKDS3  722   2013-01-10   
707-875 0 Bodega Bay CA SNFCCAMKDS3  722   2018-12-23   
707-875 4 Bodega Bay CA SNFCCAMKDS3  722   2018-12-23   
707-875 6 Bodega Bay CA SNFCCAMKDS3  722   2012-02-23   
707-875 7 Bodega Bay CA SNFCCAMKDS3  722   2006-09-11   
707-876 0 Valley Ford CA SNFCCAMKDS3  722   2013-01-10   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 >>

Last updated: Sat, 05 Apr 2025 03:03:23 UTC

Sponsored by: Execulink Telecom

Like this site? We accept donations via PayPal.