Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 649C ONVOY, LLC - CA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
707-842 1 Whitethorn CA SNFCCAMKDS3  722   2016-04-04   
707-842 2 Whitethorn CA SNFCCAMKDS3  722   2016-04-04   
707-842 6 Whitethorn CA SNFCCAMKDS3  722   2021-07-28   
707-844 4 Blue Lake CA SNFCCAMKDS3  722   2016-04-04   
707-844 5 Blue Lake CA SNFCCAMKDS3  722   2016-04-04   
707-844 6 Blue Lake CA SNFCCAMKDS3  722   2019-02-21   
707-844 8 Blue Lake CA SNFCCAMKDS3  722   2019-02-21   
707-846 1 Timber Cove: Timber Cove DA CA SNFCCAMKDS3  722   2002-05-29   
707-846 2 Timber Cove: Timber Cove DA CA SNFCCAMKDS3  722   2021-08-13   
707-846 3 Timber Cove: Timber Cove DA CA SNFCCAMKDS3  722   2012-12-31   
707-846 6 Timber Cove: Timber Cove DA CA SNFCCAMKDS3  722   2010-08-16   
707-847 4 Timber Cove: Timber Cove DA CA SNFCCAMKDS3  722   2013-01-10   
707-850 4 Lower Lake CA SNFCCAMKDS3  722   2021-07-28   
707-850 5 Lower Lake CA SNFCCAMKDS3  722   2021-07-28   
707-851 1 Hydesville CA SNFCCAMKDS3  722   2016-04-04   
707-851 2 Hydesville CA SNFCCAMKDS3  722   2016-04-04   
707-851 6 Hydesville CA SNFCCAMKDS3  722   2019-09-06   
707-854 1 Eureka CA SNFCCAMKDS3  722   2023-08-11   
707-855 1 Potter Valley CA SNFCCAMKDS3  722   2021-07-28   
707-861 6 Sebastopol CA SNFCCAMKDS3  722   2009-12-20   
707-862 5 Fairfield-Suisun CA SNFCCAMKDS3  722   2016-03-21   
707-862 7 Fairfield-Suisun CA SNFCCAMKDS3  722   2014-12-22   
707-862 8 Fairfield-Suisun CA SNFCCAMKDS3  722   2014-12-22   
707-865 8 Monte Rio CA SNFCCAMKDS3  722   2013-03-29   
707-866 0 Vallejo CA SNFCCAMKDS3  722   2023-07-24   
707-866 3 Vallejo CA SNFCCAMKDS3  722   2021-07-28   
707-866 4 Vallejo CA SNFCCAMKDS3  722   2021-07-28   
707-866 6 Vallejo CA SNFCCAMKDS3  722   2021-07-28   
707-866 8 Vallejo CA SNFCCAMKDS3  722   2021-07-28   
707-868 0 Tomales CA SNFCCAMKDS3  722   2015-08-12   
707-868 4 Tomales CA SNFCCAMKDS3  722   2013-01-10   
707-868 5 Tomales CA SNFCCAMKDS3  722   2013-01-10   
707-868 6 Tomales CA SNFCCAMKDS3  722   2013-01-10   
707-868 8 Tomales CA SNFCCAMKDS3  722   2013-03-29   
707-869 7 Guerneville CA SNFCCAMKDS3  722   2019-03-11   
707-872 1 Occidental CA SNFCCAMKDS3  722   2019-09-06   
707-872 6 Occidental CA SNFCCAMKDS3  722   2021-07-28   
707-873 A Occidental CA SNFCCAMKDS3  722      
707-873 1 Occidental CA SNFCCAMKDS3  722      
707-873 2 Occidental CA SNFCCAMKDS3  722      
707-873 3 Occidental CA SNFCCAMKDS3  722      
707-873 7 Occidental CA SNFCCAMKDS3  722   2018-12-24   
707-874 5 Occidental CA SNFCCAMKDS3  722   2013-01-10   
707-875 0 Bodega Bay CA SNFCCAMKDS3  722   2018-12-23   
707-875 4 Bodega Bay CA SNFCCAMKDS3  722   2018-12-23   
707-875 6 Bodega Bay CA SNFCCAMKDS3  722   2012-02-23   
707-875 7 Bodega Bay CA SNFCCAMKDS3  722   2006-09-11   
707-876 0 Valley Ford CA SNFCCAMKDS3  722   2013-01-10   
707-876 6 Valley Ford CA SNFCCAMKDS3  722   2009-12-24   
707-877 2 Elk CA SNFCCAMKDS3  722   2013-01-06   
707-877 8 Elk CA SNFCCAMKDS3  722   2012-02-24   
707-878 3 Tomales CA SNFCCAMKDS3  722   2016-04-01   
707-878 4 Tomales CA SNFCCAMKDS3  722   2003-01-01   
707-878 5 Tomales CA SNFCCAMKDS3  722   2007-01-14   
707-878 7 Tomales CA SNFCCAMKDS3  722   2016-04-01   
707-879 5 Tomales CA SNFCCAMKDS3  722   2009-12-24   
707-880 3 Vacaville CA SNFCCAMKDS3  722   2016-03-21   
707-881 A Cobb Mountain CA SNFCCAMKDS3  722      
707-881 4 Cobb Mountain CA SNFCCAMKDS3  722   2007-01-11   
707-881 6 Cobb Mountain CA SNFCCAMKDS3  722   2009-12-19   
707-881 8 Cobb Mountain CA SNFCCAMKDS3  722   2013-01-06   
707-881 9 Cobb Mountain CA SNFCCAMKDS3  722   2013-03-29   
707-882 0 Point Arena CA SNFCCAMKDS3  722   2020-12-05   
707-883 1 Upper Lake CA SNFCCAMKDS3  722   2012-12-31   
707-883 3 Upper Lake CA SNFCCAMKDS3  722   2013-01-10   
707-883 8 Upper Lake CA SNFCCAMKDS3  722   2016-04-01   
707-883 9 Upper Lake CA SNFCCAMKDS3  722   2016-04-01   
707-884 0 Gualala CA SNFCCAMKDS3  722   2016-04-02   
707-884 5 Gualala CA SNFCCAMKDS3  722   2016-04-02   
707-884 8 Gualala CA SNFCCAMKDS3  722   2013-03-29   
707-886 8 Annapolis CA SNFCCAMKDS3  722   2013-01-06   
707-886 9 Annapolis CA SNFCCAMKDS3  722   2006-01-22   
707-887 3 Forestville CA SNFCCAMKDS3  722   2013-01-06   
707-887 6 Forestville CA SNFCCAMKDS3  722   2011-04-03   
707-891 5 Cloverdale CA SNFCCAMKDS3  722   2021-07-28   
707-891 7 Cloverdale CA SNFCCAMKDS3  722   2021-07-28   
707-892 4 Windsor CA SNFCCAMKDS3  722   2016-04-01   
707-892 5 Windsor CA SNFCCAMKDS3  722   2016-04-01   
707-893 A Cloverdale CA SNFCCAMKDS3  722      
707-893 0 Cloverdale CA SNFCCAMKDS3  722      
707-893 1 Cloverdale CA SNFCCAMKDS3  722      
707-893 2 Cloverdale CA SNFCCAMKDS3  722      
707-893 3 Cloverdale CA SNFCCAMKDS3  722      
707-893 6 Cloverdale CA SNFCCAMKDS3  722   2012-12-31   
707-893 9 Cloverdale CA SNFCCAMKDS3  722   2013-01-06   
707-895 4 Boonville CA SNFCCAMKDS3  722   2002-05-29   
707-895 5 Boonville CA SNFCCAMKDS3  722   2005-12-22   
707-895 7 Boonville CA SNFCCAMKDS3  722   2009-12-18   
707-895 8 Boonville CA SNFCCAMKDS3  722   2012-02-23   
707-896 A Gualala CA SNFCCAMKDS3  722      
707-896 2 Gualala CA SNFCCAMKDS3  722      
707-896 3 Gualala CA SNFCCAMKDS3  722      
707-896 6 Gualala CA SNFCCAMKDS3  722   2013-01-06   
707-896 7 Gualala CA SNFCCAMKDS3  722   2009-12-18   
707-896 8 Gualala CA SNFCCAMKDS3  722   2019-09-06   
707-897 4 Boonville CA SNFCCAMKDS3  722   2012-08-25   
707-898 7 Vacaville CA SNFCCAMKDS3  722   2018-01-14   
707-898 8 Vacaville CA SNFCCAMKDS3  722   2018-01-14   
707-899 0 Santa Rosa CA SNFCCAMKDS3  722   2020-02-10   
707-899 1 Santa Rosa CA SNFCCAMKDS3  722   2020-02-10   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: VoIP.ms

Like this site? We accept donations via PayPal.