Local Calling Guide
Area code/prefix search
OCN: 646J WAVE BERMUDA LTD. DBA HORIZON COMMUNICATIONS
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
441-850 | A | Devonshire | BM | SWCHBMUNKNO | 830 | |||
441-851 | A | Devonshire | BM | SWCHBMUNKNO | 830 | |||
441-852 | A | Devonshire | BM | SWCHBMUNKNO | 830 | |||
441-853 | A | Devonshire | BM | SWCHBMUNKNO | 830 | |||
441-854 | A | Devonshire | BM | SWCHBMUNKNO | 830 | |||
441-855 | A | Devonshire | BM | SWCHBMUNKNO | 830 | |||
441-856 | A | Devonshire | BM | SWCHBMUNKNO | 830 | |||
441-857 | A | Devonshire | BM | SWCHBMUNKNO | 830 | |||
441-858 | A | Devonshire | BM | SWCHBMUNKNO | 830 | |||
441-859 | A | Devonshire | BM | SWCHBMUNKNO | 830 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.