Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
818-963 A Canoga Park CA BLTNCAADGMD  730      
818-963 0 Canoga Park CA BLTNCAADGMD  730   2010-03-26   
818-963 1 Canoga Park CA BLTNCAADGMD  730   2010-03-26   
818-966 5 San Fernando: Granada Hills DA CA BLTNCAADGMD  730   2014-11-30   
818-966 6 San Fernando: Granada Hills DA CA BLTNCAADGMD  730   2014-11-21   
818-967 A Burbank: Burbank DA CA BLTNCAADGMD  730      
818-967 0 Burbank: Burbank DA CA BLTNCAADGMD  730   2007-10-08   
818-967 1 Burbank: Burbank DA CA BLTNCAADGMD  730   2007-10-08   
818-967 7 Burbank: Burbank DA CA BLTNCAADGMD  730   2008-12-01   
818-967 8 Burbank: Burbank DA CA BLTNCAADGMD  730   2007-11-06   
818-967 9 Burbank: Burbank DA CA BLTNCAADGMD  730   2007-12-06   
818-970 A Van Nuys CA BLTNCAADGMD  730      
820-202 0 San Luis Obispo CA SNLOCA01XEY  740   2023-09-10   
820-202 1 San Luis Obispo CA SNLOCA01XEY  740   2023-10-16   
820-206 2 Paso Robles CA SNLOCA01XEY  740   2023-03-27   
820-206 7 Paso Robles CA SNLOCA01XEY  740   2023-09-23   
820-206 8 Paso Robles CA SNLOCA01XEY  740   2022-03-30   
820-212 1 Ventura East CA   730   2025-07-31   
820-216 0 Arroyo Grande CA SNLOCA01XEY  740   2023-09-22   
820-216 1 Arroyo Grande CA SNLOCA01XEY  740   2024-12-06   
820-217 1 Atascadero CA SNLOCA01XEY  740   2024-06-11   
820-217 2 Atascadero CA SNLOCA01XEY  740   2023-12-20   
820-218 7 Lompoc CA SNLOCA01XEY  740   2024-03-23   
820-221 8 Santa Maria CA SNLOCA01XEY  740   2024-02-16   
820-222 6 Camarillo CA BLTNCAADGMD  730   2021-02-15   
820-223 A Santa Barbara CA SNLOCA01XEY  740   2024-01-21   
820-223 0 Santa Barbara CA SNLOCA01XEY  740   2024-01-21   
820-223 5 Santa Barbara CA SNLOCA01XEY  740   2024-05-23   
820-225 0 Guadalupe CA SNLOCA01XEY  740   2024-05-11   
820-225 1 Guadalupe CA SNLOCA01XEY  740   2024-07-11   
820-225 2 Guadalupe CA   740   2025-02-13   
820-225 3 Guadalupe CA   740   2025-03-23   
820-225 8 Guadalupe CA SNLOCA01XEY  740   2024-09-10   
820-227 A Santa Maria CA SNLOCA01XEY  740   2024-05-15   
820-227 0 Santa Maria CA SNLOCA01XEY  740   2024-05-15   
820-227 8 Santa Maria CA SNLOCA01XEY  740   2024-10-16   
820-227 9 Santa Maria CA SNLOCA01XEY  740   2024-11-12   
820-228 7 Lompoc CA SNLOCA01XEY  740   2024-12-26   
820-228 8 Lompoc CA SNLOCA01XEY  740   2024-12-26   
820-230 1 Paso Robles CA   740   2025-03-29   
820-230 8 Paso Robles CA   740   2025-06-16   
820-231 A Camarillo CA BLTNCAADGMD  730   2024-10-27   
820-231 0 Camarillo CA BLTNCAADGMD  730   2024-10-27   
820-231 8 Camarillo CA BLTNCAADGMD  730   2024-10-27   
820-232 A Newbury Park CA BLTNCAADGMD  730   2024-11-01   
820-232 0 Newbury Park CA BLTNCAADGMD  730   2024-11-01   
820-232 1 Newbury Park CA BLTNCAADGMD  730   2024-11-01   
820-232 8 Newbury Park CA BLTNCAADGMD  730   2024-11-01   
820-237 0 Atascadero CA   740   2025-04-13   
820-237 1 Atascadero CA   740   2025-09-10   
820-240 1 Santa Barbara CA   740   2025-05-05   
820-240 8 Santa Barbara CA   740   2025-06-16   
820-300 8 Guadalupe CA SNLOCA01XEY  740   2020-03-09   
820-380 0 Pismo Beach CA SNLOCA01XEY  740   2023-08-24   
820-380 1 Pismo Beach CA SNLOCA01XEY  740   2024-09-08   
820-380 8 Pismo Beach CA SNLOCA01XEY  740   2024-11-12   
820-426 0 Camarillo CA BLTNCAADGMD  730   2022-06-24   
820-426 1 Camarillo CA BLTNCAADGMD  730   2024-01-30   
820-432 1 Newbury Park CA BLTNCAADGMD  730   2022-02-10   
820-444 0 Newbury Park CA BLTNCAADGMD  730   2020-08-26   
820-587 1 Santa Barbara CA SNLOCA01XEY  740   2021-12-13   
820-600 3 Pismo Beach CA SNLOCA01XEY  740   2022-02-10   
820-666 8 San Luis Obispo CA   740   2025-02-13   
820-666 9 San Luis Obispo CA   740   2025-03-23   
820-786 8 Atascadero CA SNLOCA01XEY  740   2022-07-16   
820-823 0 Santa Ynez CA SNLOCA01XEY  740   2023-04-10   
820-899 0 Santa Maria CA SNLOCA01XEY  740   2021-04-22   
820-899 1 Santa Maria CA SNLOCA01XEY  740   2021-07-19   
820-899 6 Santa Maria CA SNLOCA01XEY  740   2023-10-21   
820-946 0 Santa Maria CA SNLOCA01XEY  740   2022-04-10   
831-201 2 Santa Cruz CA HYWRCAMCDMD  722   2017-02-27   
831-201 3 Santa Cruz CA HYWRCAMCDMD  722   2017-04-27   
831-202 1 Salinas CA SLNSCA01XEY  736   2018-11-12   
831-202 2 Salinas CA SLNSCA01XEY  736   2018-09-28   
831-206 A Salinas CA SLNSCA01XEY  736      
831-207 0 Hollister CA SLNSCA01XEY  736   2005-09-11   
831-207 1 Hollister CA SLNSCA01XEY  736   2005-09-11   
831-207 2 Hollister CA SLNSCA01XEY  736   2005-06-10   
831-207 7 Hollister CA SLNSCA01XEY  736   2005-03-05   
831-207 8 Hollister CA SLNSCA01XEY  736   2008-04-06   
831-208 A Salinas CA SLNSCA01XEY  736      
831-208 0 Salinas CA SLNSCA01XEY  736   2019-05-04   
831-208 4 Salinas CA SLNSCA01XEY  736   2019-09-12   
831-208 8 Salinas CA SLNSCA01XEY  736   2020-06-18   
831-212 2 Santa Cruz CA HYWRCAMCDMD  722   2006-11-05   
831-212 3 Santa Cruz CA HYWRCAMCDMD  722   2006-12-05   
831-227 A Santa Cruz CA HYWRCAMCDMD  722      
831-227 0 Santa Cruz CA HYWRCAMCDMD  722   2003-10-01   
831-227 1 Santa Cruz CA HYWRCAMCDMD  722      
831-227 3 Santa Cruz CA HYWRCAMCDMD  722   2003-10-01   
831-227 4 Santa Cruz CA HYWRCAMCDMD  722   2003-10-01   
831-227 5 Santa Cruz CA HYWRCAMCDMD  722   2003-10-01   
831-227 6 Santa Cruz CA HYWRCAMCDMD  722   2003-10-01   
831-227 7 Santa Cruz CA HYWRCAMCDMD  722   2003-10-01   
831-227 8 Santa Cruz CA HYWRCAMCDMD  722   2003-10-01   
831-227 9 Santa Cruz CA HYWRCAMCDMD  722   2003-10-01   
831-233 0 Monterey CA SLNSCA01XEY  736   2006-07-08   
831-233 1 Monterey CA SLNSCA01XEY  736   2006-07-08   
831-233 8 Monterey CA SLNSCA01XEY  736   2005-09-11   
831-233 9 Monterey CA SLNSCA01XEY  736   2007-09-19   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 >>

Last updated: Sat, 05 Apr 2025 03:03:23 UTC

Sponsored by: Callcentric - VoIP Internet phone service

Like this site? We accept donations via PayPal.