Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 5833 CORETEL WEST VIRGINIA, INC. - WV

<< 1 2 3 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
304-867 8 Berkeley Springs WV   240   2019-04-24   
304-870 3 Shepherdstown WV   240   2009-03-18   
304-878 2 Buckhannon WV   256   2019-04-25   
304-878 6 Buckhannon WV   256   2019-04-25   
304-885 2 Charles Town WV   240   2009-03-18   
304-892 1 Newburg WV   256   2013-08-09   
304-902 1 Franklin WV   256   2013-08-09   
304-903 1 Grafton WV   256   2013-08-09   
304-909 1 Wheeling Zone 3 WV   256   2013-08-12   
304-912 0 Chester WV   256   2013-08-09   
304-933 0 Bridgeport WV   256   2013-08-09   
304-937 8 Buffalo WV   254   2019-04-24   
304-944 2 Berkeley Springs WV   240   2019-04-24   
304-944 8 Berkeley Springs WV   240   2019-04-24   
304-946 9 Logan WV   254   2019-04-24   
304-953 6 Logan WV   254   2013-08-09   
304-968 7 Dutch Ridge WV   254   2019-04-24   
304-971 2 New Haven WV   254   2019-05-28   
304-971 6 New Haven WV   254   2019-05-28   
304-979 4 Bridgeport WV   256   2019-04-25   
304-979 7 Bridgeport WV   256   2019-04-25   
304-980 0 Reedsville WV   256   2013-08-12   
304-985 4 Morgantown WV   256   2019-04-25   
304-986 8 Mannington WV   256   2013-08-09   
304-995 0 Falling Waters WV   240   2009-03-18   
304-999 0 Fort Ashby WV   256   2013-08-09   
304-999 5 Fort Ashby WV   256   2019-04-25   
304-999 7 Fort Ashby WV   256   2019-04-25   
304-999 8 Fort Ashby WV   256   2019-04-25   
304-999 9 Fort Ashby WV   256   2019-04-25   
681-206 A Arbovale WV CHTNWVLECMD  254      
681-206 1 Arbovale WV   254      
681-214 9 Fairmont WV   256   2013-08-09   
681-216 A Alloy WV CHTNWVLECMD  254      
681-216 3 Alloy WV CHTNWVLECMD  254   2019-05-20   
681-216 6 Alloy WV CHTNWVLECMD  254   2019-05-20   
681-222 A Beckley WV CHTNWVLECMD  254      
681-222 2 Beckley WV PRBGWVKT3MD  254   2012-08-17   
681-224 A Dunlow WV CHTNWVLECMD  254      
681-224 1 Dunlow WV   254      
681-224 2 Dunlow WV CHTNWVLECMD  254   2019-04-25   
681-224 3 Dunlow WV CHTNWVLECMD  254   2019-04-25   
681-224 5 Dunlow WV CHTNWVLECMD  254   2019-04-25   
681-224 6 Dunlow WV CHTNWVLECMD  254   2019-04-25   
681-224 7 Dunlow WV CHTNWVLECMD  254   2019-04-25   
681-227 3 Fayetteville WV   254   2019-04-25   
681-227 4 Fayetteville WV   254   2019-04-25   
681-227 5 Fayetteville WV   254   2019-04-25   
681-227 6 Fayetteville WV   254   2019-04-25   
681-227 7 Fayetteville WV   254   2019-04-25   
681-227 8 Fayetteville WV   254   2019-04-25   
681-228 1 Thomas WV   256      
681-228 4 Thomas WV   256   2019-04-26   
681-228 7 Thomas WV   256   2019-04-26   
681-228 8 Thomas WV   256   2019-04-26   
681-230 A Clendenin WV CHTNWVLECMD  254      
681-230 1 Clendenin WV PRBGWVKT3MD  254   2013-09-23   
681-236 8 Elizabeth WV   254   2019-04-25   
681-240 5 Shepherdstown WV   240   2019-06-27   
681-240 7 Shepherdstown WV   240   2019-06-27   
681-240 8 Shepherdstown WV   240   2019-06-27   
681-240 9 Shepherdstown WV   240   2019-06-27   
681-243 3 Wellsburg WV   256   2019-04-26   
681-243 6 Wellsburg WV   256   2019-04-26   
681-243 7 Wellsburg WV   256   2019-04-26   
681-246 2 Inwood WV   240   2019-05-22   
681-246 3 Inwood WV   240   2019-05-22   
681-246 4 Inwood WV   240   2019-05-22   
681-246 7 Inwood WV   240   2019-05-22   
681-248 2 Martinsburg WV   240   2019-04-24   
681-248 3 Martinsburg WV   240   2019-04-24   
681-248 4 Martinsburg WV   240   2019-04-24   
681-248 7 Martinsburg WV   240   2019-04-24   
681-248 9 Martinsburg WV   240   2019-04-24   
681-252 2 Charles Town WV   240   2019-04-24   
681-252 6 Charles Town WV   240   2019-04-24   
681-252 7 Charles Town WV   240   2019-04-24   
681-253 6 Jane Lew WV   256   2019-04-26   
681-254 6 Beckley WV   254   2019-04-25   
681-257 4 Mannington WV   256   2019-04-26   
681-258 3 Hedgesville WV   240   2018-06-16   
681-262 1 Rupert WV   254      
681-262 4 Rupert WV   254   2019-04-25   
681-262 5 Rupert WV   254   2019-04-25   
681-262 6 Rupert WV   254   2019-04-25   
681-262 8 Rupert WV   254   2019-04-25   
681-266 2 Keyser WV   240   2019-06-06   
681-266 3 Keyser WV   240   2019-06-06   
681-266 5 Keyser WV   240   2019-06-06   
681-266 7 Keyser WV   240   2019-06-06   
681-288 A Cowen WV MGTWWVDXDS1  256      
681-288 1 Cowen WV CLBGWVMA5MD  256   2013-09-23   
681-288 6 Cowen WV MGTWWVDXDS1  256   2019-04-26   
681-312 A Cameron WV MGTWWVDXDS1  256      
681-312 1 Cameron WV   256      
681-319 A Charleston Zone 1 WV CHTNWVLECMD  254      
681-319 0 Charleston Zone 1 WV PRBGWVKT3MD  254   2012-08-17   
681-320 A Burlington WV MGTWWVDXDS1  256      
681-320 1 Burlington WV   256      
681-322 2 Charleston Zone 4 WV   254   2019-04-25   

<< 1 2 3 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.