Local Calling Guide
Area code/prefix search
OCN: 5813 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OK
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
918-937 | 3 | Ketchum | OK | TULSOKDRAMD | 538 | |||
918-937 | 6 | Ketchum | OK | TULSOKDRAMD | 538 | |||
918-938 | 1 | Tulsa | OK | TULSOKDRAMD | 538 | |||
918-938 | 2 | Tulsa | OK | TULSOKDRAMD | 538 | |||
918-939 | 8 | Tulsa | OK | TULSOKDRAMD | 538 | |||
918-939 | 9 | Tulsa | OK | TULSOKDRAMD | 538 | |||
918-953 | A | Adair | OK | TULSOKDRAMD | 538 | |||
918-953 | 0 | Adair | OK | TULSOKDRAMD | 538 | |||
918-953 | 9 | Adair | OK | TULSOKDRAMD | 538 | |||
918-965 | A | Claremore | OK | TULSOKDRAMD | 538 | |||
918-965 | 9 | Claremore | OK | TULSOKDRAMD | 538 | |||
918-974 | 5 | Poteau | OK | TULSOKDRAMD | 538 | |||
918-977 | 0 | Bartlesville | OK | TULSOKDRAMD | 538 | |||
918-977 | 1 | Bartlesville | OK | TULSOKDRAMD | 538 | |||
918-982 | A | Tulsa | OK | TULSOKDRAMD | 538 | |||
918-982 | 9 | Tulsa | OK | TULSOKDRAMD | 538 | |||
918-995 | 0 | Jenks | OK | TULSOKDRAMD | 538 | |||
918-995 | 1 | Jenks | OK | TULSOKDRAMD | 538 | |||
918-995 | 5 | Jenks | OK | TULSOKDRAMD | 538 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.