Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 551G NUSO, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
585-499 0 Rochester NY ROCHNYXAMMD  974   2018-12-12   
585-499 1 Rochester NY ROCHNYXAMMD  974   2018-12-12   
585-499 2 Rochester NY ROCHNYXAMMD  974   2018-12-12   
585-499 3 Rochester NY ROCHNYXAMMD  974   2018-12-12   
585-499 4 Rochester NY ROCHNYXAMMD  974   2018-12-12   
585-499 5 Rochester NY ROCHNYXAMMD  974   2018-12-12   
585-499 6 Rochester NY ROCHNYXAMMD  974   2018-12-12   
585-499 7 Rochester NY ROCHNYXAMMD  974   2018-12-12   
585-499 8 Rochester NY ROCHNYXAMMD  974   2018-12-12   
585-499 9 Rochester NY ROCHNYXAMMD  974   2018-12-12   
605-305 7 Sioux Falls SD SXFLSDCOCMD  640   2018-03-06   
605-681 A Sioux Falls SD SXFLSDCOCMD  640      
605-681 1 Sioux Falls SD SXFLSDCOCMD  640   2013-05-08   
607-240 0 Binghamton NY BNGHNYHYEMD  138   2016-04-01   
607-297 A Binghamton NY BNGHNYHYEMD  138      
607-297 1 Binghamton NY BNGHNYHYEMD  138   2013-05-02   
607-297 2 Binghamton NY BNGHNYHYEMD  138   2014-02-08   
607-297 3 Binghamton NY BNGHNYHYEMD  138   2016-08-31   
607-297 4 Binghamton NY BNGHNYHYEMD  138   2016-08-31   
607-297 5 Binghamton NY BNGHNYHYEMD  138   2016-08-31   
607-297 6 Binghamton NY BNGHNYHYEMD  138   2016-08-31   
607-297 7 Binghamton NY BNGHNYHYEMD  138   2016-08-31   
607-308 8 Binghamton NY BNGHNYHYEMD  138   2018-11-07   
607-308 9 Binghamton NY BNGHNYHYEMD  138   2018-11-07   
607-365 0 Binghamton NY BNGHNYHYEMD  138   2018-11-07   
607-365 8 Binghamton NY BNGHNYHYEMD  138   2018-11-07   
607-365 9 Binghamton NY BNGHNYHYEMD  138   2018-11-07   
607-381 1 Binghamton NY BNGHNYHYEMD  138   2018-11-07   
607-381 8 Binghamton NY BNGHNYHYEMD  138   2018-11-07   
607-393 0 Binghamton NY BNGHNYHYEMD  138   2018-11-07   
607-393 8 Binghamton NY BNGHNYHYEMD  138   2018-11-07   
607-393 9 Binghamton NY BNGHNYHYEMD  138   2018-11-07   
608-421 A Madison WI MDSNWI11XYX  354      
608-421 1 Madison WI MDSNWI11XYX  354   2013-05-08   
610-234 7 Philadelphia Suburban Zone 31 PA PHLAPAMKGMD  228   2016-09-23   
610-238 8 Philadelphia Suburban Zone 31 PA PHLAPAMKGMD  228   2016-09-23   
610-244 1 Collegeville PA PHLAPAMKGMD  228   2016-09-23   
610-244 8 Collegeville PA PHLAPAMKGMD  228   2016-09-23   
610-245 8 Philadelphia Suburban Zone 11 PA PHLAPAMKGMD  228   2018-10-29   
610-421 2 Emmaus PA PHLAPAMKGMD  228   2016-09-24   
610-421 3 Emmaus PA PHLAPAMKGMD  228   2016-09-24   
610-500 8 Philadelphia Suburban Zone 10 PA PHLAPAMKGMD  228   2016-09-24   
610-536 5 Philadelphia Suburban Zone 21 PA PHLAPAMKGMD  228   2016-09-23   
610-536 7 Philadelphia Suburban Zone 21 PA PHLAPAMKGMD  228   2016-09-23   
610-540 5 Philadelphia Suburban Zone 28 PA PHLAPAMKGMD  228   2016-09-23   
610-540 8 Philadelphia Suburban Zone 28 PA PHLAPAMKGMD  228   2016-09-23   
610-553 0 Philadelphia Suburban Zone 17 PA PHLAPAMKGMD  228   2016-09-23   
610-553 8 Philadelphia Suburban Zone 17 PA PHLAPAMKGMD  228   2016-09-23   
610-557 9 Philadelphia Suburban Zone 22 PA PHLAPAMKGMD  228   2018-11-07   
610-579 8 Philadelphia Suburban Zone 10 PA PHLAPAMKGMD  228   2016-09-24   
610-673 1 Philadelphia Suburban Zone 26 PA PHLAPAMKGMD  228   2016-09-23   
610-673 2 Philadelphia Suburban Zone 26 PA PHLAPAMKGMD  228   2016-09-23   
610-723 5 Philadelphia Suburban Zone 22 PA PHLAPAMKGMD  228   2018-11-07   
610-723 8 Philadelphia Suburban Zone 22 PA PHLAPAMKGMD  228   2016-09-23   
610-723 9 Philadelphia Suburban Zone 22 PA PHLAPAMKGMD  228   2016-09-23   
610-833 0 Philadelphia Suburban Zone 11 PA PHLAPAMKGMD  228   2018-10-29   
610-833 9 Philadelphia Suburban Zone 11 PA PHLAPAMKGMD  228   2016-09-23   
610-851 5 Northampton PA PHLAPAMKGMD  228   2016-09-23   
610-851 6 Northampton PA PHLAPAMKGMD  228   2016-09-23   
610-893 0 Philadelphia Suburban Zone 28 PA PHLAPAMKGMD  228   2018-11-07   
610-893 8 Philadelphia Suburban Zone 28 PA PHLAPAMKGMD  228   2018-11-07   
610-922 0 Philadelphia Suburban Zone 25 PA PHLAPAMKGMD  228   2018-11-07   
610-922 3 Philadelphia Suburban Zone 25 PA PHLAPAMKGMD  228   2016-09-23   
610-922 5 Philadelphia Suburban Zone 25 PA PHLAPAMKGMD  228   2016-09-23   
610-922 9 Philadelphia Suburban Zone 25 PA PHLAPAMKGMD  228   2018-11-07   
610-936 A Bethlehem PA PHLAPAMKGMD  228      
610-936 1 Bethlehem PA PHLAPAMKGMD  228   2018-09-01   
610-957 0 Philadelphia Suburban Zone 14 PA PHLAPAMKGMD  228   2016-09-23   
610-957 1 Philadelphia Suburban Zone 14 PA PHLAPAMKGMD  228   2016-09-23   
612-383 0 Twin Cities MN MPLSMNDTX7Y  628   2018-04-14   
612-405 A Twin Cities MN MPLSMNDTX7Y  628      
612-405 1 Twin Cities MN MPLSMNDTX7Y  628   2014-08-07   
614-914 A Columbus OH CLMBOH1119Z  324      
614-914 1 Columbus OH CLMBOH1119Z  324   2013-01-25   
615-997 A Nashville TN NSVLTNMTY0Y  470      
618-331 3 Carbondale IL CRDLILXE1MD  362   2018-03-07   
618-605 A Carbondale IL CRDLILXE1MD  362      
618-605 1 Carbondale IL CRDLILXE1MD  362   2013-05-08   
618-879 A Olney IL OLNYILXENMD  978      
618-879 3 Olney IL OLNYILXENMD  978   2013-05-18   
619-359 A San Diego: San Diego DA CA SNDGCA0240Z  732      
619-359 1 San Diego: San Diego DA CA SNDGCA0240Z  732   2013-01-04   
619-539 2 San Diego: San Diego DA CA SNDGCA0240Z  732   2018-03-06   
646-791 A New York City Zone 01 NY NYCMNY37BMD  132      
646-791 1 New York City Zone 01 NY NYCMNY37BMD  132   2014-03-19   
646-904 4 New York City Zone 01 NY NYCMNY37BMD  132   2017-06-07   
646-904 5 New York City Zone 01 NY NYCMNY37BMD  132   2017-06-07   
646-906 8 New York City Zone 01 NY NYCMNY37BMD  132   2018-11-21   
646-906 9 New York City Zone 01 NY NYCMNY37BMD  132   2018-11-21   
646-956 A New York City Zone 01 NY NYCMNY37BMD  132      
646-956 1 New York City Zone 01 NY NYCMNY37BMD  132   2016-10-05   
646-956 2 New York City Zone 01 NY NYCMNY37BMD  132   2016-10-05   
646-956 3 New York City Zone 01 NY NYCMNY37BMD  132   2016-10-05   
646-956 4 New York City Zone 01 NY NYCMNY37BMD  132   2016-10-05   
646-956 5 New York City Zone 01 NY NYCMNY37BMD  132   2016-10-05   
661-448 A Bakersfield: Main DA CA BKFDCA11RMD  734      
661-448 1 Bakersfield: Main DA CA BKFDCA11RMD  734   2012-12-30   
667-221 8 Salisbury MD SLBRMDSBAMD  242   2018-10-14   
667-221 9 Salisbury MD SLBRMDSBAMD  242   2018-10-14   
667-253 A Salisbury MD SLBRMDSBAMD  242      

<< 1 2 3 4 5 6 7 8 9 10 11 >>

Last updated: Sat, 05 Apr 2025 03:03:23 UTC

Sponsored by: Execulink Telecom

Like this site? We accept donations via PayPal.