Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 547E ONVOY, LLC - PA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
412-948 7 Pittsburgh Suburban Zone 10 PA PITBPADTXYY  234   2019-01-06   
412-954 0 Pittsburgh Zone 8 PA PITBPADTXYY  234   2024-04-05   
412-954 1 Pittsburgh Zone 8 PA PITBPADTXYY  234   2024-04-05   
412-960 A Pittsburgh Zone 7 PA PITBPADTXYY  234      
412-960 1 Pittsburgh Zone 7 PA PITBPADTXYY  234   2016-03-03   
412-960 2 Pittsburgh Zone 7 PA PITBPADTXYY  234   2016-03-03   
412-960 6 Pittsburgh Zone 7 PA PITBPADTXYY  234   2020-08-17   
412-960 7 Pittsburgh Zone 7 PA PITBPADTXYY  234   2023-10-09   
412-960 8 Pittsburgh Zone 7 PA PITBPADTXYY  234   2018-09-13   
412-968 8 Pittsburgh Suburban Zone 19 PA PITBPADTXYY  234   2015-08-07   
412-981 A Pittsburgh Suburban Zone 17 PA PITBPADTXYY  234      
412-981 1 Pittsburgh Suburban Zone 17 PA PITBPADTXYY  234   2020-09-06   
412-981 2 Pittsburgh Suburban Zone 17 PA PITBPADTXYY  234   2020-09-06   
412-981 4 Pittsburgh Suburban Zone 17 PA PITBPADTXYY  234   2021-02-25   
412-981 5 Pittsburgh Suburban Zone 17 PA PITBPADTXYY  234   2021-02-25   
412-981 6 Pittsburgh Suburban Zone 17 PA PITBPADTXYY  234   2021-02-25   
412-990 A Pittsburgh Suburban Zone 21 PA PITBPADTXYY  234      
412-990 0 Pittsburgh Suburban Zone 21 PA PITBPADTXYY  234   2023-10-09   
412-990 1 Pittsburgh Suburban Zone 21 PA PITBPADTXYY  234   2020-07-11   
412-990 2 Pittsburgh Suburban Zone 21 PA PITBPADTXYY  234   2020-07-11   
412-990 3 Pittsburgh Suburban Zone 21 PA PITBPADTXYY  234   2020-10-30   
412-990 4 Pittsburgh Suburban Zone 21 PA PITBPADTXYY  234   2020-10-30   
412-990 6 Pittsburgh Suburban Zone 21 PA PITBPADTXYY  234   2021-07-22   
412-991 A Pittsburgh Suburban Zone 12 PA PITBPADTXYY  234      
412-991 1 Pittsburgh Suburban Zone 12 PA PITBPADTXYY  234   2020-09-06   
412-991 2 Pittsburgh Suburban Zone 12 PA PITBPADTXYY  234   2020-09-06   
412-991 5 Pittsburgh Suburban Zone 12 PA PITBPADTXYY  234   2021-02-22   
412-991 6 Pittsburgh Suburban Zone 12 PA PITBPADTXYY  234   2021-02-22   
412-991 7 Pittsburgh Suburban Zone 12 PA PITBPADTXYY  234   2021-02-22   
412-991 9 Pittsburgh Suburban Zone 12 PA PITBPADTXYY  234   2023-10-09   
412-998 7 Pittsburgh Suburban Zone 13 PA PITBPADTXYY  234   2014-10-17   
412-998 8 Pittsburgh Suburban Zone 13 PA PITBPADTXYY  234   2014-10-17   
445-203 2 Philadelphia Suburban Zone 32 PA PHLAPAFGD2S  228   2020-12-27   
445-203 3 Philadelphia Suburban Zone 32 PA PHLAPAFGD2S  228   2020-12-27   
445-203 4 Philadelphia Suburban Zone 32 PA PHLAPAFGD2S  228   2020-12-27   
445-203 6 Philadelphia Suburban Zone 32 PA PHLAPAFGD2S  228   2020-12-27   
445-203 7 Philadelphia Suburban Zone 32 PA PHLAPAFGD2S  228   2020-12-27   
445-203 8 Philadelphia Suburban Zone 32 PA PHLAPAFGD2S  228   2020-12-27   
445-203 9 Philadelphia Suburban Zone 32 PA PHLAPAFGD2S  228   2020-12-27   
445-204 A Philadelphia Suburban Zone 32 PA PHLAPAFGD2S  228      
445-204 0 Philadelphia Suburban Zone 32 PA PHLAPAFGD2S  228   2021-11-19   
445-204 1 Philadelphia Suburban Zone 32 PA PHLAPAFGD2S  228   2021-11-19   
445-204 3 Philadelphia Suburban Zone 32 PA PHLAPAFGD2S  228   2021-08-19   
445-204 4 Philadelphia Suburban Zone 32 PA PHLAPAFGD2S  228   2021-08-19   
445-204 5 Philadelphia Suburban Zone 32 PA PHLAPAFGD2S  228   2021-08-19   
445-204 6 Philadelphia Suburban Zone 32 PA PHLAPAFGD2S  228   2021-02-26   
445-204 7 Philadelphia Suburban Zone 32 PA PHLAPAFGD2S  228   2021-02-26   
445-204 8 Philadelphia Suburban Zone 32 PA PHLAPAFGD2S  228   2021-02-26   
445-207 4 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2021-11-18   
445-207 5 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2021-11-18   
445-207 6 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2021-11-18   
445-207 7 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2021-11-18   
445-212 2 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2020-12-06   
445-212 3 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2020-12-06   
445-212 4 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2020-12-06   
445-212 5 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2020-12-06   
445-215 A Philadelphia Zone 3 PA PHLAPAFGD2S  228      
445-215 0 Philadelphia Zone 3 PA PHLAPAFGD2S  228   2023-10-01   
445-215 1 Philadelphia Zone 3 PA PHLAPAFGD2S  228   2023-10-01   
445-215 2 Philadelphia Zone 3 PA PHLAPAFGD2S  228   2023-07-29   
445-215 3 Philadelphia Zone 3 PA PHLAPAFGD2S  228   2023-07-29   
445-215 6 Philadelphia Zone 3 PA PHLAPAFGD2S  228   2023-10-01   
445-215 7 Philadelphia Zone 3 PA PHLAPAFGD2S  228   2023-10-01   
445-215 8 Philadelphia Zone 3 PA PHLAPAFGD2S  228   2023-10-01   
445-215 9 Philadelphia Zone 3 PA PHLAPAFGD2S  228   2023-10-01   
445-218 8 Quakertown PA PHLAPAFGD2S  228   2023-02-20   
445-222 A Pennsburg PA PHLAPAFGD2S  228      
445-222 1 Pennsburg PA PHLAPAFGD2S  228   2024-03-07   
445-222 2 Pennsburg PA PHLAPAFGD2S  228   2018-03-16   
445-223 6 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2020-10-26   
445-224 1 Lansdale PA PHLAPAFGD2S  228   2023-08-10   
445-224 3 Lansdale PA PHLAPAFGD2S  228   2023-08-10   
445-224 7 Lansdale PA PHLAPAFGD2S  228   2023-08-10   
445-224 9 Lansdale PA PHLAPAFGD2S  228   2023-08-10   
445-229 4 Yardley PA PHLAPAFGD2S  228   2022-09-29   
445-229 5 Yardley PA PHLAPAFGD2S  228   2022-09-29   
445-229 7 Yardley PA PHLAPAFGD2S  228   2023-06-24   
445-234 2 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2021-03-12   
445-234 3 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2021-03-12   
445-234 4 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2021-03-12   
445-234 6 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2021-03-12   
445-242 8 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2022-11-13   
445-253 4 Philadelphia Zone 3 PA PHLAPAFGD2S  228   2023-01-07   
445-253 5 Philadelphia Zone 3 PA PHLAPAFGD2S  228   2023-01-07   
445-253 6 Philadelphia Zone 3 PA PHLAPAFGD2S  228   2023-02-09   
445-253 7 Philadelphia Zone 3 PA PHLAPAFGD2S  228   2023-02-09   
445-254 5 Philadelphia Zone 4 PA PHLAPAFGD2S  228   2022-12-12   
445-254 6 Philadelphia Zone 4 PA PHLAPAFGD2S  228   2022-12-12   
445-254 7 Philadelphia Zone 4 PA PHLAPAFGD2S  228   2022-12-12   
445-254 8 Philadelphia Zone 4 PA PHLAPAFGD2S  228   2023-04-24   
445-254 9 Philadelphia Zone 4 PA PHLAPAFGD2S  228   2023-04-24   
445-256 6 Philadelphia Zone 2 PA PHLAPAFGD2S  228   2022-07-29   
445-256 7 Philadelphia Zone 2 PA PHLAPAFGD2S  228   2022-07-29   
445-256 8 Philadelphia Zone 2 PA PHLAPAFGD2S  228   2022-07-29   
445-256 9 Philadelphia Zone 2 PA PHLAPAFGD2S  228   2022-07-29   
445-258 0 Newtown PA PHLAPAFGD2S  228   2022-09-29   
445-258 9 Newtown PA PHLAPAFGD2S  228   2022-09-29   
445-260 0 Philadelphia Zone 2 PA PHLAPAFGD2S  228   2022-11-26   
445-260 1 Philadelphia Zone 2 PA PHLAPAFGD2S  228   2022-11-26   
445-260 2 Philadelphia Zone 2 PA PHLAPAFGD2S  228   2022-11-26   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.