Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 547E ONVOY, LLC - PA

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
267-876 4 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2020-04-27   
267-876 5 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2020-04-27   
267-878 3 Philadelphia Suburban Zone 42 PA PHLAPAFGD2S  228   2016-03-28   
267-878 4 Philadelphia Suburban Zone 42 PA PHLAPAFGD2S  228   2016-03-28   
267-878 7 Philadelphia Suburban Zone 42 PA PHLAPAFGD2S  228   2010-07-25   
267-878 8 Philadelphia Suburban Zone 42 PA PHLAPAFGD2S  228   2010-07-25   
267-878 9 Philadelphia Suburban Zone 42 PA PHLAPAFGD2S  228   2010-07-25   
267-881 0 Philadelphia Zone 2 PA PHLAPAFGD2S  228   2024-02-23   
267-890 7 Harleysville PA PHLAPAFGD2S  228   2016-03-24   
267-890 8 Harleysville PA PHLAPAFGD2S  228   2016-03-24   
267-892 5 Philadelphia Zone 2 PA PHLAPAFGD2S  228   2017-12-08   
267-892 8 Philadelphia Zone 2 PA PHLAPAFGD2S  228   2017-12-08   
267-892 9 Philadelphia Zone 2 PA PHLAPAFGD2S  228   2017-12-08   
267-899 A Doylestown PA PHLAPAFGD2S  228      
267-900 A Philadelphia Zone 3 PA PHLAPAFGD2S  228      
267-900 0 Philadelphia Zone 3 PA PHLAPAFGD2S  228   2013-08-22   
267-900 1 Philadelphia Zone 3 PA PHLAPAFGD2S  228   2014-11-28   
267-900 3 Philadelphia Zone 3 PA PHLAPAFGD2S  228   2014-11-28   
267-900 4 Philadelphia Zone 3 PA PHLAPAFGD2S  228   2014-11-28   
267-900 6 Philadelphia Zone 3 PA PHLAPAFGD2S  228   2015-09-18   
267-900 7 Philadelphia Zone 3 PA PHLAPAFGD2S  228   2015-09-18   
267-900 8 Philadelphia Zone 3 PA PHLAPAFGD2S  228   2014-11-28   
267-900 9 Philadelphia Zone 3 PA PHLAPAFGD2S  228   2014-11-28   
267-903 1 Lansdale PA PHLAPAFGD2S  228   2016-04-23   
267-903 2 Lansdale PA PHLAPAFGD2S  228   2016-04-23   
267-903 3 Lansdale PA PHLAPAFGD2S  228   2016-03-31   
267-903 7 Lansdale PA PHLAPAFGD2S  228   2016-03-15   
267-903 8 Lansdale PA PHLAPAFGD2S  228   2016-03-15   
267-904 8 Lansdale PA PHLAPAFGD2S  228   2018-11-16   
267-912 6 Philadelphia Suburban Zone 40 PA PHLAPAFGD2S  228   2016-03-10   
267-914 5 Philadelphia Suburban Zone 44 PA PHLAPAFGD2S  228   2014-10-16   
267-914 6 Philadelphia Suburban Zone 44 PA PHLAPAFGD2S  228   2014-10-16   
267-916 5 Philadelphia Zone 4 PA PHLAPAFGD2S  228   2015-09-18   
267-919 6 New Hope PA PHLAPAFGD2S  228   2023-11-04   
267-919 7 New Hope PA PHLAPAFGD2S  228   2023-11-04   
267-923 2 Pennsburg PA PHLAPAFGD2S  228   2011-04-24   
267-925 0 Philadelphia Suburban Zone 33 PA PHLAPAFGD2S  228   2020-06-06   
267-925 2 Philadelphia Suburban Zone 33 PA PHLAPAFGD2S  228   2020-06-06   
267-925 3 Philadelphia Suburban Zone 33 PA PHLAPAFGD2S  228   2020-06-06   
267-925 6 Philadelphia Suburban Zone 33 PA PHLAPAFGD2S  228   2020-06-06   
267-927 3 Philadelphia Suburban Zone 45 PA PHLAPAFGD2S  228   2014-10-28   
267-927 4 Philadelphia Suburban Zone 45 PA PHLAPAFGD2S  228   2014-10-28   
267-927 6 Philadelphia Suburban Zone 45 PA PHLAPAFGD2S  228   2024-07-08   
267-929 A Pennsburg PA PHLAPAFGD2S  228      
267-930 0 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2015-04-06   
267-930 1 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2015-04-06   
267-930 2 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2015-04-06   
267-930 5 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2014-09-26   
267-930 6 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2014-09-26   
267-930 9 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2015-09-18   
267-931 A Harleysville PA PHLAPAFGD2S  228      
267-935 7 Doylestown PA PHLAPAFGD2S  228   2010-09-02   
267-935 8 Doylestown PA PHLAPAFGD2S  228   2010-09-02   
267-936 2 Perkasie PA PHLAPAFGD2S  228   2023-06-24   
267-936 4 Perkasie PA PHLAPAFGD2S  228   2023-08-10   
267-936 5 Perkasie PA PHLAPAFGD2S  228   2023-08-10   
267-936 6 Perkasie PA PHLAPAFGD2S  228   2020-11-09   
267-936 7 Perkasie PA PHLAPAFGD2S  228   2020-11-09   
267-937 A Philadelphia Suburban Zone 44 PA PHLAPAFGD2S  228      
267-937 1 Philadelphia Suburban Zone 44 PA PHLAPAFGD2S  228   2004-11-04   
267-937 2 Philadelphia Suburban Zone 44 PA PHLAPAFGD2S  228   2004-11-04   
267-937 3 Philadelphia Suburban Zone 44 PA PHLAPAFGD2S  228   2004-11-04   
267-937 4 Philadelphia Suburban Zone 44 PA PHLAPAFGD2S  228   2004-11-04   
267-937 5 Philadelphia Suburban Zone 44 PA PHLAPAFGD2S  228   2004-11-04   
267-937 6 Philadelphia Suburban Zone 44 PA PHLAPAFGD2S  228   2004-11-04   
267-937 7 Philadelphia Suburban Zone 44 PA PHLAPAFGD2S  228   2004-11-04   
267-937 8 Philadelphia Suburban Zone 44 PA PHLAPAFGD2S  228   2004-11-04   
267-937 9 Philadelphia Suburban Zone 44 PA PHLAPAFGD2S  228   2004-11-04   
267-938 4 Philadelphia Zone 4 PA PHLAPAFGD2S  228   2015-09-18   
267-938 5 Philadelphia Zone 4 PA PHLAPAFGD2S  228   2015-09-18   
267-938 6 Philadelphia Zone 4 PA PHLAPAFGD2S  228   2015-09-18   
267-947 8 Philadelphia Suburban Zone 38 PA PHLAPAFGD2S  228   2014-09-29   
267-947 9 Philadelphia Suburban Zone 38 PA PHLAPAFGD2S  228   2014-09-29   
267-949 4 Philadelphia Suburban Zone 38 PA PHLAPAFGD2S  228   2016-02-29   
267-949 5 Philadelphia Suburban Zone 38 PA PHLAPAFGD2S  228   2016-02-29   
267-952 A Line Lexington PA   228   2025-04-11   
267-952 3 Line Lexington PA PHLAPAFGD2S  228   2023-08-10   
267-952 6 Line Lexington PA PHLAPAFGD2S  228   2018-11-02   
267-952 7 Line Lexington PA PHLAPAFGD2S  228   2018-11-02   
267-952 9 Line Lexington PA PHLAPAFGD2S  228   2010-04-01   
267-954 6 Line Lexington PA PHLAPAFGD2S  228   2023-08-10   
267-955 4 Line Lexington PA PHLAPAFGD2S  228   2023-08-10   
267-956 8 Line Lexington PA PHLAPAFGD2S  228   2014-09-19   
267-956 9 Line Lexington PA PHLAPAFGD2S  228   2014-09-19   
267-961 7 Philadelphia Suburban Zone 39 PA PHLAPAFGD2S  228   2016-03-14   
267-963 9 Philadelphia Suburban Zone 39 PA PHLAPAFGD2S  228   2014-09-29   
267-965 3 Philadelphia Suburban Zone 39 PA PHLAPAFGD2S  228   2016-03-14   
267-965 4 Philadelphia Suburban Zone 39 PA PHLAPAFGD2S  228   2014-09-29   
267-986 3 Philadelphia Suburban Zone 40 PA PHLAPAFGD2S  228   2023-06-24   
267-986 5 Philadelphia Suburban Zone 40 PA PHLAPAFGD2S  228   2023-06-24   
267-996 3 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2020-08-09   
267-996 4 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2020-08-09   
267-996 5 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2020-08-09   
267-996 6 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2020-08-09   
267-996 7 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2020-10-26   
267-996 8 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2020-10-26   
267-996 9 Philadelphia Zone 1 PA PHLAPAFGD2S  228   2020-10-26   
267-998 8 Carversville PA PHLAPAFGD2S  228   2014-09-29   
267-998 9 Carversville PA PHLAPAFGD2S  228   2014-09-29   
272-200 1 Stroudsburg PA SCTNPASCXFY  232   2017-12-30   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 >>

Last updated: Sat, 05 Apr 2025 03:03:23 UTC

Sponsored by: VoIP.ms

Like this site? We accept donations via PayPal.