Local Calling Guide
Area code/prefix search
OCN: 5201 DIGITAL CONNECTIONS, INC. - WV
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
304-217 | 3 | Wheeling Zone 2 | WV | MGTWWVDXDS0 | 256 | |||
304-218 | 2 | Wheeling Zone 1 | WV | MGTWWVDXDS0 | 256 | |||
304-219 | 2 | Wheeling Zone 3 | WV | MGTWWVDXDS0 | 256 | |||
304-329 | 7 | Kingwood | WV | MGTWWVDXDS0 | 256 | |||
304-413 | A | Morgantown | WV | MGTWWVDXDS0 | 256 | |||
304-413 | 0 | Morgantown | WV | MGTWWVDXDS0 | 256 | |||
304-413 | 2 | Morgantown | WV | MGTWWVDXDS0 | 256 | |||
304-413 | 4 | Morgantown | WV | MGTWWVDXDS0 | 256 | |||
304-534 | 6 | Fairmont | WV | MGTWWVDXDS0 | 256 | |||
304-566 | 4 | Clarksburg | WV | MGTWWVDXDS0 | 256 | |||
304-777 | 4 | Cheat Lake | WV | MGTWWVDXDS0 | 256 | |||
304-789 | 8 | Terra Alta | WV | MGTWWVDXDS0 | 256 | |||
304-843 | 7 | Wheeling Zone 5 | WV | MGTWWVDXDS0 | 256 | |||
304-848 | 4 | Bridgeport | WV | MGTWWVDXDS0 | 256 | |||
681-315 | A | Parkersburg Zone 1 | WV | PRBGWVKT8MD | 254 | |||
681-315 | 3 | Parkersburg Zone 1 | WV | PRBGWVKT8MD | 254 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.