Local Calling Guide
Area code/prefix search
OCN: 494G COMMUNITY FIBER SOLUTIONS, INC. - IN
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
260-204 | 2 | Geneva (Adams) | IN | DCTRINXACMD | 334 | |||
260-216 | 3 | Monroe | IN | DCTRINXACMD | 334 | |||
260-245 | 5 | New Haven | IN | NWHNINXA4MD | 334 | |||
260-498 | A | Fort Wayne | IN | FTWYINXAXFY | 334 | |||
260-498 | 1 | Fort Wayne | IN | FTWYINXAXFY | 334 | |||
260-623 | 1 | Monroeville | IN | NWHNINXA4MD | 334 | |||
260-706 | 4 | Decatur | IN | DCTRINXACMD | 334 | |||
260-758 | 5 | Markle | IN | NWHNINXA4MD | 334 | |||
260-766 | 2 | Portland | IN | DCTRINXACMD | 334 | |||
260-849 | 5 | Berne | IN | DCTRINXACMD | 334 | |||
260-997 | 2 | Bryant | IN | DCTRINXACMD | 334 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.