Local Calling Guide
Area code/prefix search
OCN: 489H PEOPLES TELECOM, LLC
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
606-283 | 3 | Livingston | KY | MCKEKYXA2MD | 466 | |||
606-308 | 6 | Mount Vernon | KY | MCKEKYXA2MD | 466 | |||
606-332 | 7 | Jackson | KY | MCKEKYXA2MD | 466 | |||
606-389 | 9 | London | KY | MCKEKYXA2MD | 466 | |||
606-391 | 6 | Manchester | KY | MCKEKYXA2MD | 466 | |||
606-398 | 3 | Buckhorn | KY | MCKEKYXA2MD | 466 | |||
606-531 | 3 | Irvine | KY | MCKEKYXA2MD | 466 | |||
606-707 | 7 | Oneida | KY | MCKEKYXA2MD | 466 | |||
606-712 | 3 | East Bernstadt | KY | MCKEKYXA2MD | 466 | |||
606-919 | A | Beattyville | KY | MCKEKYXA2MD | 466 | |||
606-919 | 1 | Beattyville | KY | MCKEKYXA2MD | 466 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.