Local Calling Guide
Area code/prefix search
OCN: 4855 24-7 TELCOM, INC. - WI
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
715-231 | A | Menomonie | WI | MNMNWIAVRS0 | 352 | |||
715-231 | 0 | Menomonie | WI | MNMNWIAVRS0 | 352 | |||
715-231 | 1 | Menomonie | WI | MNMNWIAVRS0 | 352 | |||
715-231 | 2 | Menomonie | WI | MNMNWIAVRS0 | 352 | |||
715-231 | 3 | Menomonie | WI | MNMNWIAVRS0 | 352 | |||
715-231 | 4 | Menomonie | WI | MNMNWIAVRS0 | 352 | |||
715-231 | 5 | Menomonie | WI | MNMNWIAVRS0 | 352 | |||
715-231 | 6 | Menomonie | WI | MNMNWIAVRS0 | 352 | |||
715-231 | 7 | Menomonie | WI | MNMNWIAVRS0 | 352 | |||
715-231 | 8 | Menomonie | WI | MNMNWIAVRS0 | 352 | |||
715-231 | 9 | Menomonie | WI | MNMNWIAVRS0 | 352 | |||
715-632 | 4 | Wheeler | WI | MNMNWIAVRS0 | 352 | |||
715-639 | 8 | Elmwood | WI | MNMNWIAVRS0 | 352 | |||
715-643 | 1 | Boyceville | WI | MNMNWIAVRS0 | 352 | |||
715-647 | 8 | Plum City | WI | MNMNWIAVRS0 | 352 | |||
715-665 | 3 | Knapp | WI | MNMNWIAVRS0 | 352 | |||
715-726 | 5 | Chippewa Falls | WI | MNMNWIAVRS0 | 352 | |||
715-852 | 7 | Eau Claire | WI | MNMNWIAVRS0 | 352 | |||
715-878 | 8 | Cleghorn | WI | MNMNWIAVRS0 | 352 | |||
715-879 | 2 | Elk Mound | WI | MNMNWIAVRS0 | 352 | |||
715-926 | 8 | Mondovi | WI | MNMNWIAVRS0 | 352 | |||
715-962 | 5 | Colfax | WI | MNMNWIAVRS0 | 352 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.