Local Calling Guide
Area code/prefix search
OCN: 4604 FIRST COMMUNICATIONS, LLC - IL
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
630-387 | 0 | Elburn | IL | 358 | ||||
630-557 | 4 | Kaneville | IL | CHCGIL24DS3 | 358 | |||
630-614 | 0 | Wheaton | IL | 358 | ||||
630-614 | 2 | Wheaton | IL | 358 | ||||
630-614 | 3 | Wheaton | IL | 358 | ||||
630-614 | 5 | Wheaton | IL | 358 | ||||
630-614 | 6 | Wheaton | IL | 358 | ||||
630-614 | 8 | Wheaton | IL | 358 | ||||
630-614 | 9 | Wheaton | IL | 358 | ||||
708-279 | 1 | Crete | IL | 358 | ||||
773-336 | 0 | Chicago Zone 09-South Chicago | IL | 358 | ||||
773-336 | 1 | Chicago Zone 09-South Chicago | IL | 358 | ||||
773-336 | 9 | Chicago Zone 09-South Chicago | IL | 358 | ||||
815-563 | 8 | Cedarville | IL | 360 | ||||
847-325 | 6 | Wheeling | IL | 358 | ||||
847-464 | 7 | Plato Center | IL | 358 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.