Local Calling Guide
Area code/prefix search
OCN: 4401 IAMO COMMUNICATIONS, INC.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
660-725 | A | Burlington Junction | MO | BRJTMOXADS0 | 524 | |||
660-725 | 0 | Burlington Junction | MO | BRJTMOXADS0 | 524 | |||
660-725 | 1 | Burlington Junction | MO | BRJTMOXADS0 | 524 | |||
660-725 | 2 | Burlington Junction | MO | BRJTMOXADS0 | 524 | |||
660-725 | 3 | Burlington Junction | MO | BRJTMOXADS0 | 524 | |||
660-725 | 4 | Burlington Junction | MO | BRJTMOXADS0 | 524 | |||
660-725 | 5 | Burlington Junction | MO | BRJTMOXADS0 | 524 | |||
660-725 | 6 | Burlington Junction | MO | BRJTMOXADS0 | 524 | |||
660-725 | 8 | Burlington Junction | MO | BRJTMOXADS0 | 524 | |||
660-725 | 9 | Burlington Junction | MO | BRJTMOXADS0 | 524 | |||
660-729 | A | Clearmont | MO | BRJTMOXADS1 | 524 | |||
660-729 | 0 | Clearmont | MO | BRJTMOXADS1 | 524 | |||
660-729 | 1 | Clearmont | MO | BRJTMOXADS1 | 524 | |||
660-729 | 2 | Clearmont | MO | BRJTMOXADS1 | 524 | |||
660-729 | 3 | Clearmont | MO | BRJTMOXADS1 | 524 | |||
660-729 | 4 | Clearmont | MO | BRJTMOXADS1 | 524 | |||
660-742 | A | Elmo | MO | BRJTMOXADS1 | 524 | |||
660-984 | A | Westboro | MO | BRJTMOXADS1 | 524 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.