Local Calling Guide
Area code/prefix search
OCN: 3881 ALL WEST/UTAH, INC.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
385-380 | A | Ogden | UT | KAMSUTXCDS2 | 660 | |||
385-380 | 1 | Ogden | UT | KAMSUTXCDS2 | 660 | 2020-11-22 | ||
385-453 | 6 | Ogden | UT | KAMSUTXCDS2 | 660 | 2023-01-03 | ||
385-453 | 7 | Ogden | UT | KAMSUTXCDS2 | 660 | 2023-01-03 | ||
385-506 | 6 | Midvale | UT | KAMSUTXCDS2 | 660 | 2023-04-27 | ||
385-874 | 1 | Farmington | UT | KAMSUTXCDS2 | 660 | 2022-10-13 | ||
435-317 | 6 | Logan | UT | KAMSUTXCDS2 | 660 | 2022-12-20 | ||
435-317 | 7 | Logan | UT | KAMSUTXCDS2 | 660 | 2022-12-20 | ||
435-333 | A | Park City | UT | KAMSUTXCDS2 | 660 | |||
435-657 | 6 | Heber City | UT | KAMSUTXCDS2 | 660 | 2008-07-31 | ||
435-737 | 5 | Tooele | UT | KAMSUTXCDS2 | 660 | 2022-12-27 | ||
801-516 | 7 | Morgan | UT | KAMSUTXCDS2 | 660 | 2018-06-27 | ||
801-884 | 5 | Salt Lake City | UT | KAMSUTXCDS2 | 660 | 2004-02-01 |
Last updated: Sat, 05 Apr 2025 03:03:23 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.