Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 318J COMCAST IP PHONE, LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
215-486 7 Philadelphia Suburban Zone 44 PA PHLAPAMKXCX  228   2008-03-19   
215-494 9 Philadelphia Suburban Zone 40 PA PHLAPAMKXCX  228   2014-01-06   
215-515 3 Philadelphia Zone 1 PA PHLAPAMKXCX  228   2014-11-29   
215-516 5 Philadelphia Zone 4 PA PHLAPAMKXCX  228   2016-11-07   
215-550 6 Newtown PA PHLAPAMKXCX  228   2007-02-27   
215-552 2 Philadelphia Zone 4 PA PHLAPAMKXCX  228   2016-02-23   
215-552 5 Philadelphia Zone 4 PA PHLAPAMKXCX  228   2017-10-23   
215-560 8 Philadelphia Zone 1 PA PHLAPAMKXCX  228   2013-08-12   
215-575 5 Philadelphia Zone 1 PA PHLAPAMKXCX  228   2015-09-29   
215-596 0 Philadelphia Zone 2 PA PHLAPAMKXCX  228   2014-09-10   
215-596 5 Philadelphia Zone 2 PA PHLAPAMKXCX  228   2014-01-10   
215-608 8 Philadelphia Zone 1 PA PHLAPAMKXCX  228   2015-08-06   
215-613 5 Philadelphia Zone 4 PA PHLAPAMKXCX  228   2007-09-20   
215-613 6 Philadelphia Zone 4 PA PHLAPAMKXCX  228   2007-09-20   
215-613 7 Philadelphia Zone 4 PA PHLAPAMKXCX  228   2007-09-20   
215-613 8 Philadelphia Zone 4 PA PHLAPAMKXCX  228   2007-09-20   
215-621 6 Philadelphia Zone 3 PA PHLAPAMKXCX  228   2006-06-03   
215-621 7 Philadelphia Zone 3 PA PHLAPAMKXCX  228   2006-06-03   
215-644 8 Philadelphia Zone 1 PA PHLAPAMKXCX  228   2013-08-12   
215-644 9 Philadelphia Zone 1 PA PHLAPAMKXCX  228   2013-08-12   
215-645 1 Philadelphia Suburban Zone 41 PA PHLAPAMKXCX  228   2006-08-22   
215-647 2 Lansdale PA PHLAPAMKXCX  228   2016-01-01   
215-647 3 Lansdale PA PHLAPAMKXCX  228   2015-09-14   
215-650 4 Philadelphia Suburban Zone 41 PA PHLAPAMKXCX  228   2014-07-30   
215-690 4 Philadelphia Suburban Zone 34 PA PHLAPAMKXCX  228   2007-08-13   
215-692 8 Lansdale PA PHLAPAMKXCX  228   2015-11-16   
215-693 1 New Hope PA PHLAPAMKXCX  228   2005-06-25   
215-708 7 Philadelphia Zone 4 PA PHLAPAMKXCX  228   2020-02-12   
215-716 3 Line Lexington PA PHLAPAMKXCX  228   2005-06-25   
215-718 1 Philadelphia Suburban Zone 33 PA PHLAPAMKXCX  228   2021-06-24   
215-718 2 Philadelphia Suburban Zone 33 PA PHLAPAMKXCX  228   2021-06-24   
215-758 2 Philadelphia Suburban Zone 34 PA PHLAPAMKXCX  228   2007-02-23   
215-792 7 Philadelphia Suburban Zone 45 PA PHLAPAMKXCX  228   2013-09-05   
215-795 8 Bedminster PA PHLAPAMKXCX  228   2005-06-25   
215-796 9 Philadelphia Zone 2 PA PHLAPAMKXCX  228   2006-10-09   
215-799 4 Souderton PA PHLAPAMKXCX  228   2014-02-10   
215-800 1 Philadelphia Zone 1 PA PHLAPAMKXCX  228   2012-07-14   
215-821 2 Philadelphia Zone 4 PA PHLAPAMKXCX  228   2009-05-11   
215-821 3 Philadelphia Zone 4 PA PHLAPAMKXCX  228   2009-05-11   
215-842 5 Philadelphia Zone 3 PA PHLAPAMKXCX  228   2016-11-14   
215-845 5 Philadelphia Zone 1 PA PHLAPAMKXCX  228   2016-01-07   
215-856 3 Philadelphia Zone 4 PA PHLAPAMKXCX  228   2006-12-29   
215-883 0 Philadelphia Zone 2 PA PHLAPAMKXCX  228   2009-05-11   
215-904 5 Philadelphia Zone 4 PA PHLAPAMKXCX  228   2006-07-05   
215-904 6 Philadelphia Zone 4 PA PHLAPAMKXCX  228   2006-07-05   
215-904 7 Philadelphia Zone 4 PA PHLAPAMKXCX  228   2006-07-05   
215-904 8 Philadelphia Zone 4 PA PHLAPAMKXCX  228   2006-07-05   
215-907 3 Philadelphia Suburban Zone 39 PA PHLAPAMKXCX  228   2017-12-19   
215-921 A Philadelphia Zone 2 PA PHLAPAMKXCX  228      
215-921 2 Philadelphia Zone 2 PA PHLAPAMKXCX  228   2008-02-29   
215-921 3 Philadelphia Zone 2 PA PHLAPAMKXCX  228   2007-09-20   
215-921 4 Philadelphia Zone 2 PA PHLAPAMKXCX  228   2007-09-20   
215-921 5 Philadelphia Zone 2 PA PHLAPAMKXCX  228   2007-09-20   
215-921 6 Philadelphia Zone 2 PA PHLAPAMKXCX  228   2007-09-20   
215-921 8 Philadelphia Zone 2 PA PHLAPAMKXCX  228   2008-02-29   
215-921 9 Philadelphia Zone 2 PA PHLAPAMKXCX  228   2008-02-29   
215-935 6 Philadelphia Suburban Zone 34 PA PHLAPAMKXCX  228   2012-10-28   
215-941 1 Philadelphia Zone 4 PA PHLAPAMKXCX  228   2006-12-29   
215-941 6 Philadelphia Zone 4 PA PHLAPAMKXCX  228   2006-12-29   
215-941 7 Philadelphia Zone 4 PA PHLAPAMKXCX  228   2006-12-29   
215-941 8 Philadelphia Zone 4 PA PHLAPAMKXCX  228   2008-03-31   
215-942 6 Philadelphia Suburban Zone 40 PA PHLAPAMKXCX  228   2011-10-19   
215-944 8 Newtown PA PHLAPAMKXCX  228   2013-08-27   
215-948 3 Philadelphia Suburban Zone 32 PA PHLAPAMKXCX  228   2005-09-15   
215-964 9 Philadelphia Zone 1 PA PHLAPAMKXCX  228   2006-07-08   
215-970 5 Philadelphia Suburban Zone 43 PA PHLAPAMKXCX  228   2008-03-28   
215-982 1 Philadelphia Zone 1 PA PHLAPAMKXCX  228   2016-08-22   
215-982 2 Philadelphia Zone 1 PA PHLAPAMKXCX  228   2016-08-22   
216-232 A Independence (Cuyahoga) OH CLEVOH6207Z  320      
216-232 1 Independence (Cuyahoga) OH CLEVOH6207Z  320   2018-01-15   
216-236 6 Independence (Cuyahoga) OH CLEVOH6207Z  320   2005-10-24   
216-712 A Cleveland OH CLEVOH6207Z  320      
216-712 4 Cleveland OH CLEVOH6207Z  320   2007-10-09   
216-712 6 Cleveland OH CLEVOH6207Z  320   2005-10-24   
216-712 7 Cleveland OH CLEVOH6207Z  320   2006-11-24   
216-767 5 Cleveland OH CLEVOH6207Z  320   2009-08-06   
216-801 4 Cleveland OH CLEVOH6207Z  320   2013-11-07   
216-954 4 Cleveland OH CLEVOH6207Z  320   2017-03-23   
217-209 A Quincy IL JCVLILXCX0X  376      
217-209 0 Quincy IL JCVLILXCX0X  376   2011-06-19   
217-209 3 Quincy IL JCVLILXCX0X  376   2013-04-23   
217-213 5 Danville IL CHMPILCPXAY  370   2006-08-11   
217-213 6 Danville IL CHMPILCPXAY  370   2006-08-11   
217-247 5 Ridge Farm IL CHMPILCPXAY  370   2006-08-09   
217-247 8 Ridge Farm IL CHMPILCPXAY  370   2007-09-23   
217-269 4 Chrisman IL TRRHINXAJMD  938   2011-05-02   
217-270 A Mount Pulaski IL SPFDILESXVX  374      
217-280 5 Springfield IL SPFDILESXVX  374   2020-04-06   
217-284 5 Indianola IL CHMPILCPXAY  370   2006-08-09   
217-284 8 Indianola IL CHMPILCPXAY  370   2007-09-23   
217-330 6 Decatur IL SPFDILESXVX  374   2006-08-09   
217-330 7 Decatur IL SPFDILESXVX  374   2006-08-09   
217-330 8 Decatur IL SPFDILESXVX  374   2006-08-09   
217-330 9 Decatur IL SPFDILESXVX  374   2006-08-09   
217-354 7 Oakwood IL CHMPILCPXAY  370   2007-09-23   
217-354 8 Oakwood IL CHMPILCPXAY  370   2006-08-09   
217-469 1 St Joseph IL CHMPILCPXAY  370   2006-08-09   
217-469 6 St Joseph IL CHMPILCPXAY  370   2007-09-23   
217-486 4 Illiopolis IL SPFDILESXVX  374   2006-08-09   
217-486 8 Illiopolis IL SPFDILESXVX  374   2007-09-23   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 >>

Last updated: Sat, 05 Apr 2025 03:03:23 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.