Local Calling Guide
Area code/prefix search
OCN: 2430 MCDANIEL TEL. CO.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
360-978 | A | Salkum | WA | ONLSWAXARP0 | 674 | |||
360-978 | 4 | Salkum | WA | ONLSWAXARP0 | 674 | |||
360-978 | 5 | Salkum | WA | ONLSWAXARP0 | 674 | |||
360-978 | 6 | Salkum | WA | ONLSWAXARP0 | 674 | |||
360-983 | A | Mossyrock | WA | MSRKWAXXRP0 | 674 | |||
360-983 | 3 | Mossyrock | WA | MSRKWAXXRP0 | 674 | |||
360-983 | 8 | Mossyrock | WA | MSRKWAXXRP0 | 674 | |||
360-983 | 9 | Mossyrock | WA | MSRKWAXXRP0 | 674 | |||
360-985 | A | Salkum | WA | SLKMWAXBPS0 | 674 | |||
360-985 | 0 | Salkum | WA | SLKMWAXBPS0 | 674 | |||
360-985 | 2 | Salkum | WA | SLKMWAXBPS0 | 674 | |||
360-985 | 7 | Salkum | WA | SLKMWAXBPS0 | 674 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.