Local Calling Guide
Area code/prefix search
OCN: 2393 PIONEER TEL. COOPERATIVE
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
541-424 | A | Bellfountain | OR | PHLMORXADS1 | 670 | |||
541-438 | A | Harlan | OR | PHLMORXADS1 | 670 | |||
541-453 | A | Blodgett | OR | PHLMORXADS1 | 670 | |||
541-456 | A | Summit | OR | PHLMORXADS1 | 670 | |||
541-486 | A | Lobster Valley | OR | PHLMORXADS1 | 670 | |||
541-487 | A | Alsea | OR | PHLMORXADS1 | 670 | |||
541-528 | A | Tidewater | OR | PHLMORXADS1 | 670 | |||
541-547 | A | Yachats | OR | PHLMORXADS1 | 670 | |||
541-563 | A | Waldport | OR | PHLMORXADS1 | 670 | |||
541-867 | A | South Beach | OR | PHLMORXADS1 | 670 | |||
541-875 | A | Chitwood | OR | PHLMORXADS1 | 670 | |||
541-925 | A | Horton | OR | PHLMORXADS1 | 670 | |||
541-927 | A | Triangle Lake | OR | PHLMORXADS1 | 670 | |||
541-929 | A | Philomath | OR | PHLMORXADS1 | 670 | |||
541-964 | A | Triangle Lake | OR | PHLMORXADS1 | 670 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.