Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 1958 ATX TELECOMMUNICATIONS SERVICES, LTD.

1 2 3 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
201-636 A Rutherford NJ NBWKNJ481MD  224      
201-636 6 Rutherford NJ NBWKNJ481MD  224      
201-636 9 Rutherford NJ NBWKNJ481MD  224      
202-350 8 Washington Zone 1 DC HRNDVACKAMD  236   2005-10-13   
202-527 7 Washington Zone 1 DC HRNDVACKAMD  236   2007-09-23   
202-719 9 Washington Zone 1 DC HRNDVACKAMD  236   2006-09-19   
240-844 9 Ridge MD HRNDVACKAMD  236   2004-03-27   
301-274 8 Hughesville MD HRNDVACKAMD  236   2004-03-27   
301-281 8 Washington Zone 6 MD HRNDVACKAMD  236   2004-03-27   
301-287 8 Washington Zone 11 MD HRNDVACKAMD  236   2004-03-27   
301-290 3 Mechanicsville MD HRNDVACKAMD  236   2004-03-27   
301-531 9 Washington Zone 4 MD HRNDVACKAMD  236   2003-04-06   
301-542 8 Waldorf MD HRNDVACKAMD  236   2004-03-27   
301-812 9 Washington Zone 15 (Baltimore LATA) MD HRNDVACKAMD  238   2004-01-31   
301-836 9 Washington Zone 5 MD HRNDVACKAMD  236   2004-03-27   
301-850 9 Washington Zone 14 MD HRNDVACKAMD  236   2004-03-27   
301-886 8 Washington Zone 13 MD HRNDVACKAMD  236   2003-04-06   
301-915 9 Washington Zone 2 MD HRNDVACKAMD  236   2004-03-27   
301-917 6 Washington Zone 10 MD HRNDVACKAMD  236   2005-07-08   
301-920 9 Washington Zone 3 MD HRNDVACKAMD  236   2004-03-02   
301-974 6 Laurel MD HRNDVACKAMD  236   2006-04-26   
301-994 8 Lexington Park-Great Mills MD HRNDVACKAMD  236   2004-03-27   
301-997 9 Leonardtown MD HRNDVACKAMD  236   2004-03-27   
410-306 9 Aberdeen MD BLTMMDCHAMD  236   2003-02-25   
410-319 0 Baltimore MD BLTMMDCHAMD  238   2004-02-15   
410-940 A Annapolis MD PIVLMDPKQMD  238      
443-259 9 Columbia MD BLTMMDCHAMD  238   2003-02-25   
443-341 8 Catonsville MD BLTMMDCHAMD  238   2004-03-27   
443-922 A Edgewood MD BLTMMDSN0MD  238      
443-922 2 Edgewood MD BLTMMDSN0MD  238   2006-03-31   
571-339 6 Engleside VA HRNDVACKAMD  236   2006-07-07   
609-323 A Ewing NJ CMDNNJCE1MD  222      
609-323 1 Ewing NJ CMDNNJCE1MD  222      
609-323 2 Ewing NJ CMDNNJCE1MD  222      
609-447 A Florence (Burlington) NJ CMDNNJCE1MD  222      
609-447 6 Florence (Burlington) NJ CMDNNJCE1MD  222      
609-535 A Vincentown NJ CMDNNJCE1MD  222      
609-535 6 Vincentown NJ CMDNNJCE1MD  222      
609-556 A Fort Dix NJ CMDNNJCE1MD  222      
609-556 6 Fort Dix NJ CMDNNJCE1MD  222      
609-566 A Lambertville NJ CMDNNJCE1MD  222      
609-566 7 Lambertville NJ CMDNNJCE1MD  222      
609-570 2 Mercerville NJ CMDNNJCE1MD  222   2007-06-03   
609-570 3 Mercerville NJ CMDNNJCE1MD  222   2006-04-08   
609-630 A Hightstown NJ CMDNNJCE1MD  222      
609-630 6 Hightstown NJ CMDNNJCE1MD  222      
609-668 A Mount Holly NJ CMDNNJCE1MD  222      
609-668 6 Mount Holly NJ CMDNNJCE1MD  222      
609-738 A New Egypt NJ CMDNNJCE1MD  222      
609-738 6 New Egypt NJ CMDNNJCE1MD  222      
609-779 A Plainsboro NJ CMDNNJCE1MD  222      
609-779 6 Plainsboro NJ CMDNNJCE1MD  222      
609-802 A Trenton NJ CMDNNJCE1MD  222      
609-802 0 Trenton NJ CMDNNJCE1MD  222      
609-836 A Pemberton NJ CMDNNJCE1MD  222      
609-836 6 Pemberton NJ CMDNNJCE1MD  222      
609-838 A Mercerville NJ CMDNNJCE1MD  222      
609-838 3 Mercerville NJ CMDNNJCE1MD  222   2004-03-02   
609-838 4 Mercerville NJ CMDNNJCE1MD  222      
609-838 5 Mercerville NJ CMDNNJCE1MD  222      
609-838 6 Mercerville NJ CMDNNJCE1MD  222   2004-03-02   
609-838 8 Mercerville NJ CMDNNJCE1MD  222      
609-975 A Medford NJ CMDNNJCE1MD  222      
609-975 6 Medford NJ CMDNNJCE1MD  222      
609-979 A Hopewell (Mercer) NJ CMDNNJCE1MD  222      
609-979 8 Hopewell (Mercer) NJ CMDNNJCE1MD  222      
703-678 0 Washington Zone 8 VA HRNDVACKAMD  236   2006-04-09   
703-888 A Washington Zone 8 VA HRNDVACKAMD  236      
703-888 4 Washington Zone 8 VA HRNDVACKAMD  236   2006-06-23   
732-230 8 Monmouth Junction NJ NBWKNJ481MD  224   2002-04-03   
732-282 7 Spring Lake NJ NBWKNJ481MD  224   2002-04-02   
732-292 7 Manasquan NJ NBWKNJ481MD  224   2002-04-02   
732-317 0 New Brunswick NJ NBWKNJ481MD  224   2002-04-04   
732-362 8 Woodbridge NJ NBWKNJ481MD  224   2002-03-11   
732-366 8 Carteret NJ NBWKNJ481MD  224   2002-03-11   
732-369 8 Bound Brook NJ NBWKNJ481MD  224   2002-04-04   
732-378 6 Farmingdale NJ NBWKNJ481MD  224   2002-04-02   
732-403 8 Long Branch NJ NBWKNJ481MD  224   2002-04-03   
732-428 0 Rahway NJ NBWKNJ481MD  224   2002-03-11   
732-471 5 Keansburg NJ NBWKNJ481MD  224   2002-04-04   
732-534 8 Lakewood NJ NBWKNJ481MD  224   2007-06-22   
732-568 5 East Millstone NJ NBWKNJ481MD  224   2002-04-04   
732-606 8 Toms River NJ NBWKNJ481MD  224   2002-04-02   
732-650 8 Metuchen NJ NBWKNJ481MD  224   2002-04-05   
732-654 1 South Amboy NJ NBWKNJ481MD  224   2002-04-04   
732-660 4 Deal NJ NBWKNJ481MD  224   2002-04-02   
732-677 1 Freehold NJ NBWKNJ481MD  224   2002-04-03   
732-701 8 Point Pleasant NJ NBWKNJ481MD  224   2002-04-02   
732-705 8 Matawan NJ NBWKNJ481MD  224   2002-04-04   
732-708 7 Atlantic Highlands NJ NBWKNJ481MD  224   2002-04-04   
732-733 1 Dunellen NJ NBWKNJ481MD  224   2002-04-05   
732-771 2 Perth Amboy NJ NBWKNJ481MD  224   2002-04-05   
732-786 5 Englishtown NJ NBWKNJ481MD  224   2002-04-03   
732-798 8 Franklin Park NJ NBWKNJ481MD  224   2002-04-03   
732-837 1 Holmdel NJ NBWKNJ481MD  224   2002-04-03   
732-847 8 Keyport NJ NBWKNJ481MD  224   2002-04-04   
732-849 8 Lakehurst NJ NBWKNJ481MD  224   2002-04-02   
732-854 5 Seaside Park NJ NBWKNJ481MD  224   2002-04-02   
732-865 8 Middletown NJ NBWKNJ481MD  224   2002-04-04   
732-897 4 Asbury Park NJ NBWKNJ481MD  224   2002-04-03   

1 2 3 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: FiberConX Communications Ltd.

Like this site? We accept donations via PayPal.