Local Calling Guide
Area code/prefix search
OCN: 1567 GLENWOOD NETWORK SERVICES, INC.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
308-355 | A | Lemoyne | NE | LMYNNEXSDS0 | 646 | |||
308-726 | A | Keystone | NE | LMYNNEXSDS0 | 646 | |||
308-726 | 0 | Keystone | NE | LMYNNEXSDS0 | 646 | |||
308-726 | 1 | Keystone | NE | LMYNNEXSDS0 | 646 | |||
308-726 | 2 | Keystone | NE | LMYNNEXSDS0 | 646 | |||
308-726 | 3 | Keystone | NE | LMYNNEXSDS0 | 646 | |||
308-726 | 4 | Keystone | NE | LMYNNEXSDS0 | 646 | |||
308-726 | 6 | Keystone | NE | LMYNNEXSDS0 | 646 | |||
308-726 | 7 | Keystone | NE | LMYNNEXSDS0 | 646 | |||
308-726 | 8 | Keystone | NE | LMYNNEXSDS0 | 646 | |||
308-726 | 9 | Keystone | NE | LMYNNEXSDS0 | 646 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.