Local Calling Guide
Area code/prefix search
OCN: 1168 FARMERS MUTUAL COOP. TEL. CO.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
712-627 | A | Westphalia | IA | HRLNIAXRDS0 | 644 | |||
712-654 | A | Manilla | IA | HRLNIAXRDS0 | 644 | |||
712-741 | A | Hancock | IA | HRLNIAXRDS0 | 644 | |||
712-744 | A | Harlan Rural | IA | HRLNIAXRDS0 | 644 | |||
712-747 | A | Earling | IA | HRLNIAXRDS0 | 644 | |||
712-748 | A | Defiance | IA | HRLNIAXRDS0 | 644 | |||
712-766 | A | Kirkman | IA | HRLNIAXRDS0 | 644 | |||
712-782 | A | Irwin | IA | HRLNIAXRDS0 | 644 | |||
712-799 | A | Jacksonville | IA | HRLNIAXRDS0 | 644 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.