Local Calling Guide
Area code/prefix search
OCN: 1159 BRIGHTSPEED OF CENTRAL WISCONSIN, LLC
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
920-866 | 3 | New Franken | WI | NWFRWIXARS0 | 350 | |||
920-866 | 6 | New Franken | WI | NWFRWIXARS0 | 350 | |||
920-866 | 7 | New Franken | WI | NWFRWIXARS0 | 350 | |||
920-866 | 9 | New Franken | WI | NWFRWIXARS0 | 350 | |||
920-872 | A | Rosendale | WI | RODLWIXARS0 | 356 | |||
920-872 | 2 | Rosendale | WI | RODLWIXARS0 | 356 | |||
920-872 | 5 | Rosendale | WI | RODLWIXARS0 | 356 | |||
920-872 | 9 | Rosendale | WI | RODLWIXARS0 | 356 | |||
920-984 | A | Black Creek | WI | BLCKWIXARS0 | 350 | |||
920-984 | 1 | Black Creek | WI | BLCKWIXARS0 | 350 | |||
920-984 | 3 | Black Creek | WI | BLCKWIXARS0 | 350 | |||
920-984 | 4 | Black Creek | WI | BLCKWIXARS0 | 350 | |||
920-986 | A | Shiocton | WI | SCTNWIXARS0 | 350 | |||
920-986 | 0 | Shiocton | WI | SCTNWIXARS0 | 350 | |||
920-986 | 1 | Shiocton | WI | SCTNWIXARS0 | 350 | |||
920-986 | 3 | Shiocton | WI | SCTNWIXARS0 | 350 | |||
920-986 | 9 | Shiocton | WI | SCTNWIXARS0 | 350 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.