Local Calling Guide
Area code/prefix search
OCN: 1158 MINBURN TELECOMMUNICATIONS, INC.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
515-438 | A | Woodward | IA | WDWRIAXODS0 | 632 | |||
515-438 | 0 | Woodward | IA | WDWRIAXODS0 | 632 | |||
515-438 | 1 | Woodward | IA | WDWRIAXODS0 | 632 | |||
515-438 | 2 | Woodward | IA | WDWRIAXODS0 | 632 | |||
515-438 | 3 | Woodward | IA | WDWRIAXODS0 | 632 | |||
515-438 | 4 | Woodward | IA | WDWRIAXODS0 | 632 | |||
515-438 | 5 | Woodward | IA | WDWRIAXODS0 | 632 | |||
515-438 | 7 | Woodward | IA | WDWRIAXODS0 | 632 | |||
515-438 | 9 | Woodward | IA | WDWRIAXODS0 | 632 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.