Local Calling Guide
Area code/prefix search
OCN: 1136 SHELLSBURG CABLEVISION, INC.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
319-454 | A | Blairstown | IA | BLTWIAXO1MD | 635 | |||
319-454 | 0 | Blairstown | IA | BLTWIAXO1MD | 635 | |||
319-454 | 1 | Blairstown | IA | BLTWIAXO1MD | 635 | |||
319-454 | 2 | Blairstown | IA | BLTWIAXO1MD | 635 | |||
319-454 | 3 | Blairstown | IA | BLTWIAXO1MD | 635 | |||
319-454 | 4 | Blairstown | IA | BLTWIAXO1MD | 635 | |||
319-454 | 6 | Blairstown | IA | BLTWIAXO1MD | 635 | |||
319-454 | 7 | Blairstown | IA | BLTWIAXO1MD | 635 | |||
319-454 | 8 | Blairstown | IA | BLTWIAXO1MD | 635 | |||
319-454 | 9 | Blairstown | IA | BLTWIAXO1MD | 635 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.