Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 073H TELNYX LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
620-312 0 Yates Center KS WCHTKSTPNMD  532   2018-12-01   
620-315 5 Garden City KS WCHTKSTPNMD  532   2017-03-20   
620-333 7 Parsons KS WCHTKSTPNMD  532   2017-03-20   
620-336 5 Cherryvale KS WCHTKSTPNMD  532   2019-05-20   
620-344 4 Emporia KS WCHTKSTPNMD  532   2017-03-20   
620-349 8 Greensburg KS WCHTKSTPNMD  532   2018-07-11   
620-350 5 Canton KS WCHTKSTPNMD  532   2018-12-01   
620-359 9 Wellington KS WCHTKSTPNMD  532   2017-03-20   
620-363 8 Iola KS WCHTKSTPNMD  532   2018-07-11   
620-374 0 Howard KS WCHTKSTPNMD  532   2019-05-20   
620-390 0 Dodge City KS WCHTKSTPNMD  532   2017-03-20   
620-404 6 Pittsburg KS WCHTKSTPNMD  532   2017-03-20   
620-407 0 Meade KS WCHTKSTPNMD  532   2018-12-01   
620-450 0 Pratt KS WCHTKSTPNMD  532   2018-07-11   
620-464 8 Coffeyville KS WCHTKSTPNMD  532   2018-07-11   
620-482 9 Liberal KS WCHTKSTPNMD  532   2017-03-20   
620-501 4 Medicine Lodge KS WCHTKSTPNMD  532   2018-12-01   
620-510 8 Sublette KS WCHTKSTPNMD  532   2018-07-11   
620-513 9 Hutchinson KS WCHTKSTPNMD  532   2017-03-20   
620-529 0 St Paul KS WCHTKSTPNMD  532   2019-05-22   
620-532 8 Kingman KS WCHTKSTPNMD  532   2018-07-11   
620-540 A Howard KS WCHTKSMBXUY  532      
620-540 0 Howard KS WCHTKSMBXUY  532   2021-09-17   
620-582 4 Coldwater KS WCHTKSTPNMD  532   2019-05-20   
620-622 8 Protection KS WCHTKSTPNMD  532   2019-05-20   
620-644 A Fort Scott KS WCHTKSBRX2Z  532      
620-644 1 Fort Scott KS WCHTKSBRX2Z  532   2018-07-11   
620-646 2 Fowler KS WCHTKSTPNMD  532   2019-05-20   
620-647 0 Moline KS WCHTKSTPNMD  532   2019-05-20   
620-660 6 Arkansas City KS WCHTKSTPNMD  532   2017-03-20   
620-666 8 Florence KS WCHTKSTPNMD  532   2019-09-13   
620-677 0 Plains KS WCHTKSTPNMD  532   2020-12-27   
620-678 5 Hamilton KS WCHTKSTPNMD  532   2019-05-20   
620-679 8 Treece KS TULSOKTBX5Z  538   2019-05-20   
620-699 2 Reading KS WCHTKSTPNMD  532   2019-05-20   
620-705 3 Winfield KS WCHTKSTPNMD  532   2017-03-20   
620-715 1 Independence KS WCHTKSBRX2Z  532   2021-05-14   
620-716 8 Neodesha KS WCHTKSTPNMD  532   2018-07-11   
620-720 3 Pawnee Rock KS WCHTKSTPNMD  532   2019-05-20   
620-726 8 Burns KS WCHTKSTPNMD  532   2019-05-20   
620-736 4 Severy KS WCHTKSTPNMD  532   2019-05-20   
620-740 3 Harper KS WCHTKSTPNMD  532   2019-05-20   
620-750 8 Eureka KS WCHTKSTPNMD  532   2018-07-11   
620-758 9 Cedar Vale KS WCHTKSBRX2Z  532   2022-11-25   
620-791 0 Great Bend KS WCHTKSTPNMD  532   2017-03-20   
620-798 6 McPherson KS WCHTKSTPNMD  532   2017-03-20   
620-822 0 Pittsburg KS WCHTKSBRX2Z  532   2021-09-05   
620-826 4 Bucklin KS WCHTKSTPNMD  532   2019-05-20   
620-833 1 Hutchinson KS WCHTKSBRX2Z  532   2021-08-19   
620-842 4 Anthony KS WCHTKSTPNMD  532   2018-07-11   
620-885 2 Minneola KS WCHTKSTPNMD  532   2019-05-20   
620-912 1 Erie KS WCHTKSTPNMD  532   2019-05-20   
620-938 9 Chase KS WCHTKSTPNMD  532   2019-05-20   
620-946 0 Chetopa KS WCHTKSTPNMD  532   2019-05-22   
620-957 6 Marion KS WCHTKSTPNMD  532   2017-03-20   
620-998 1 Nickerson KS WCHTKSBRX2Z  532   2023-09-04   
623-253 0 Phoenix AZ PHNXAZ196MD  666   2020-02-29   
623-259 0 Phoenix AZ PHNXAZ196MD  666   2019-08-06   
623-269 8 Phoenix AZ PHNXAZ28VMD  666   2021-01-31   
623-269 9 Phoenix AZ PHNXAZ28VMD  666   2021-01-31   
623-278 A Phoenix AZ PHNXAZ28VMD  666      
623-278 0 Phoenix AZ PHNXAZ28VMD  666   2021-12-05   
623-284 0 Phoenix AZ PHNAAZGY3MD  666   2022-04-25   
623-284 1 Phoenix AZ PHNAAZGY3MD  666   2022-04-25   
623-320 0 Phoenix AZ PHNAAZGY3MD  666   2022-12-01   
623-320 1 Phoenix AZ PHNAAZGY3MD  666   2022-12-01   
623-440 0 Phoenix AZ PHNXAZ196MD  666   2018-07-13   
626-249 9 Monrovia CA LSANCARC32Z  730   2021-02-25   
626-254 4 Arcadia CA LSANCARC32Z  730   2024-01-12   
626-263 8 Monrovia CA LSANCARC32Z  730   2021-08-02   
626-345 7 Pasadena: Pasadena DA CA LSANCAJW6MD  730   2017-06-02   
626-412 8 Covina-Baldwin Park CA LSANCAJW6MD  730   2018-08-08   
626-413 5 La Puente CA LSANCAJW6MD  730   2017-06-02   
626-415 2 Monrovia CA LSANCAJW6MD  730   2017-06-02   
626-416 2 El Monte CA LSANCAJW6MD  730   2017-06-14   
626-479 5 Covina-Baldwin Park CA LSANCAJW6MD  730   2019-12-04   
626-501 3 El Monte CA LSANCARC32Z  730   2021-02-26   
626-517 0 Pasadena: Pasadena DA CA LSANCAJW6MD  730   2019-09-17   
626-525 0 Alhambra CA LSANCAJW6MD  730   2017-03-24   
626-530 1 La Puente CA LSANCARC32Z  730   2023-10-14   
626-540 1 Azusa-Glendora CA LSANCAJW6MD  730   2017-06-26   
626-597 0 Alhambra CA LSANCARC32Z  730   2022-02-27   
626-612 8 Covina-Baldwin Park CA LSANCARC32Z  730   2021-09-19   
626-630 0 Pasadena: Pasadena DA CA LSANCARC32Z  730   2022-03-21   
626-640 8 La Puente CA LSANCARC32Z  730   2022-10-15   
626-659 1 Pasadena: Pasadena DA CA LSANCARC32Z  730   2023-07-05   
626-682 0 Alhambra CA LSANCARC32Z  730   2023-04-26   
626-687 0 San Gabriel Canyon CA LSANCARC32Z  730   2023-08-12   
626-706 0 Monrovia CA LSANCARC32Z  730   2023-10-16   
626-708 7 Sierra Madre CA LSANCAJW6MD  730   2017-06-16   
626-719 0 El Monte CA LSANCARC32Z  730   2024-01-29   
626-738 0 Azusa-Glendora CA LSANCARC32Z  730   2024-03-03   
626-745 0 Sierra Madre CA LSANCARC32Z  730   2024-03-29   
626-746 3 Covina-Baldwin Park CA LSANCARC32Z  730   2023-08-19   
626-750 4 Alhambra CA LSANCARC32Z  730   2024-04-21   
626-778 2 La Puente CA LSANCAJW6MD  730   2019-12-23   
626-816 3 El Monte CA LSANCARC32Z  730   2022-05-14   
626-828 0 Sierra Madre CA LSANCA543MD  730   2022-08-01   
626-879 0 Monrovia CA LSANCARC32Z  730   2022-02-21   
626-898 6 Arcadia CA LSANCAJW6MD  730   2017-06-02   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: VoIP.ms

Like this site? We accept donations via PayPal.