Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 073H TELNYX LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
559-823 0 Orange Cove CA FRSNCA01XMZ  728   2018-06-27   
559-826 1 Clovis CA FRSNCA01XMZ  728   2017-05-08   
559-831 0 Madera CA FRSNCA01XMZ  728   2017-03-24   
559-837 6 Tulare CA FRSNCA01XMZ  728   2017-03-24   
559-838 8 Exeter CA FRSNCA01XMZ  728   2018-06-27   
559-844 1 Miramonte-Pinehurst CA FRSMCA151MD  728   2022-06-05   
559-854 8 Porterville CA FRSNCA01XMZ  728   2017-03-24   
559-863 0 Dunlap CA FRSNCA01XPZ  728   2023-10-01   
559-869 1 Kingsburg CA FRSNCA01XMZ  728   2017-03-24   
559-876 8 Sanger CA FRSNCA01XMZ  728   2017-03-24   
559-910 4 Grant Grove CA FRSNCA01XPZ  728   2023-08-12   
559-910 9 Grant Grove CA FRSMCA151MD  728   2022-04-21   
559-933 2 Firebaugh CA FRSNCA01XMZ  728   2018-06-27   
559-943 9 Del Rey CA FRSNCA01XMZ  728   2017-03-24   
559-945 8 Huron CA FRSNCA01XPZ  728   2023-07-27   
559-961 8 Coalinga CA FRSNCA01XMZ  728   2017-03-24   
559-963 5 Laton CA FRSNCA01XMZ  728   2018-06-27   
561-258 9 Belle Glade FL MIAUFLWSNMD  46018   2017-06-02   
561-264 8 Pahokee FL MIAUFLWSNMD  46018   2017-06-02   
561-268 0 West Palm Beach FL MIAUFLWSNMD  46018   2017-03-27   
561-342 0 Pahokee FL MIAMFL98X0X  46018   2023-09-07   
561-356 8 West Palm Beach FL MIAUFLWSNMD  46018   2019-04-16   
561-359 1 Delray Beach FL MIAUFLWSNMD  46018   2017-03-27   
561-363 A West Palm Beach FL MIAMFLGR84Z  46018      
561-363 0 West Palm Beach FL MIAMFLGR84Z  46018   2021-08-13   
561-407 6 Delray Beach FL MIAMFL98X0X  46018   2022-11-07   
561-423 4 Boynton Beach FL MIAMFL98X0X  46018   2021-02-22   
561-448 8 Belle Glade FL MIAUFLWSNMD  46018   2019-04-12   
561-532 0 Jupiter FL MIAMFL98X0X  46018   2020-10-31   
561-566 7 West Palm Beach FL MIAUFLWSNMD  46018   2020-02-05   
561-576 0 Boca Raton FL MIAMFL98X0X  46018   2020-12-15   
561-645 A Pahokee FL MIAUFLWSNMD  46018      
561-645 0 Pahokee FL MIAUFLWSNMD  46018   2021-04-28   
561-668 0 Delray Beach FL MIAMFL98X0X  46018   2021-03-23   
561-760 4 Pahokee FL MIAUFLWSNMD  46018   2019-04-17   
561-781 9 Jupiter FL MIAUFLWSNMD  46018   2017-03-27   
561-785 0 West Palm Beach FL MIAMFLGR84Z  46018   2022-02-18   
561-785 1 West Palm Beach FL MIAMFLGR84Z  46018   2022-02-18   
561-794 0 Pahokee FL MIAMFL98X0X  46018   2023-04-21   
561-872 8 Boca Raton FL MIAMFL98X0X  46018   2022-09-23   
561-878 0 Belle Glade FL MIAMFL98X0X  46018   2021-03-16   
561-903 1 Boynton Beach FL MIAUFLWSNMD  46018   2017-03-27   
561-916 0 Boynton Beach FL MIAMFL98X0X  46018   2023-03-17   
561-931 4 Boca Raton FL MIAUFLWSNMD  46018   2017-03-27   
561-941 9 Jupiter FL MIAMFL98X0X  46018   2023-01-11   
561-954 0 West Palm Beach FL MIAMFLGR84Z  46018   2023-03-18   
561-954 1 West Palm Beach FL MIAMFLGR84Z  46018   2023-03-18   
561-960 0 Delray Beach FL MIAMFL98X0X  46018   2023-03-18   
561-979 0 Jupiter FL MIAMFL98X0X  46018   2024-10-05   
562-222 3 Pico Rivera CA LSANCAJW6MD  730   2017-06-16   
562-232 8 Compton: Compton DA CA LSANCARC32Z  730   2021-08-05   
562-245 5 La Habra CA LSANCAJW6MD  730   2017-06-02   
562-249 2 Lakewood CA LSANCAJW6MD  730   2017-06-02   
562-271 1 Pico Rivera CA LSANCAJW6MD  730   2019-07-12   
562-271 5 Pico Rivera CA LSANCARC32Z  730   2021-05-08   
562-271 9 Pico Rivera CA LSANCARC32Z  730   2021-12-10   
562-307 9 Norwalk CA LSANCAJW6MD  730   2017-06-02   
562-316 3 Lakewood CA LSANCARC32Z  730   2021-02-26   
562-353 1 Lakewood CA LSANCARC32Z  730   2021-08-05   
562-358 3 Whittier CA LSANCAJW6MD  730   2017-06-02   
562-414 1 Downey CA LSANCAJW6MD  730   2019-12-01   
562-443 3 Compton: Compton DA CA LSANCAJW6MD  730   2017-06-02   
562-488 9 Alamitos CA LSANCARC32Z  730   2022-02-27   
562-539 0 Norwalk CA LSANCARC32Z  730   2021-05-23   
562-550 6 Whittier CA LSANCARC32Z  730   2021-05-23   
562-581 6 Lakewood CA LSANCARC32Z  730   2023-06-25   
562-581 8 Lakewood CA LSANCARC32Z  730   2023-01-23   
562-586 7 Pico Rivera CA LSANCARC32Z  730   2023-03-03   
562-586 9 Pico Rivera CA LSANCARC32Z  730   2023-03-03   
562-588 0 Alamitos CA LSANCAJW6MD  730   2017-06-02   
562-605 0 Long Beach CA LSANCARC32Z  730   2022-12-09   
562-625 A Long Beach CA LSANCARC32Z  730      
562-625 1 Long Beach CA LSANCARC32Z  730   2023-07-19   
562-636 0 Downey CA LSANCARC32Z  730   2023-06-22   
562-689 9 La Habra CA LSANCAJW6MD  730   2019-07-22   
562-753 6 Long Beach CA LSANCAJW6MD  730   2017-03-24   
562-848 8 La Habra CA LSANCARC32Z  730   2023-07-05   
563-204 A Lansing IA CDRRIADTX3X  635      
563-204 0 Lansing IA CDRRIADTX3X  635   2018-06-29   
563-204 1 Lansing IA IWCYIA701MD  635   2019-08-19   
563-204 9 Lansing IA IWCYIA701MD  635   2019-12-13   
563-206 5 Clinton IA DVNPIADTXNX  634   2020-05-25   
563-227 0 Dubuque IA DVNPIADTXNX  634   2020-05-28   
563-261 8 Muscatine IA DVNPIADTXNX  634   2020-05-29   
563-284 1 Walcott IA DVNPIADTXNX  634   2020-05-29   
563-286 A Davenport IA DVNPIADTXNX  634      
563-286 1 Davenport IA DVNPIADTXNX  634   2020-01-12   
563-292 9 West Union IA IWCYIA701MD  635   2018-06-29   
563-334 9 Decorah IA IWCYIA701MD  635   2018-05-01   
563-356 0 Chester IA CDRRIADTX3X  635   2020-05-25   
563-521 0 Maquoketa IA DVNPIADTXNX  634   2020-05-28   
563-794 8 Waukon IA IWCYIA701MD  635   2018-06-29   
563-800 1 Calmar IA IWCYIA701MD  635   2018-06-29   
563-934 0 Miles IA DVNPIADTXNX  634   2020-05-29   
564-222 8 Silverdale WA STTLWAWBXYZ  674   2023-01-28   
564-225 9 Olympia WA STTLWAWBXYZ  674   2021-10-30   
564-236 0 Vancouver WA PTLDORWAX6Y  672   2023-06-16   
564-240 6 Silverdale WA STTLWAWBXPZ  674   2018-10-01   
564-245 1 Silverdale WA STTLWAWBXYZ  674   2024-02-04   
564-464 0 Olympia WA STTLWAWBXYZ  674   2020-12-10   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: Callcentric - VoIP Internet phone service

Like this site? We accept donations via PayPal.