Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 073H TELNYX LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
541-904 8 Sisters OR PTLDOR13UMD  672   2018-10-12   
541-906 0 Paisley OR EUGNOR53XXX  670   2021-05-29   
541-907 8 Lapine OR PTLDOR13UMD  672   2018-10-12   
541-909 0 North Umpqua OR EUGNOR53XXX  670   2021-04-03   
541-919 6 Athena OR PTLDOR13UMD  672   2018-05-01   
541-920 2 Vale OR BOISIDPZ4MD  652   2018-10-12   
541-933 6 Marcola OR EUGNOR53XXX  670   2021-08-02   
541-946 9 Cottage Grove OR EUGNOR53XXX  670   2020-09-03   
541-970 5 Pendleton OR PTLDOR13UMD  672   2018-10-12   
551-205 8 Jersey City NJ NWRKNJ0293Z  224   2017-03-15   
551-209 4 Wyckoff NJ NWRKNJ0293Z  224   2017-05-03   
551-216 6 Bayonne NJ NWRKNJ0293Z  224   2017-03-15   
551-219 5 Hackensack NJ NWRKNJ0293Z  224   2019-10-09   
551-230 0 Englewood NJ NWRKNJ0293Z  224   2021-02-15   
551-231 6 Oakland NJ NWRKNJ0293Z  224   2017-05-04   
551-234 4 Cliffside NJ NWRKNJ0293Z  224   2017-03-15   
551-248 5 Closter NJ NWRKNJ0293Z  224   2017-05-03   
551-249 3 Park Ridge NJ NWRKNJ0293Z  224   2017-05-03   
551-250 0 Fair Lawn NJ NWRKNJ0293Z  224   2017-03-15   
551-261 9 Jersey City NJ NWRKNJ0293Z  224   2019-12-09   
551-264 7 Ramsey NJ NWRKNJ0293Z  224   2017-05-07   
551-272 0 Leonia NJ NWRKNJ0293Z  224   2017-05-03   
551-274 5 Kearny NJ NWRKNJ0293Z  224   2017-05-03   
551-276 4 Ridgewood NJ NWRKNJ0293Z  224   2017-05-03   
551-278 A Oradell NJ NWRKNJ0293Z  224      
551-278 1 Oradell NJ NWRKNJ0293Z  224   2017-01-26   
551-304 0 Rutherford NJ NWRKNJ0293Z  224   2019-12-05   
551-306 0 Union City NJ NWRKNJ0293Z  224   2021-02-19   
551-315 8 Ramsey NJ NWRKNJ0293Z  224   2022-01-08   
551-321 0 Park Ridge NJ NWRKNJ0293Z  224   2022-01-03   
551-322 0 Teaneck NJ NWRKNJ0293Z  224   2021-12-06   
551-324 A Westwood NJ JRCYNJBRFMD  224      
551-324 0 Westwood NJ JRCYNJBRFMD  224   2021-09-11   
551-326 5 Bayonne NJ NWRKNJ0293Z  224   2021-11-11   
551-330 0 Cliffside NJ NWRKNJ0293Z  224   2021-12-25   
551-338 8 Jersey City NJ NWRKNJ0293Z  224   2022-01-07   
551-341 7 Fair Lawn NJ JRCYNJBRFMD  224   2022-03-03   
551-345 0 Hasbrouck Heights NJ NWRKNJ0293Z  224   2020-06-08   
551-366 0 Englewood NJ NWRKNJ0293Z  224   2021-12-27   
551-400 9 Cragmere NJ NWRKNJ0293Z  224   2021-02-19   
551-600 7 Wyckoff NJ NWRKNJ0293Z  224   2021-07-23   
551-651 0 Oakland NJ NWRKNJ0293Z  224   2021-11-14   
551-688 0 Leonia NJ JRCYNJBRFMD  224   2022-04-23   
551-755 8 Closter NJ NWRKNJ0293Z  224   2021-12-25   
551-900 7 Dumont NJ NWRKNJ0293Z  224   2017-05-04   
551-946 8 Hackensack NJ NWRKNJ0293Z  224   2021-11-11   
551-946 9 Hackensack NJ NWRKNJ0293Z  224   2021-11-11   
557-200 0 Ladue MO STLSMOWQ8MD  520   2022-10-10   
557-201 0 Kirkwood MO STLSMOWQ8MD  520   2023-06-23   
557-204 6 St Louis MO STLSMOWQ8MD  520   2024-08-31   
557-204 7 St Louis MO STLSMOWQ8MD  520   2024-08-31   
557-777 5 Creve Coeur MO STLSMOPL6MD  520   2023-09-29   
559-236 4 Grant Grove CA FRSNCA01XMZ  728   2018-07-10   
559-239 1 Lindsay CA FRSNCA01XMZ  728   2018-06-27   
559-282 4 Avenal CA FRSNCA01XMZ  728   2017-03-24   
559-282 5 Avenal CA FRSNCA01XPZ  728   2021-02-27   
559-335 0 Grant Grove CA FRSNCA01XPZ  728   2020-09-18   
559-335 1 Grant Grove CA FRSNCA01XPZ  728   2021-03-01   
559-336 6 Miramonte-Pinehurst CA FRSNCA01XMZ  728   2018-07-10   
559-340 5 Dunlap CA FRSNCA01XMZ  728   2018-07-10   
559-343 7 Stratford CA FRSNCA01XMZ  728   2018-07-10   
559-383 9 Avenal CA FRSNCA01XPZ  728   2021-09-30   
559-409 A Visalia CA FRSNCA01XMZ  728      
559-409 1 Visalia CA FRSNCA01XMZ  728   2017-02-05   
559-418 4 Huron CA FRSNCA01XMZ  728   2018-07-10   
559-424 4 Mendota CA FRSNCA01XMZ  728   2018-06-27   
559-428 4 Riverdale CA FRSNCA01XMZ  728   2018-07-10   
559-460 4 Selma CA FRSNCA01XMZ  728   2017-03-24   
559-520 5 Burrel CA FRSNCA01XMZ  728   2018-06-27   
559-525 7 San Joaquin CA FRSNCA01XMZ  728   2018-06-27   
559-535 6 Terra Bella CA FRSNCA01XMZ  728   2018-06-27   
559-551 0 Reedley CA FRSNCA01XMZ  728   2017-03-24   
559-557 4 Visalia CA FRSNCA01XPZ  728   2023-01-01   
559-586 2 Lindsay CA FRSNCA01XPZ  728   2020-11-23   
559-597 1 Lemon Cove CA FRSNCA01XMZ  728   2018-07-10   
559-601 1 Caruthers CA FRSNCA01XMZ  728   2017-03-24   
559-609 A Stratford CA FRSMCA151MD  728      
559-609 0 Stratford CA FRSMCA151MD  728   2021-08-14   
559-633 7 Lemoore CA FRSNCA01XMZ  728   2017-03-24   
559-640 0 Three Rivers CA FRSNCA01XMZ  728   2018-07-10   
559-646 8 Parlier CA FRSNCA01XMZ  728   2017-03-24   
559-648 6 Dinuba CA FRSNCA01XMZ  728   2017-03-24   
559-653 0 Fowler CA FRSNCA01XMZ  728   2017-03-24   
559-677 1 Badger CA FRSNCA01XMZ  728   2018-07-10   
559-678 9 Squaw Valley CA FRSNCA01XMZ  728   2018-07-10   
559-705 A Fresno CA FRSNCA01XPZ  728      
559-705 0 Fresno CA FRSNCA01XPZ  728   2017-05-01   
559-729 0 Avenal CA FRSNCA01XPZ  728   2023-03-03   
559-729 8 Avenal CA FRSNCA01XPZ  728   2023-07-03   
559-744 6 Springville CA FRSNCA01XMZ  728   2017-03-24   
559-745 1 Sequoia CA FRSNCA01XMZ  728   2018-07-10   
559-751 7 Alpaugh CA FRSNCA01XMZ  728   2018-07-10   
559-752 2 Tipton CA FRSNCA01XMZ  728   2018-07-10   
559-757 6 Pixley CA FRSNCA01XMZ  728   2018-07-10   
559-769 6 Woodlake CA FRSNCA01XMZ  728   2018-06-27   
559-775 4 Chowchilla CA SKTNCACZ3MD  738   2017-03-27   
559-780 9 Corcoran CA FRSNCA01XMZ  728   2018-06-27   
559-787 7 Tivy Valley CA FRSNCA01XMZ  728   2018-06-27   
559-794 9 Hanford CA FRSNCA01XMZ  728   2017-03-24   
559-820 0 Visalia CA FRSNCA01XPZ  728   2023-05-05   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.