Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 073H TELNYX LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
520-679 8 Tombstone AZ TCSNAZMAX6Y  668   2023-09-18   
520-680 0 Bisbee AZ TCSNAZMAX6Y  668   2023-09-09   
520-895 7 Sierra Vista AZ TCSMAZCH7MD  668   2017-04-01   
520-929 0 Willcox AZ TCSMAZEE0MD  668   2022-04-24   
520-965 0 Tucson AZ TCSMAZEE0MD  668   2022-12-15   
530-203 0 Elk Creek CA CHICCACW1MD  724   2018-07-10   
530-203 4 Elk Creek CA CHICCACW1MD  724   2019-12-04   
530-203 7 Elk Creek CA CHICCA01XDX  724   2021-03-22   
530-236 1 Challenge CA CHICCACW1MD  724   2018-07-18   
530-236 2 Challenge CA CHICCA01XDX  724   2021-02-27   
530-238 6 Shasta Lake CA CHICCACW1MD  724   2018-06-27   
530-240 1 Placerville: Kyburz DA CA SCRMCA01XSZ  726   2018-12-07   
530-285 8 Camptonville CA SCRMCA01XSZ  726   2019-10-10   
530-307 5 South Tahoe CA SCRMCA01XSZ  726   2017-03-24   
530-319 6 Redding CA CHICCACW1MD  724   2017-03-23   
530-322 6 Portola CA CHICCACW1MD  724   2018-06-27   
530-324 1 Willow Creek CA CHICCACW1MD  724   2018-07-10   
530-331 4 Yreka CA CHICCACW1MD  724   2017-03-24   
530-358 9 North San Juan CA SCRMCA01XSZ  726   2019-10-10   
530-364 9 Anderson CA CHICCACW1MD  724   2017-03-24   
530-385 3 Gerber CA CHICCACW1MD  724   2018-06-27   
530-390 7 Los Molinos CA CHICCACW1MD  724   2018-06-27   
530-393 7 Williams CA SCRMCA01XYZ  726   2020-05-10   
530-399 A Chico CA CHICCACW1MD  724      
530-399 1 Chico CA CHICCACW1MD  724   2017-02-05   
530-420 3 Robbins CA SCRMCA01XSZ  726   2019-10-10   
530-421 1 Knights Landing CA SCRMCA01XSZ  726   2019-10-10   
530-422 8 Colfax: Weimar DA CA SCRMCA01XSZ  726   2019-10-10   
530-425 1 Stonyford CA CHICCACW1MD  724   2018-07-18   
530-428 1 Loyalton CA CHICCACW1MD  724   2018-07-11   
530-429 1 Downieville CA SCRMCA01XSZ  726   2019-10-10   
530-430 1 Sierraville CA CHICCACW1MD  724   2018-06-27   
530-431 1 Richvale CA CHICCACW1MD  724   2018-07-10   
530-435 3 Gazelle CA CHICCACW1MD  724   2018-07-10   
530-436 7 Grenada CA CHICCACW1MD  724   2018-07-10   
530-439 1 Princeton CA SCRMCA01XYZ  726   2020-05-10   
530-443 8 Marysville CA SCRMCA01XSZ  726   2017-03-24   
530-447 1 Alleghany CA SCRMCA01XSZ  726   2018-12-08   
530-447 8 Alleghany CA SCRMCA01XYZ  726   2023-04-29   
530-450 1 Auburn: Main DA CA SCRMCA01XSZ  726   2019-10-10   
530-451 1 Smartsville CA SCRMCA01XSZ  726   2020-01-03   
530-453 7 Nicolaus CA SCRMCA01XSZ  726   2019-10-10   
530-454 1 Meridian CA SCRMCA01XSZ  726   2019-10-10   
530-455 8 Live Oak CA SCRMCA01XSZ  726   2018-12-07   
530-457 8 Georgetown CA SCRMCA01XSZ  726   2018-12-06   
530-464 9 Alta CA SCRMCA01XSZ  726   2018-12-07   
530-479 2 Verdi CA RENONV12IMD  720   2020-05-10   
530-481 1 Paskenta CA CHICCACW1MD  724   2018-07-11   
530-482 3 Soda Springs CA SCRMCA01XSZ  726   2019-10-10   
530-497 1 Placerville: West DA CA SCRMCA01XSZ  726   2017-03-24   
530-500 8 Dunsmuir CA CHICCACW1MD  724   2018-06-27   
530-504 A Winters CA SCRMCA01XSZ  726      
530-504 2 Winters CA SCRMCA01XSZ  726   2019-10-10   
530-509 1 Orleans CA CHICCACW1MD  724   2018-07-18   
530-517 4 Butte City CA CHICCACW1MD  724   2018-06-27   
530-536 1 Truckee CA SCRMCA01XSZ  726   2017-03-24   
530-548 6 North Tahoe: Brockway DA CA SCRMCA01XSZ  726   2019-10-10   
530-556 7 Shingle Springs CA SCRMCA01XSZ  726   2017-03-24   
530-557 8 Nevada City CA SCRMCA01XSZ  726   2017-03-24   
530-593 4 North Yuba CA SCRMCA01XSZ  726   2019-10-10   
530-594 2 Gridley CA SCRMCA01XSZ  726   2019-10-10   
530-607 7 Wheatland CA SCRMCA01XSZ  726   2019-10-10   
530-618 1 Hoopa CA CHICCACW1MD  724   2018-07-11   
530-631 1 Woodland CA SCRMCA01XSZ  726   2017-03-24   
530-648 2 Grass Valley: Main DA CA SCRMCA01XSZ  726   2017-03-24   
530-652 1 Grass Valley: South DA CA SCRMCA01XSZ  726   2019-10-10   
530-657 9 Weed CA CHICCACW1MD  724   2018-06-27   
530-658 1 Esparto CA SCRMCA01XSZ  726   2019-10-10   
530-663 9 Placerville: South DA CA SCRMCA01XSZ  726   2018-12-07   
530-684 5 Montague CA CHICCACW1MD  724   2018-07-10   
530-685 9 Willows CA CHICCACW1MD  724   2018-06-27   
530-686 1 Homewood CA SCRMCA01XSZ  726   2019-10-10   
530-690 8 Red Bluff CA CHICCACW1MD  724   2017-03-24   
530-697 A Mount Shasta CA CHICCA01XEX  724      
530-697 0 Mount Shasta CA CHICCA01XEX  724   2021-09-17   
530-706 1 Hayfork CA CHICCACW1MD  724   2018-07-10   
530-724 9 Dunnigan CA SCRMCA01XSZ  726   2019-10-10   
530-729 1 Hornbrook CA CHICCACW1MD  724   2018-07-10   
530-730 9 Bangor CA CHICCACW1MD  724   2018-06-27   
530-734 7 French Gulch CA CHICCACW1MD  724   2018-07-11   
530-778 8 Lewiston CA CHICCACW1MD  724   2018-07-18   
530-783 8 Paradise CA CHICCACW1MD  724   2017-03-24   
530-784 9 Weaverville CA CHICCACW1MD  724   2018-06-27   
530-803 9 Cottonwood CA CHICCACW1MD  724   2018-06-27   
530-807 0 North Tahoe: Tahoe City DA CA SCRMCA01XSZ  726   2018-12-06   
530-817 8 Nevada City CA SCRMCA01XYZ  726   2023-07-01   
530-836 3 Blairsden CA CHICCACW1MD  724   2018-06-27   
530-854 8 Oroville CA CHICCACW1MD  724   2017-03-24   
530-861 0 Vina CA CHICCACW1MD  724   2018-06-27   
530-866 1 Colfax: Colfax DA CA SCRMCA01XYZ  726   2020-10-17   
530-869 8 Biggs CA CHICCACW1MD  724   2018-06-27   
530-900 A Corning CA CHICCA01XDX  724      
530-900 8 Corning CA CHICCA01XDX  724   2017-03-24   
530-925 7 Mount Shasta CA CHICCACW1MD  724   2017-03-24   
530-927 4 Quincy CA CHICCACW1MD  724   2017-03-24   
530-936 8 Orland CA CHICCACW1MD  724   2018-06-27   
530-977 1 Auburn: North DA CA SCRMCA01XYZ  726   2020-10-11   
530-979 5 Davis CA SCRMCA01XSZ  726   2017-03-24   
531-202 A Oakland NE BLLVNEBLCMD  644      
531-202 0 Oakland NE OMAKNEYW0MD  644   2018-08-31   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: VoIP Much Phone Company

Like this site? We accept donations via PayPal.