Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 073H TELNYX LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
208-990 0 Grand View ID BOISIDMAX7Y  652   2020-06-07   
209-203 1 Atwater CA SKTNCACZ3MD  738   2017-03-27   
209-215 0 Gustine CA SKTNCACZ3MD  738   2018-05-10   
209-237 1 Tracy CA SKTNCACZ3MD  738   2017-03-27   
209-273 5 Jackson CA SKTNCACZ3MD  738   2017-03-27   
209-280 3 Lodi CA SKTNCACZ3MD  738   2017-03-27   
209-297 8 Angels Camp CA SKTNCACZ3MD  738   2017-03-27   
209-306 9 San Andreas CA SKTNCACZ3MD  738   2018-05-10   
209-308 A Merced CA SKTNCACZ3MD  738      
209-308 1 Merced CA SKTNCACZ3MD  738   2017-02-05   
209-309 5 Groveland CA SKTNCA01XIZ  738   2021-02-26   
209-309 9 Groveland CA SKTNCACZ3MD  738   2018-05-10   
209-314 2 Galt CA SKTNCACZ3MD  738   2017-03-27   
209-318 0 Oakdale CA SKTNCACZ3MD  738   2017-04-17   
209-332 5 Ione CA SKTNCACZ3MD  738   2017-03-27   
209-364 1 Dos Palos CA FRSNCA01XMZ  728   2018-05-10   
209-379 8 Yosemite CA SKTNCACZ3MD  738   2018-05-10   
209-392 4 Dos Palos CA FRSNCA01XPZ  728   2021-07-18   
209-420 1 Stockton CA SKTNCACZ3MD  738   2017-05-02   
209-431 8 Jamestown CA SKTNCACZ3MD  738   2018-05-10   
209-432 1 Sonora: Juno DA CA SKTNCACZ3MD  738   2018-05-10   
209-439 1 Planada CA SKTNCACZ3MD  738   2018-05-10   
209-441 1 Waterford: Don Pedro DA CA SKTNCACZ3MD  738   2018-05-11   
209-447 0 Modesto CA SKTNCACZ3MD  738   2017-05-02   
209-457 1 Ione CA SKTNCA01XIZ  738   2021-07-18   
209-459 3 Tuolumne CA SKTNCA01XIZ  738   2020-05-10   
209-515 4 Sutter Creek CA SKTNCA01XIZ  738   2023-09-15   
209-569 4 Modesto CA SKTNCA01XIZ  738   2023-07-27   
209-582 0 Atwater CA SKTNCA01XIZ  738   2020-07-10   
209-590 4 Snelling CA SKTNCACZ3MD  738   2018-05-10   
209-591 4 Sonora: Main DA CA SKTNCACZ3MD  738   2017-03-27   
209-592 1 Los Banos CA SKTNCACZ3MD  738   2017-03-27   
209-621 1 Hughson CA SKTNCACZ3MD  738   2017-03-27   
209-638 A Turlock CA SKTNCA01XIZ  738      
209-638 0 Turlock CA SKTNCA01XIZ  738   2017-05-04   
209-659 1 Stockton CA SKTNCA01XIZ  738   2023-01-05   
209-659 6 Stockton CA SKTNCA01XIZ  738   2023-03-17   
209-670 2 Stockton CA SKTNCA01XIZ  738   2023-10-08   
209-680 7 Plymouth CA SKTNCACZ3MD  738   2018-05-10   
209-693 2 Lodi CA SKTNCA01XIZ  738   2021-06-26   
209-697 3 Jackson CA SKTNCA01XIZ  738   2020-12-17   
209-699 5 Tracy CA SKTNCA01XIZ  738   2020-11-23   
209-707 1 Manteca CA SKTNCACZ3MD  738   2017-03-27   
209-714 2 Sutter Creek CA SKTNCACZ3MD  738   2018-05-10   
209-719 2 Riverbank CA SKTNCACZ3MD  738   2017-03-27   
209-733 4 Gustine CA SKTNCA01XIZ  738   2020-11-26   
209-757 1 Farmington CA SKTNCACZ3MD  738   2018-05-11   
209-759 8 Clements CA SKTNCACZ3MD  738   2018-05-11   
209-763 6 Wallace CA SKTNCACZ3MD  738   2018-05-10   
209-776 0 Jackson CA SKTNCA01XIZ  738   2023-08-27   
209-794 0 Thornton CA SKTNCACZ3MD  738   2018-05-11   
209-798 4 Stockton CA SKTNCA01XIZ  738   2023-10-08   
209-801 A Jamestown CA SKTNCA01XJZ  738      
209-801 0 Jamestown CA SKTNCA01XJZ  738   2021-06-18   
209-802 9 Newman CA SKTNCACZ3MD  738   2018-05-10   
209-804 0 Escalon CA SKTNCACZ3MD  738   2017-03-27   
209-805 9 Crows Landing CA SKTNCACZ3MD  738   2018-05-10   
209-806 8 Mokelumne Hill CA SKTNCACZ3MD  738   2018-05-10   
209-807 3 Angels Camp CA SKTNCA01XIZ  738   2021-07-15   
209-841 4 Oakdale CA SKTNCA01XIZ  738   2022-09-18   
209-853 9 Waterford: Main DA CA SKTNCACZ3MD  738   2017-03-27   
209-865 3 Galt CA SKTNCA01XIZ  738   2022-01-07   
209-867 9 Lockeford CA SKTNCACZ3MD  738   2018-05-10   
209-878 8 Coulterville CA SKTNCACZ3MD  738   2018-05-10   
209-880 7 Manteca CA SKTNCA01XIZ  738   2023-09-01   
209-881 2 Knights Ferry CA SKTNCACZ3MD  738   2018-05-10   
209-887 6 Linden CA SKTNCACZ3MD  738   2018-05-10   
209-897 9 Valley Springs CA SKTNCACZ3MD  738   2018-05-10   
209-904 9 Lodi CA SKTNCA01XIZ  738   2023-02-21   
209-917 8 Le Grand CA SKTNCACZ3MD  738   2018-05-10   
209-919 2 Oakdale CA SKTNCA01XIZ  738   2023-01-09   
209-919 3 Oakdale CA SKTNCA01XIZ  738   2023-03-26   
209-924 8 Ripon CA SKTNCACZ3MD  738   2018-05-10   
209-925 0 Sonora: Main DA CA SKTNCA01XIZ  738   2023-06-25   
209-927 1 Moccasin CA SKTNCACZ3MD  738   2018-05-11   
209-934 4 Merced CA SKTNCA01XIZ  738   2021-07-18   
209-961 1 Modesto CA SKTNCA01XIZ  738   2022-11-27   
209-963 1 Sonora: Juno DA CA SKTNCA01XJZ  738   2022-04-10   
209-964 1 Ione CA SKTNCA01XIZ  738   2023-04-28   
209-965 9 Pinecrest CA SKTNCACZ3MD  738   2018-05-10   
209-970 1 Plymouth CA SKTNCA01XIZ  738   2023-08-27   
209-973 1 Dos Palos CA FRSNCA01XPZ  728   2023-01-26   
209-973 8 Dos Palos CA FRSNCA01XPZ  728   2023-07-17   
209-975 8 Herald CA SKTNCACZ3MD  738   2018-05-10   
209-979 3 Los Banos CA SKTNCA01XIZ  738   2023-07-08   
209-980 9 Milton CA SKTNCACZ3MD  738   2018-05-11   
210-352 9 San Antonio TX SNANTXCAHMD  566   2019-12-12   
210-750 1 San Antonio TX SNANTXDIX6X  566   2021-11-01   
210-761 8 San Antonio TX SNANTXCAHMD  566   2019-01-01   
210-898 8 San Antonio TX SNANTXDIX6X  566   2020-10-28   
210-898 9 San Antonio TX SNANTXDIX6X  566   2020-10-28   
210-944 4 San Antonio TX SNANTXCAHMD  566   2017-04-05   
213-221 2 Los Angeles: DA 01 CA LSANCAJW6MD  730      
213-329 0 Los Angeles: DA 09 CA LSANCARC32Z  730   2023-11-03   
213-329 1 Los Angeles: DA 09 CA LSANCARC32Z  730   2023-11-03   
213-338 1 Los Angeles: DA 02 CA LSANCAJW6MD  730   2018-07-01   
213-376 0 Los Angeles: DA 11 CA LSANCARC32Z  730   2021-01-08   
213-410 5 Los Angeles: DA 01 CA LSANCAJW6MD  730   2017-03-24   
213-423 7 Los Angeles: DA 10 CA LSANCAJW6MD  730   2017-03-24   
213-451 5 Los Angeles: DA 13 CA LSANCAJW6MD  730   2019-07-24   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: BeeVox - Whitelabel Reseller Platform

Like this site? We accept donations via PayPal.