Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 073H TELNYX LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
279-213 2 Lincoln CA SCRMCA01XYZ  726   2021-12-03   
279-214 2 Fair Oaks (Sacramento) CA SCRMCA01XYZ  726   2021-12-03   
279-225 9 Sacramento: North DA CA SCRMCA01XYZ  726   2022-12-29   
279-229 0 Sacramento: Main DA CA SCRMCA01XYZ  726   2023-12-24   
279-229 1 Sacramento: Main DA CA SCRMCA01XYZ  726   2023-12-24   
279-235 1 Folsom CA SCRMCA01XYZ  726   2023-08-23   
279-244 1 South Placer CA SCRMCA01XYZ  726   2023-11-20   
279-249 0 Elk Grove CA SCRMCA01XYZ  726   2024-01-27   
279-256 5 Folsom CA SCRMCA01XYZ  726   2024-04-13   
279-587 0 Pleasant Grove CA SCRMCA01XYZ  726   2021-08-17   
279-587 5 Pleasant Grove CA SCRMCA01XYZ  726   2024-05-04   
279-786 0 Sacramento: Main DA CA SCRMCA01XYZ  726   2021-01-09   
279-799 0 Walnut Grove CA SCRMCA01XYZ  726   2021-03-13   
281-306 5 Splendora TX HSTNTXJAX3Y  560   2017-06-16   
281-326 6 Kemah TX HSTNTXJAX3Y  560   2019-05-09   
281-326 9 Kemah TX HSTNTXJAX3Y  560   2017-06-16   
281-335 6 Kemah TX HSTNTXYAHMD  560   2021-04-23   
281-343 3 Smithers Lake EMS TX HSTNTXJAX3Y  560   2017-06-19   
281-549 0 Kemah TX HSTNTXYAHMD  560   2020-12-05   
281-626 0 Rosharon TX HSTNTXYAHMD  560   2020-08-22   
281-626 9 Rosharon TX HSTNTXYAHMD  560   2020-12-05   
281-699 0 Crosby TX HSTNTXYAHMD  560   2021-03-10   
281-699 5 Crosby TX HSTNTXYAHMD  560   2021-08-02   
281-720 3 Satsuma TX HSTNTXJAX3Y  560   2017-06-12   
281-767 9 Rosharon TX HSTNTXJAX3Y  560   2018-08-30   
283-200 0 Trenton OH DYTNOH22X3Z  328   2023-08-15   
283-207 0 Shandon OH CNCNOHRE5MD  922   2023-09-30   
301-368 0 Damascus MD WASHDC127MD  236   2023-12-15   
301-368 6 Damascus MD WASHDC127MD  236   2018-10-18   
301-368 8 Damascus MD WASHDC127MD  236   2017-04-27   
301-444 9 Washington Zone 10 MD WASHDC127MD  236   2020-01-28   
301-517 7 Washington Zone 10 MD WASHDC127MD  236   2017-03-14   
301-664 1 Washington Zone 2 MD WASHDC127MD  236   2017-03-14   
301-720 8 Brandywine MD WASHDC127MD  236   2017-04-27   
301-746 0 Friendsville MD HGTWMD530MD  240   2017-08-08   
301-756 1 Washington Zone 14 MD WASHDC127MD  236   2017-03-14   
301-786 0 McCoole MD HGTWMD530MD  240   2017-08-08   
301-842 9 Clear Spring MD HGTWMD530MD  240   2017-08-08   
301-872 1 Ridge MD WASHDC127MD  236   2023-06-18   
301-872 6 Ridge MD WASHDC127MD  236   2024-02-04   
301-872 7 Ridge MD WASHDC127MD  236   2024-02-04   
301-895 1 Grantsville MD HGTWMD530MD  240   2017-08-08   
301-936 A Hagerstown MD HGTWMD530MD  240      
301-936 0 Hagerstown MD CMLDMDCMUMD  240   2021-07-23   
301-936 1 Hagerstown MD HGTWMD530MD  240   2017-07-17   
302-274 0 Wilmington DE PHLAPAFGXCX  228   2017-08-07   
302-291 0 Lewes DE PHLAPAFGXJX  228   2018-06-05   
302-291 5 Lewes DE PHLAPAFGXJX  228   2021-09-16   
302-360 1 Lewes DE PHLAPAFGXCX  228   2021-03-01   
302-400 8 New Castle DE PHLAPAFGXCX  228   2017-08-08   
302-412 1 Lewes DE PHLAPAFGXCX  228   2022-09-03   
302-412 3 Lewes DE PHLAPAFGXCX  228   2023-07-27   
302-412 4 Lewes DE PHLAPAFGXCX  228   2023-07-27   
302-412 8 Lewes DE PHLAPAFGXCX  228   2023-02-24   
302-412 9 Lewes DE PHLAPAFGXCX  228   2022-11-18   
302-413 5 New Castle DE PHLAPAFGXCX  228   2021-03-01   
302-417 0 Holly Oak DE PHLAPAFGXCX  228   2017-08-08   
302-434 9 Wilmington DE PHLAPAFGXCX  228   2020-07-07   
302-439 7 Holly Oak DE PHLAPAFGXLX  228   2022-04-12   
302-445 8 Bridgeville DE PHLAPAFGXCX  228   2018-11-09   
302-471 8 Smyrna DE PHLAPAFGXCX  228   2018-11-09   
302-488 1 Harrington DE PHLAPAFGXCX  228   2017-08-08   
302-499 8 Delaware City DE PHLAPAFGXCX  228   2017-08-08   
302-503 9 Milford DE PHLAPAFGXCX  228   2017-08-08   
302-533 1 Newark DE PHLAPAFGXCX  228   2017-08-07   
302-560 0 Bridgeville DE PHLAPAFGXCX  228   2022-11-18   
302-567 6 Rehoboth DE PHLAPAFGXCX  228   2017-08-08   
302-570 3 Hartly DE PHLAPAFGXCX  228   2017-08-08   
302-578 1 Gumboro DE PHLAPAFGXCX  228   2017-08-08   
302-585 8 Hockessin DE PHLAPAFGXCX  228   2017-08-08   
302-586 8 Milford DE PHLAPAFGXCX  228   2023-02-17   
302-587 1 Harrington DE PHLAPAFGXCX  228   2023-01-23   
302-603 9 Camden DE PHLAPAFGXCX  228   2017-08-07   
302-609 0 New Castle DE PHLAPAFGXLX  228   2022-05-29   
302-615 9 Holly Oak DE PHLAPAFGXCX  228   2022-12-01   
302-616 0 Ocean View DE PHLAPAFGXCX  228   2017-08-08   
302-621 9 Newark DE   228   2025-02-02   
302-648 0 Millsboro DE PHLAPAFGXCX  228   2017-08-08   
302-666 8 Dover DE PHLAPAFGXCX  228   2017-08-07   
302-684 9 Milton DE PHLAPAFGXCX  228   2017-08-08   
302-702 0 Seaford DE PHLAPAFGXCX  228   2017-08-08   
302-732 0 Dagsboro DE PHLAPAFGXCX  228   2017-08-08   
302-742 3 Delaware City DE PHLAPAFGXCX  228   2023-02-16   
302-775 0 Selbyville DE PHLAPAFGXCX  228   2017-08-08   
302-802 0 Smyrna DE PHLAPAFGXCX  228   2022-12-02   
302-815 9 Greenwood DE PHLAPAFGXCX  228   2017-08-08   
302-828 8 Middletown DE PHLAPAFGXCX  228   2017-08-08   
302-853 8 Georgetown DE PHLAPAFGXCX  228   2017-08-08   
302-865 0 Frederica DE PHLAPAFGXCX  228   2017-08-08   
302-870 9 Felton DE PHLAPAFGXCX  228   2017-08-08   
302-877 9 Laurel DE PHLAPAFGXCX  228   2017-08-08   
302-907 8 Delmar DE PHLAPAFGXCX  228   2017-08-08   
302-966 8 Angola DE PHLAPAFGXCX  228   2017-08-08   
302-984 7 Wilmington DE PHLAPAFGXLX  228   2022-05-12   
303-647 3 Deckers CO DNVRCO26XIX  656   2017-04-01   
304-313 4 Middlebourne WV MGTWWVDX2MD  256   2018-08-22   
304-313 7 Middlebourne WV MGTWWVDX2MD  256   2020-10-04   
304-315 7 Rock Cave WV MGTWWVDX2MD  256   2018-08-22   
304-316 3 New Cumberland WV MGTWWVDX2MD  256   2018-08-22   
304-317 8 Paden City WV MGTWWVDX2MD  256   2018-08-22   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: Execulink Telecom

Like this site? We accept donations via PayPal.