Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 073H TELNYX LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
915-318 2 Fabens TX ELPSTXMAX8X  540   2023-07-29   
915-877 0 Canutillo TX ELPSTXMAX8X  540   2021-03-10   
915-944 0 Fort Hancock TX ELPSTXMAX8X  540   2021-03-18   
916-234 8 Michigan Bar CA SCRMCA01XSZ  726   2017-03-24   
916-260 2 Folsom CA SCRMCA01XSZ  726   2017-03-24   
916-269 A Rio Linda CA SCRMCA01XYZ  726      
916-269 0 Rio Linda CA SCRMCA01XYZ  726   2017-05-01   
916-270 0 Walnut Grove CA SCRMCA01XYZ  726   2020-05-10   
916-270 1 Walnut Grove CA SCRMCA01XYZ  726   2020-10-17   
916-302 A Pleasant Grove CA SCRMCA01XSZ  726      
916-302 1 Pleasant Grove CA SCRMCA01XYZ  726   2020-11-26   
916-302 8 Pleasant Grove CA SCRMCA01XSZ  726   2017-01-09   
916-312 0 Michigan Bar CA SCRMCA01XSZ  726   2019-07-25   
916-464 9 Sacramento: Main DA CA SCRMCA01XYZ  726   2021-10-16   
916-602 0 Elk Grove CA SCRMCA01XYZ  726   2020-05-10   
916-618 0 Folsom CA SCRMCA01XSZ  726   2019-11-24   
916-620 8 Sacramento: Main DA CA SCRMCA01XSZ  726   2017-03-28   
916-659 9 South Placer CA SCRMCA01XYZ  726   2021-10-16   
916-713 0 Sacramento: North DA CA SCRMCA01XSZ  726   2017-03-24   
916-884 9 Lincoln CA SCRMCA01XSZ  726   2017-03-24   
916-885 0 Sacramento: North DA CA SCRMCA01XYZ  726   2021-01-09   
916-906 6 Folsom CA SCRMCA01XYZ  726   2021-03-08   
916-931 2 Rio Linda CA SCRMCA01XSZ  726   2019-07-26   
916-937 A Elk Grove CA SCRMCACN2MD  726      
916-937 0 Elk Grove CA SCRMCACN2MD  726   2021-03-25   
916-953 6 Roseville: Main DA CA SCRMCA01XSZ  726   2017-03-24   
916-963 8 Fair Oaks (Sacramento) CA SCRMCA01XSZ  726   2017-03-24   
916-975 9 South Placer CA SCRMCA01XSZ  726   2017-03-24   
917-779 8 New York City Zone 01 NY NYCMNYZRQMD  132   2018-06-26   
917-779 9 New York City Zone 01 NY NYCMNYZRQMD  132   2018-06-26   
918-213 2 Bartlesville OK TULSOKTBX5Z  538   2017-04-03   
918-223 4 Cushing OK TULSOKTBX5Z  538   2017-04-03   
918-233 9 South Chetopa OK WCHTKSTPNMD  532   2019-01-21   
918-235 3 Sallisaw OK TULSOKTBX5Z  538   2017-04-03   
918-238 A Miami OK TULSOKTBX5Z  538      
918-238 6 Miami OK TULSOKTBX5Z  538   2017-04-03   
918-265 2 Bokoshe OK TULSOKTBX5Z  538   2019-01-10   
918-265 9 Bokoshe OK TULSOKTBXRZ  538   2021-11-11   
918-268 5 Henryetta OK TULSOKTBX5Z  538   2018-09-25   
918-273 6 Nowata OK TULSOKTBX5Z  538   2018-09-25   
918-283 0 Claremore OK TULSOKTBX5Z  538   2017-04-03   
918-297 9 Hartshorne OK TULSOKTBX5Z  538   2018-10-31   
918-300 1 Talihina OK TULSOKTBX5Z  538   2019-01-10   
918-306 8 Cushing OK TULSOKTBXRZ  538   2021-03-06   
918-347 0 Sapulpa OK TULSOKTBX5Z  538   2017-04-03   
918-351 6 Muskogee OK TULSOKTBX5Z  538   2017-04-03   
918-372 9 Ripley OK TULSOKTBX5Z  538   2019-01-10   
918-383 3 New Home OK LTRKARFRX7Y  528   2020-08-15   
918-395 9 Yale OK TULSOKTBX5Z  538   2019-01-10   
918-412 0 Bokoshe OK TULSOK35X7X  538   2022-05-05   
918-418 5 Vinita OK TULSOKTBX5Z  538   2017-04-03   
918-419 9 Sand Springs OK TULSOKTBX5Z  538   2017-04-03   
918-443 3 Claremore OK TULSOKTBXRZ  538   2023-04-14   
918-475 9 Alluwe OK TULSOKTBX5Z  538   2019-01-10   
918-478 8 Fort Gibson OK TULSOKTBX5Z  538   2019-01-21   
918-503 9 Muldrow OK TULSOKTBX5Z  538   2019-01-21   
918-517 5 Sperry OK TULSOKTBX5Z  538   2018-09-25   
918-552 1 Stigler OK TULSOKTBX5Z  538   2018-10-31   
918-553 9 Collinsville OK TULSOKTBX5Z  538   2018-09-25   
918-554 9 Braggs OK TULSOKTBX5Z  538   2019-01-21   
918-578 1 Skiatook OK TULSOKTBX5Z  538   2018-10-31   
918-604 0 Pawhuska OK TULSOKTBX5Z  538   2018-10-31   
918-612 1 Spiro OK TULSOKTBX5Z  538   2019-01-21   
918-673 2 Picher OK TULSOKTBX5Z  538   2019-01-10   
918-674 9 Quapaw OK TULSOKTBX5Z  538   2019-01-10   
918-675 5 Commerce OK TULSOKTBX5Z  538   2019-09-20   
918-707 6 Eufaula OK TULSOKTBX5Z  538   2018-09-25   
918-719 8 Copan OK TULSOKTBX5Z  538   2019-01-21   
918-723 9 Westville OK TULSOKTBX5Z  538   2019-01-10   
918-731 6 Depew OK TULSOKTBX5Z  538   2018-10-31   
918-738 3 Ralston OK TULSOKTBX5Z  538   2019-01-10   
918-739 1 Catoosa OK TULSOKTBX5Z  538   2017-04-03   
918-762 0 Pawnee OK TULSOKTBX5Z  538   2019-01-10   
918-818 9 Delaware OK TULSOKTBX5Z  538   2019-01-10   
918-820 1 McAlester OK TULSOKTBX5Z  538   2017-04-03   
918-842 1 South Coffeyville OK WCHTKSTPNMD  532   2019-01-21   
918-848 9 Fairland OK TULSOKTBX5Z  538   2019-01-21   
918-871 3 Tahlequah OK TULSOKTBX5Z  538   2017-04-03   
918-890 3 Drumright OK TULSOKTBX5Z  538   2017-04-03   
918-897 0 Hominy OK TULSOKTBXRZ  538   2020-06-18   
918-956 4 Cleveland OK TULSOKTBX5Z  538   2018-10-31   
918-972 3 Dewey OK TULSOKTBX5Z  538   2018-10-31   
918-995 3 Jenks OK TULSOKTBX5Z  538   2017-04-03   
919-300 8 Smithfield NC FYVLNCXAXCY  949   2021-03-23   
919-335 9 Apex NC RLGHNCHD3MD  426   2017-03-20   
919-386 4 Cary (Research Triangle Park) NC RLGHNCHO31Z  426   2021-03-23   
919-646 8 Zebulon NC RLGHNCHD3MD  426   2018-08-29   
919-887 1 Zebulon NC RLGHNCHD3MD  426   2019-07-26   
919-944 7 Knightdale NC RLGHNCHD3MD  426   2018-08-29   
920-306 8 Beaver Dam WI MILWWIAUX6Y  356   2017-03-14   
920-308 0 Fort Atkinson WI MILWWIAUX6Y  356   2017-05-12   
920-320 0 Manitowoc WI MILWWIAUX6Y  356   2017-03-14   
920-325 1 Waupun WI MILWWIAUX6Y  356   2017-08-03   
920-335 3 Sheboygan Falls WI MILWWIAUX6Y  356   2017-04-24   
920-343 9 De Pere WI GNBYWIEL2MD  350   2017-06-05   
920-375 8 Fond du Lac WI MILWWIAUX6Y  356   2017-03-14   
920-377 7 Sheboygan WI MILWWIAUX6Y  356   2017-03-14   
920-454 9 Appleton WI GNBYWIEL2MD  350   2017-06-05   
920-486 9 Neenah WI GNBYWIEL2MD  350   2017-06-05   
920-567 1 Watertown WI MILWWIAUX6Y  356   2017-04-24   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: Callcentric - VoIP Internet phone service

Like this site? We accept donations via PayPal.