Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 073H TELNYX LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
904-595 4 Jacksonville Beach FL JCVLFLCL82Z  45204   2019-12-30   
904-622 0 Orange Park FL JCVLFLCL82Z  45204   2017-04-06   
904-663 A Yulee FL JCVLFLCL89Z  45204      
904-663 0 Yulee FL JCVLFLCL89Z  45204   2021-03-25   
904-663 6 Yulee FL JCVLFLCL89Z  45204   2022-09-04   
904-667 0 Jacksonville FL JCVLFLCL82Z  45204   2017-04-06   
904-668 A Hilliard FL JCVLFLAI6MD  45204      
904-668 0 Hilliard FL JCVLFLAI6MD  45204   2021-03-26   
904-675 6 Hilliard FL JCVLFLCL89Z  45204   2020-05-17   
904-715 8 Callahan FL JCVLFLCL89Z  45204   2020-05-14   
904-715 9 Callahan FL JCVLFLAI6MD  45204   2022-02-27   
904-747 1 Maxville FL JCVLFLCL82Z  45204   2018-06-20   
904-782 8 Lawtey FL JCVLFLCL89Z  45204   2020-05-17   
904-785 0 Hastings FL JCVLFLCL89Z  45204   2020-05-15   
904-795 0 Orange Park FL JCVLFLAI6MD  45204   2022-06-24   
904-799 0 Fernandina Beach FL JCVLFLCL89Z  45204   2021-03-22   
904-847 3 Jacksonville FL JCVLFLCL89Z  45204   2022-09-06   
904-872 1 Middleburg FL JCVLFLCL82Z  45204   2017-04-06   
904-901 8 Green Cove Springs FL JCVLFLCL82Z  45204   2017-04-06   
904-906 1 Baldwin FL JCVLFLCL89Z  45204   2020-11-28   
904-907 8 St Johns FL JCVLFLCL82Z  45204   2017-04-06   
904-913 0 Ponte Vedra Beach FL JCVLFLCL89Z  45204   2021-02-28   
904-977 0 Starke FL JCVLFLCL89Z  45204   2020-05-18   
907-560 0 Anchorage AK ANCRAKZA3MD  832   2024-05-17   
907-560 1 Anchorage AK ANCRAKZA3MD  832   2024-05-17   
907-560 2 Anchorage AK ANCRAKZA3MD  832   2024-05-17   
907-560 8 Anchorage AK ANCRAKZA3MD  832   2024-05-17   
907-560 9 Anchorage AK ANCRAKZA3MD  832   2024-05-17   
907-600 A Anchorage AK ANCRAKZA3MD  832      
907-600 0 Anchorage AK ANCRAKZA3MD  832   2021-09-11   
907-615 3 Anchorage AK ANCRAKZA3MD  832   2023-02-18   
907-615 8 Anchorage AK ANCRAKZA3MD  832   2022-11-11   
908-224 8 Stroudsburg NJ SCTNPA01XPX  232   2019-10-05   
908-224 9 Stroudsburg NJ SCTNPA01XPX  232   2019-12-24   
908-356 6 Plainfield NJ NWRKNJ0293Z  224   2017-03-15   
908-357 1 Linden NJ NWRKNJ0293Z  224   2017-05-03   
908-373 0 Bernardsville NJ NWRKNJ0293Z  224   2017-05-03   
908-381 A Somerville NJ JRCYNJ650MD  224      
908-381 0 Somerville NJ JRCYNJ650MD  224   2017-04-22   
908-409 9 Elizabeth NJ NWRKNJ0293Z  224   2017-03-15   
908-435 8 Clinton NJ NWRKNJ0293Z  224   2023-12-30   
908-465 9 Somerville NJ NWRKNJ0293Z  224   2023-03-18   
908-503 0 Clinton NJ NWRKNJ0293Z  224   2019-10-28   
908-506 8 Peapack NJ NWRKNJ0293Z  224   2017-05-04   
908-549 5 Bernardsville NJ JRCYNJBRFMD  224   2022-04-07   
908-584 1 Somerville NJ NWRKNJ0293Z  224   2024-01-13   
908-594 0 Elizabeth NJ NWRKNJ0293Z  224   2023-07-29   
908-605 1 Millington NJ NWRKNJ0293Z  224   2017-05-04   
908-606 0 Bernardsville NJ NWRKNJ0293Z  224   2023-12-21   
908-615 1 Milford NJ NWRKNJ0293Z  224   2017-05-04   
908-623 1 Unionville NJ NWRKNJ0293Z  224   2017-05-04   
908-651 8 Hackettstown NJ NWRKNJ0293Z  224   2017-05-04   
908-663 0 Fanwood NJ NWRKNJ0293Z  224   2017-05-03   
908-728 8 Westfield NJ NWRKNJ0293Z  224   2017-05-04   
908-731 8 Plainfield NJ NWRKNJ0293Z  224   2019-03-18   
908-738 8 Summit NJ NWRKNJ0293Z  224   2017-05-03   
908-740 8 Roselle NJ NWRKNJ0293Z  224   2017-05-04   
908-808 0 Linden NJ NWRKNJ0293Z  224   2021-02-19   
908-858 9 Cranford NJ NWRKNJ0293Z  224   2017-05-03   
908-891 4 Neshanic NJ NWRKNJ0293Z  224   2017-05-04   
908-921 0 Stroudsburg NJ SCTNPASCXIZ  232   2021-03-21   
908-940 8 Bloomsbury NJ NWRKNJ0293Z  224   2019-10-25   
908-946 1 Washington NJ NWRKNJ0293Z  224   2017-05-04   
908-954 1 Phillipsburg NJ NWRKNJ0293Z  224   2017-05-03   
909-344 3 Claremont-San Dimas CA LSANCAJW6MD  730   2017-06-02   
909-403 3 Running Springs CA LSANCAJW6MD  730   2018-07-03   
909-415 2 Big Bear Lake CA LSANCA543MD  730   2022-08-01   
909-415 3 Big Bear Lake CA LSANCAJW6MD  730   2018-07-03   
909-479 6 Chino CA LSANCAJW6MD  730   2017-06-02   
909-488 7 Redlands CA LSANCAJW6MD  730   2017-06-02   
909-505 3 Big Bear City CA LSANCAJW6MD  730   2017-08-14   
909-515 A San Bernardino CA LSANCAJW6MD  730      
909-515 5 San Bernardino CA LSANCAJW6MD  730   2017-03-24   
909-530 1 Arrowhead CA LSANCAJW6MD  730   2017-06-02   
909-546 5 Rialto CA LSANCAJW6MD  730   2017-06-02   
909-588 3 Mentone CA LSANCAJW6MD  730   2017-06-16   
909-679 6 Colton CA LSANCAJW6MD  730   2017-06-02   
909-698 9 Crestline CA LSANCAJW6MD  730   2017-08-14   
909-707 4 Big Bear City CA LSANCARC32Z  730   2021-10-01   
909-729 4 Pomona CA LSANCAJW6MD  730   2017-06-02   
909-737 6 Highland CA LSANCAJW6MD  730   2017-06-16   
909-738 1 Ontario CA LSANCAJW6MD  730   2017-06-02   
909-752 8 Big Bear Lake CA LSANCARC32Z  730   2021-10-02   
909-755 8 Upland CA LSANCAJW6MD  730   2017-06-02   
909-760 1 Diamond Bar CA LSANCAJW6MD  730   2017-06-02   
909-765 5 Marshall CA LSANCAJW6MD  730   2017-06-16   
909-768 8 Calimesa CA LSANCAJW6MD  730   2017-06-16   
909-775 1 Fontana CA LSANCAJW6MD  730   2017-03-24   
909-788 2 Claremont-San Dimas CA LSANCAJW6MD  730   2019-07-18   
909-834 5 Highland CA LSANCARC32Z  730   2021-10-16   
909-850 3 Ontario CA LSANCARC32Z  730   2021-10-16   
909-853 0 Running Springs CA LSANCARC32Z  730   2021-02-26   
909-922 1 Etiwanda CA LSANCAJW6MD  730   2017-06-16   
910-207 5 Whiteville NC FYVLNCXAXCY  949   2020-10-23   
910-212 1 Whiteville NC FYVLNCXAXCY  949   2021-03-23   
910-226 0 Warsaw NC FYVLNCXAXCY  949   2020-10-22   
910-239 0 Wrightsville Beach NC WLMGNC031MD  428   2018-08-30   
910-242 0 Lillington NC FYVLNCXAXCY  949   2020-10-18   
910-282 3 Rose Hill NC FYVLNCXAXCY  949   2020-10-19   
910-290 8 Kenansville NC FYVLNCXAXCY  949   2020-10-18   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: BeeVox - Whitelabel Reseller Platform

Like this site? We accept donations via PayPal.