Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 073H TELNYX LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
864-762 6 Union SC GNVLSCMCX7X  430   2019-12-05   
864-763 7 Blacksburg SC GNVLSCMCX7X  430   2019-12-05   
864-766 2 Laurens SC GNVLSCDT62Z  430   2021-01-08   
864-774 8 Williamston SC GNVLSCMCX7X  430   2019-10-05   
864-776 0 Seneca SC GNVLSCDT62Z  430   2021-04-07   
864-778 0 Walhalla SC GNVLSCMCX7X  430   2019-10-05   
864-788 0 Central SC GNVLSCMCX7X  430   2019-12-11   
864-800 A Greenville SC GNVLSCDT62Z  430      
864-800 0 Greenville SC GNVLSCDT62Z  430   2017-04-15   
864-800 8 Greenville SC GNVLSCMCX7X  430   2017-04-15   
864-808 9 Clinton SC GNVLSCMCX7X  430   2019-10-05   
864-860 0 Belton SC GNVLSCMCX7X  430   2019-10-05   
864-866 1 Liberty SC GNVLSCMCX7X  430   2019-10-05   
864-874 0 Greer SC GNVLSCMCX7X  430   2019-04-05   
864-894 8 Simpsonville SC GNVLSCDT62Z  430   2021-01-08   
864-936 4 Antioch SC CHRONC824MD  422   2019-10-05   
864-977 2 Blue Ridge SC GNVLSCMCX7X  430   2019-12-05   
865-217 5 Bent Creek TN KNVNTNEC0MD  474   2019-06-02   
865-273 0 Maryville TN KNVNTNEC0MD  474   2017-03-30   
865-276 0 Oak Ridge TN KNVLTNMAY5X  474   2023-03-19   
865-290 1 Clinton TN KNVNTNEC0MD  474   2017-07-03   
865-290 5 Clinton TN KNVNTNEC0MD  474   2019-05-20   
865-298 8 Oak Ridge TN KNVNTNEC0MD  474   2017-06-16   
865-298 9 Oak Ridge TN KNVLTNMAY5X  474   2021-03-08   
865-317 6 Lenoir City TN KNVNTNEC0MD  474   2017-03-30   
865-324 1 Maryville TN KNVNTNEC0MD  474   2019-03-21   
865-327 1 White Pine TN KNVNTNEC0MD  474   2018-10-19   
865-338 9 Knoxville TN KNVNTNEC0MD  474   2017-03-30   
865-339 1 Powell TN KNVLTNMAY5X  474   2021-01-23   
865-344 9 Dandridge TN KNVNTNEC0MD  474   2018-10-19   
865-346 0 Loudon TN KNVNTNEC0MD  474   2019-06-02   
865-350 1 Jefferson City TN KNVNTNEC0MD  474   2018-10-19   
865-351 8 Bean Station TN KNVNTNEC0MD  474   2018-10-19   
865-355 3 Lake City TN KNVNTNEC0MD  474   2019-06-02   
865-390 8 Lenoir City TN KNVLTNMAY5X  474   2021-03-08   
865-401 3 Mascot TN KNVNTNEC0MD  474   2017-06-16   
865-412 9 Gatlinburg TN KNVNTNEC0MD  474   2017-06-16   
865-419 8 Rockwood TN KNVNTNEC0MD  474   2018-10-19   
865-432 9 Oliver Springs TN KNVNTNEC0MD  474   2019-06-02   
865-503 8 West Sweetwater TN KNVNTNEC0MD  474   2019-06-02   
865-505 9 Sevierville TN KNVNTNEC0MD  474   2017-03-30   
865-509 1 Chestnut Hill TN KNVNTNEC0MD  474   2019-06-02   
865-568 0 Bent Creek TN KNVNTNEC0MD  474   2019-12-11   
865-582 0 Knoxville TN KNVLTNMAY6X  474   2022-06-05   
865-590 2 Harriman TN KNVNTNEC0MD  474   2018-10-19   
865-601 8 Kingston TN KNVNTNEC0MD  474   2017-06-16   
865-658 9 Maynardville TN KNVNTNEC0MD  474   2018-10-19   
865-737 8 Norris TN KNVNTNEC0MD  474   2018-10-19   
865-830 8 Solway TN KNVNTNEC0MD  474   2018-10-19   
865-855 1 Clinton TN KNVLTNMAY5X  474   2021-07-15   
865-856 9 Greenback TN KNVNTNEC0MD  474   2019-06-02   
870-201 8 Newport AR LTRKARZO2MD  528   2018-11-02   
870-205 0 Paragould AR LTRKARZO2MD  528   2019-12-26   
870-205 9 Paragould AR LTRKARZO2MD  528   2018-11-02   
870-208 0 Wynne AR LTRKARZO2MD  528   2018-11-25   
870-228 0 Helena AR LTRKARDR0MD  528   2022-03-25   
870-228 8 Helena AR LTRKARZO2MD  528   2018-11-02   
870-252 4 Grubbs AR LTRKARZO2MD  528   2018-11-26   
870-263 3 Gould AR PNBLAREK1MD  530   2023-07-30   
870-264 0 Oil Trough AR LTRKARZO2MD  528   2018-11-26   
870-271 1 Harrisburg AR LTRKARZO2MD  528   2018-11-25   
870-300 0 Dermott AR PNBLAREK1MD  530   2022-09-09   
870-319 1 Brinkley AR LTRKARZO2MD  528   2018-11-02   
870-320 1 Sheridan AR PNBLAREK1MD  530   2022-09-16   
870-339 8 Hughes AR LTRKARZO2MD  528   2018-11-26   
870-343 6 Turrell AR LTRKARZO2MD  528   2018-11-26   
870-359 9 Hope AR LTRKARZO2MD  528   2018-11-02   
870-376 1 Batesville AR LTRKARZO2MD  528   2018-10-30   
870-380 8 Pine Bluff AR PNBLAREK1MD  530   2022-09-16   
870-384 3 Cave City AR LTRKARZO2MD  528   2018-11-14   
870-393 5 Jonesboro AR LTRKARZO2MD  528   2018-10-30   
870-399 5 Blevins AR LTRKARFRX7Y  528   2020-05-18   
870-409 A Blytheville AR LTRKARFRX7Y  528      
870-409 8 Blytheville AR LTRKARFRX7Y  528   2018-11-02   
870-410 2 Wilson AR LTRKARZO2MD  528   2018-11-26   
870-412 5 Monticello AR PNBLAREK1MD  530   2022-09-11   
870-417 0 Lake Village AR PNBLAREK1MD  530   2022-09-11   
870-432 1 Prescott AR LTRKARFRX7Y  528   2020-05-18   
870-454 0 Camden AR PNBLAREK1MD  530   2023-11-10   
870-469 3 Wilmar AR PNBLAREK1MD  530   2022-09-16   
870-477 2 Cash AR LTRKARZO2MD  528   2018-11-26   
870-493 1 Dell AR LTRKARZO2MD  528   2018-11-14   
870-521 0 Newark AR LTRKARZO2MD  528   2018-12-25   
870-524 8 Waldo AR PNBLAREK1MD  530   2022-09-16   
870-533 8 Stamps AR PNBLAREK1MD  530   2022-09-16   
870-537 2 Joiner AR LTRKARZO2MD  528   2018-11-26   
870-551 9 West Memphis AR LTRKARZO2MD  528   2018-11-02   
870-558 4 Jonesboro AR LTRKARFRX7Y  528   2022-09-24   
870-560 0 Paragould AR LTRKARDR0MD  528   2022-02-13   
870-568 9 Arkadelphia AR LTRKARZO2MD  528   2018-11-02   
870-576 1 Osceola AR LTRKARZO2MD  528   2018-11-02   
870-588 8 Cherry Valley AR LTRKARZO2MD  528   2018-11-25   
870-600 8 Ashdown AR LTRKARZO2MD  528   2018-11-02   
870-614 2 Luxora AR LTRKARZO2MD  528   2018-11-14   
870-637 8 Walnut Ridge AR LTRKARZO2MD  528   2018-11-02   
870-657 3 Blackfish Lake AR LTRKARZO2MD  528   2018-11-26   
870-661 0 Sparkman AR PNBLAREK1MD  530   2022-09-16   
870-662 3 Marianna AR LTRKARZO2MD  528   2018-11-25   
870-664 8 Newport AR LTRKARZO2MD  528   2019-07-02   
870-668 8 Concord AR LTRKARZO2MD  528   2018-11-26   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: ISP Telecom

Like this site? We accept donations via PayPal.