Local Calling Guide

Area code/prefix search

Search area code/prefix (NPA/NXX)
  • Effective date searches are available only for US area codes. Our sources for non-US NPA-NXX data do not provide this information.
  • If you want to search an entire area code regardless of activity, leave both the next and past days fields set to zero.

OCN: 073H TELNYX LLC

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

NPA-NXX BLOCK Rate Centre Region Switch LATA LIR Eff date Disc date
234-877 0 Niles OH YNTWOH74UMD  322   2022-04-29   
234-895 9 East Liverpool OH YNTWOHHD1MD  322   2022-03-27   
234-899 0 Cortland OH YNTWOH74UMD  322   2023-05-14   
234-931 8 Canal Fulton OH AKRNOH25XSZ  325   2018-09-12   
234-946 0 Columbiana OH YNTWOH74UMD  322   2022-08-28   
234-973 0 Ravenna OH AKRNOH25XSZ  325   2017-04-16   
234-978 3 Hartville OH AKRNOH25XSZ  325   2018-09-20   
234-980 9 Marlboro OH AKRNOH25XSZ  325   2017-03-30   
234-999 A Canton OH AKRNOH25XSZ  325      
234-999 0 Canton OH AKRNOH25XSZ  325   2017-04-24   
234-999 9 Canton OH AKRNOH25XSZ  325   2017-04-24   
239-216 9 North Naples FL FTMYFL021MD  93902   2017-07-07   
239-230 9 Lehigh Acres FL FTMYFL021MD  93902   2017-07-07   
239-232 8 Everglades FL FTMYFL021MD  93902   2017-07-07   
239-235 0 Marco Island FL FTMYFL021MD  93902   2017-07-07   
239-237 A Fort Myers FL FTMYFL021MD  93902      
239-237 1 Fort Myers FL FTMYFL021MD  93902   2017-06-11   
239-312 9 Sanibel-Captiva Islands FL FTMYFL021MD  93902   2017-07-07   
239-314 3 Fort Myers Beach FL FTMYFL021MD  93902   2017-07-07   
239-317 A Bonita Springs FL FTMYFLXAXOZ  93902      
239-317 8 Bonita Springs FL FTMYFLXAXOZ  93902   2017-07-07   
239-327 0 Fort Myers FL FTMYFL021MD  93902   2020-11-27   
239-341 0 Cape Coral FL FTMYFL021MD  93902   2020-11-29   
239-347 0 Cape Coral FL FTMYFL021MD  93902   2017-07-07   
239-396 2 Fort Myers FL FTMYFLXAXOZ  93902   2022-12-21   
239-402 9 Cape Coral FL FTMYFLXAXOZ  93902   2023-07-02   
239-423 0 Naples FL FTMYFLXAXOZ  93902   2023-08-12   
239-445 0 Fort Myers FL FTMYFLXAXOZ  93902   2023-07-04   
239-445 1 Fort Myers FL FTMYFLXAXOZ  93902   2023-07-04   
239-448 0 Marco Island FL FTMYFLXAXOZ  93902   2021-02-26   
239-467 6 Naples FL FTMYFLXAXOZ  93902   2024-02-25   
239-475 1 Cape Coral FL FTMYFLXAXOZ  93902   2024-06-08   
239-475 4 Cape Coral FL FTMYFLXAXOZ  93902   2024-07-12   
239-475 9 Cape Coral FL FTMYFLXAXOZ  93902   2024-08-29   
239-488 1 Bonita Springs FL FTMYFL021MD  93902   2020-11-29   
239-499 1 Sanibel-Captiva Islands FL FTMYFLXAXOZ  93902   2022-03-22   
239-522 0 Everglades FL FTMYFLXAXOZ  93902   2021-03-19   
239-572 6 North Naples FL FTMYFL021MD  93902   2021-02-21   
239-667 0 Immokalee FL FTMYFL021MD  93902   2020-11-29   
239-686 1 Sanibel-Captiva Islands FL FTMYFLXAXOZ  93902   2023-09-10   
239-688 0 Lehigh Acres FL FTMYFL021MD  93902   2020-11-26   
239-746 0 Everglades FL FTMYFLXAXOZ  93902   2024-03-02   
239-748 7 Marco Island FL FTMYFLXAXOZ  93902   2023-07-30   
239-778 9 Naples FL FTMYFL021MD  93902   2017-07-07   
239-799 0 Naples FL FTMYFL021MD  93902   2020-11-29   
239-842 2 Immokalee FL FTMYFL021MD  93902   2017-07-07   
239-880 1 North Naples FL FTMYFL021MD  93902   2019-03-20   
239-899 0 Fort Myers Beach FL FTMYFL021MD  93902   2020-11-28   
240-201 0 Ridge MD WASHDC127MD  236   2020-10-01   
240-201 1 Ridge MD WASHDC127MD  236   2021-03-21   
240-201 6 Ridge MD WASHDC127MD  236   2023-02-26   
240-201 8 Ridge MD WASHDC127MD  236   2022-09-25   
240-207 7 Damascus MD WASHDC127MD  236   2021-10-08   
240-219 1 Ridge MD WASHDC127MD  236   2017-04-27   
240-232 1 Washington Zone 14 MD WASHDC127MD  236   2021-07-29   
240-248 0 Ridge MD WASHDC127MD  236   2021-12-23   
240-248 4 Ridge MD WASHDC127MD  236   2024-02-04   
240-256 6 Leonardtown MD WASHDC127MD  236   2017-03-14   
240-307 8 Emmitsburg MD HGTWMD530MD  240   2017-08-08   
240-356 9 Myersville MD HGTWMD530MD  240   2017-08-08   
240-358 0 Damascus MD WASHDC127MD  236   2019-12-01   
240-400 1 Washington Zone 2 MD WASHDC127MD  236   2023-12-11   
240-425 0 Washington Zone 2 MD WASHDC127MD  236   2021-05-23   
240-436 8 Buckeystown MD HGTWMD530MD  240   2017-08-08   
240-451 6 Thurmont MD HGTWMD530MD  240   2017-08-08   
240-488 8 Oakland MD HGTWMD530MD  240   2017-08-08   
240-503 6 Tompkinsville MD WASHDC127MD  236   2017-04-27   
240-531 A Washington Zone 3 MD WASHDC127MD  236      
240-531 0 Washington Zone 3 MD WASHDC127MD  236   2017-04-21   
240-540 0 Washington Zone 13 (Baltimore LATA) MD BLTMMDCHX7X  238   2019-09-27   
240-545 6 Washington Zone 15 MD WASHDC127MD  236   2017-04-27   
240-557 0 Washington Zone 6 MD WASHDC127MD  236   2017-05-12   
240-569 1 Flintstone MD HGTWMD530MD  240   2018-05-01   
240-574 0 Friendsville MD CMLDMDCMUMD  240   2021-03-04   
240-585 8 Waldorf MD WASHDC127MD  236   2017-03-14   
240-594 1 Bittinger MD HGTWMD530MD  240   2018-07-19   
240-617 8 Highfield MD HGTWMD530MD  240   2017-08-08   
240-621 8 Washington Zone 11 MD WASHDC127MD  236   2017-03-14   
240-633 2 Hughesville MD WASHDC127MD  236   2017-04-27   
240-636 6 Laurel MD WASHDC127MD  236   2017-03-14   
240-652 0 Mechanicsville MD WASHDC127MD  236   2017-04-27   
240-653 8 Laurel (Baltimore LATA) MD BLTMMDCHX7X  238   2019-09-27   
240-655 0 Kitzmiller MD HGTWMD530MD  240   2018-05-01   
240-657 9 Frostburg MD HGTWMD530MD  240   2017-08-08   
240-666 1 Nanjemoy MD WASHDC127MD  236   2017-04-27   
240-690 0 Gaithersburg MD WASHDC127MD  236   2017-03-14   
240-692 0 Grantsville MD CMLDMDCMUMD  240   2021-03-04   
240-698 5 Myersville MD CMLDMDCMUMD  240   2021-06-10   
240-717 0 Leonardtown MD WASHDC127MD  236   2021-06-26   
240-719 0 Washington Zone 5 MD WASHDC127MD  236   2017-03-14   
240-725 9 Lexington Park-Great Mills MD WASHDC127MD  236   2017-04-27   
240-732 8 Mount Airy MD HGTWMD530MD  240   2017-08-08   
240-734 9 Smithsburg MD HGTWMD530MD  240   2017-08-08   
240-763 9 Washington Zone 15 (Baltimore LATA) MD BLTMMDCHX7X  238   2017-04-26   
240-771 8 Poolesville MD WASHDC127MD  236   2017-04-27   
240-774 8 Lonaconing MD HGTWMD530MD  240   2017-08-08   
240-775 8 Westernport MD HGTWMD530MD  240   2017-08-08   
240-799 0 Brandywine MD WASHDC127MD  236   2021-03-04   
240-806 9 Indian Head MD WASHDC127MD  236   2017-04-27   
240-816 9 Keedysville MD HGTWMD530MD  240   2017-08-08   

<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 >>

Last updated: Sun, 26 Jan 2025 15:59:20 UTC

Sponsored by: LES.NET

Like this site? We accept donations via PayPal.