Local Calling Guide
Area code/prefix search
OCN: 0713 HIAWATHA TEL. CO.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
906-248 | A | Brimley | MI | BRMLMIXIRS2 | 342 | |||
906-274 | A | Eckerman | MI | ECKRMIXIRS2 | 342 | |||
906-387 | A | Munising | MI | MNSGMIXJDS1 | 342 | |||
906-437 | A | Brimley | MI | BRMLMIXIRS2 | 342 | |||
906-452 | A | Shingleton | MI | SHNGMIXIRS1 | 342 | |||
906-492 | A | Paradise | MI | PRDSMIXIRS1 | 342 | |||
906-494 | A | Grand Marais | MI | GDMRMIXIRS1 | 342 | |||
906-499 | A | Seney | MI | SENYMIXIRS1 | 342 | |||
906-573 | A | Hiawatha Forest | MI | HWFRMIXIRS1 | 342 | |||
906-658 | A | Deer Park | MI | DRPKMIXIRS0 | 342 | |||
906-876 | A | Hulbert | MI | HLBRMIXIRS1 | 342 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.