Local Calling Guide
Area code/prefix search
OCN: 0677 ISLAND TEL. CO.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
231-448 | A | St James | MI | STJMMIXIPS0 | 348 | |||
231-448 | 0 | St James | MI | STJMMIXIPS0 | 348 | |||
231-448 | 1 | St James | MI | STJMMIXIPS0 | 348 | |||
231-448 | 2 | St James | MI | STJMMIXIPS0 | 348 | |||
231-448 | 3 | St James | MI | STJMMIXIPS0 | 348 | |||
231-448 | 4 | St James | MI | STJMMIXIPS0 | 348 | |||
231-448 | 5 | St James | MI | STJMMIXIPS0 | 348 | |||
231-634 | A | Bois Blanc | MI | BBISMIXIPS0 | 348 | |||
231-634 | 0 | Bois Blanc | MI | BBISMIXIPS0 | 348 | |||
231-634 | 3 | Bois Blanc | MI | BBISMIXIPS0 | 348 | |||
231-634 | 4 | Bois Blanc | MI | BBISMIXIPS0 | 348 | |||
231-634 | 5 | Bois Blanc | MI | BBISMIXIPS0 | 348 | |||
231-634 | 7 | Bois Blanc | MI | BBISMIXIPS0 | 348 | |||
231-634 | 9 | Bois Blanc | MI | BBISMIXIPS0 | 348 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.