Local Calling Guide
Area code/prefix search
OCN: 0379 PLANT TEL. CO.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
229-528 | A | Omega | GA | OMEGGAXAGT0 | 444 | |||
229-535 | A | Warwick | GA | OMEGGAXAGT0 | 444 | |||
229-546 | A | Lenox | GA | OMEGGAXAGT0 | 444 | |||
229-546 | 0 | Lenox | GA | OMEGGAXAGT0 | 444 | |||
229-546 | 1 | Lenox | GA | OMEGGAXAGT0 | 444 | |||
229-546 | 2 | Lenox | GA | OMEGGAXAGT0 | 444 | |||
229-546 | 3 | Lenox | GA | OMEGGAXAGT0 | 444 | |||
229-546 | 4 | Lenox | GA | OMEGGAXAGT0 | 444 | |||
229-546 | 6 | Lenox | GA | OMEGGAXAGT0 | 444 | |||
229-546 | 9 | Lenox | GA | OMEGGAXAGT0 | 444 | |||
229-645 | A | Pinehurst | GA | OMEGGAXAGT0 | 444 | |||
912-422 | A | Pearson | GA | PRSNGAXA0MD | 440 | |||
912-422 | 0 | Pearson | GA | PRSNGAXA0MD | 440 | |||
912-422 | 1 | Pearson | GA | PRSNGAXA0MD | 440 | |||
912-422 | 2 | Pearson | GA | PRSNGAXA0MD | 440 | |||
912-422 | 3 | Pearson | GA | PRSNGAXA0MD | 440 | |||
912-422 | 6 | Pearson | GA | PRSNGAXA0MD | 440 | |||
912-422 | 7 | Pearson | GA | PRSNGAXA0MD | 440 | |||
912-422 | 9 | Pearson | GA | PRSNGAXA0MD | 440 | |||
912-529 | A | Soperton | GA | SOTNGAXAGT0 | 440 | |||
912-534 | A | Willacoochee | GA | WLCHGAXA53A | 440 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.