Local Calling Guide
Area code/prefix search
NPA: 970 [Rate centres in NPA 970] [Dial plan for NPA 970]
NXX: 843
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
970-843 | A | Allison | CO | DNVRCO26XLX | 939H COMMIO, LLC | 656 | |||
970-843 | 0 | Allison | CO | DNVRCOMAXGZ | 078F BANDWIDTH.COM CLEC, LLC - CO | 656 | |||
970-843 | 1 | Allison | CO | DNVRCO26XLX | 939H COMMIO, LLC | 656 | |||
970-843 | 2 | Allison | CO | DNVRCO26XLX | 939H COMMIO, LLC | 656 | |||
970-843 | 5 | Allison | CO | DNVTCO56DS8 | 6118 LEVEL 3 COMMUNICATIONS, LLC - CO | 656 | |||
970-843 | 8 | Allison | CO | 939H COMMIO, LLC | 656 | ||||
970-843 | 9 | Allison | CO | 939H COMMIO, LLC | 656 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.