Local Calling Guide
Area code/prefix search
NPA: 941 [Rate centres in NPA 941] [Dial plan for NPA 941]
NXX: 466
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
941-466 | A | Boca Grande | FL | FTMYFL02AMD | 516J TON80 COMMUNICATIONS, LLC | 93902 | |||
941-466 | 0 | Boca Grande | FL | 515J IP HORIZON LLC | 93902 | ||||
941-466 | 1 | Boca Grande | FL | 515J IP HORIZON LLC | 93902 | ||||
941-466 | 2 | Boca Grande | FL | FTMYFLXAXXZ | 318J COMCAST IP PHONE, LLC | 93902 | |||
941-466 | 3 | Boca Grande | FL | FTMYFL02AMD | 516J TON80 COMMUNICATIONS, LLC | 93902 | |||
941-466 | 7 | Boca Grande | FL | FTMYFLXAXFY | 4802 LEVEL 3 COMMUNICATIONS, LLC - FL | 93902 | |||
941-466 | 8 | Boca Grande | FL | FTMYFLXAXOZ | 073H TELNYX LLC | 93902 | |||
941-466 | 9 | Boca Grande | FL | FTMYFL022MD | 939H COMMIO, LLC | 93902 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.