Local Calling Guide
Area code/prefix search
NPA: 936 [Rate centres in NPA 936] [Dial plan for NPA 936]
NXX: 483
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
936-483 | A | Shepherd | TX | HSTQTX02DS4 | 6114 LEVEL 3 COMMUNICATIONS, LLC - TX | 560 | |||
936-483 | 2 | Shepherd | TX | HSTNTXGI0MD | 004F BANDWIDTH.COM CLEC, LLC - TX | 560 | |||
936-483 | 4 | Shepherd | TX | HSTNTXJAXLX | 177F PEERLESS NETWORK OF TEXAS, LLC - TX | 560 | |||
936-483 | 5 | Shepherd | TX | HSTNTXJAXLX | 177F PEERLESS NETWORK OF TEXAS, LLC - TX | 560 | |||
936-483 | 6 | Shepherd | TX | 145J TERRA NOVA TELECOM INC. | 560 | ||||
936-483 | 7 | Shepherd | TX | HSTNTXJAXGY | 516J TON80 COMMUNICATIONS, LLC | 560 | |||
936-483 | 8 | Shepherd | TX | HSTQTX02DS4 | 6114 LEVEL 3 COMMUNICATIONS, LLC - TX | 560 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.