Local Calling Guide
Area code/prefix search
NPA: 930 [Rate centres in NPA 930] [Dial plan for NPA 930]
NXX: 465
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
930-465 | A | New Harmony | IN | EVVLIN03XQX | 965H FRACTEL, LLC | 330 | |||
930-465 | 0 | New Harmony | IN | EVVLIN03XJX | 073H TELNYX LLC | 330 | |||
930-465 | 1 | New Harmony | IN | EVVLIN03XSX | 6725 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 330 | |||
930-465 | 2 | New Harmony | IN | EVVLIN03QMD | 097D ONVOY, LLC - IN | 330 | |||
930-465 | 4 | New Harmony | IN | 793K TWC IP ENABLED SERVICES, LLC | 330 | ||||
930-465 | 5 | New Harmony | IN | 6725 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - IN | 330 | ||||
930-465 | 8 | New Harmony | IN | EVVLIN03XQX | 965H FRACTEL, LLC | 330 | |||
930-465 | 9 | New Harmony | IN | 624H ONVOY SPECTRUM, LLC | 330 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.