Local Calling Guide
Area code/prefix search
NPA: 918 [Rate centres in NPA 918] [Dial plan for NPA 918]
NXX: 453
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
918-453 | A | Tahlequah | OK | THLQOKMADS0 | 9533 SOUTHWESTERN BELL | 538 | |||
918-453 | 0 | Tahlequah | OK | THLQOKMADS0 | 9533 SOUTHWESTERN BELL | 538 | |||
918-453 | 1 | Tahlequah | OK | THLQOKMADS0 | 9533 SOUTHWESTERN BELL | 538 | |||
918-453 | 2 | Tahlequah | OK | THLQOKMADS0 | 9533 SOUTHWESTERN BELL | 538 | |||
918-453 | 3 | Tahlequah | OK | TULUOKXOGT0 | 6534 NEW CINGULAR WIRELESS PCS, LLC - IL | 538 | |||
918-453 | 4 | Tahlequah | OK | THLQOKMADS0 | 9533 SOUTHWESTERN BELL | 538 | |||
918-453 | 5 | Tahlequah | OK | THLQOKMADS0 | 9533 SOUTHWESTERN BELL | 538 | |||
918-453 | 6 | Tahlequah | OK | TULSOKDV5MD | 5562 METROPCS, INC. | 538 | |||
918-453 | 7 | Tahlequah | OK | THLQOKMADS0 | 9533 SOUTHWESTERN BELL | 538 | |||
918-453 | 8 | Tahlequah | OK | THLQOKMADS0 | 9533 SOUTHWESTERN BELL | 538 | |||
918-453 | 9 | Tahlequah | OK | THLQOKMADS0 | 9533 SOUTHWESTERN BELL | 538 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.