Local Calling Guide
Area code/prefix search
NPA: 915 [Rate centres in NPA 915] [Dial plan for NPA 915]
NXX: 236
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
915-236 | A | El Paso | TX | ELPSTXSEDS0 | 9533 SOUTHWESTERN BELL | 540 | |||
915-236 | 0 | El Paso | TX | ELPSTXSEDS0 | 9533 SOUTHWESTERN BELL | 540 | |||
915-236 | 1 | El Paso | TX | ELPSTXMAXWX | 004F BANDWIDTH.COM CLEC, LLC - TX | 540 | |||
915-236 | 2 | El Paso | TX | ELPSTXSEDS0 | 9533 SOUTHWESTERN BELL | 540 | |||
915-236 | 3 | El Paso | TX | ELPSTXSEDS0 | 9533 SOUTHWESTERN BELL | 540 | |||
915-236 | 4 | El Paso | TX | ELPSTXSEDS0 | 9533 SOUTHWESTERN BELL | 540 | |||
915-236 | 5 | El Paso | TX | ELPSTXSEDS0 | 9533 SOUTHWESTERN BELL | 540 | |||
915-236 | 6 | El Paso | TX | ELPSTXSEDS0 | 9533 SOUTHWESTERN BELL | 540 | |||
915-236 | 7 | El Paso | TX | ELPSTXSEDS0 | 9533 SOUTHWESTERN BELL | 540 | |||
915-236 | 8 | El Paso | TX | ELPSTXSEDS0 | 9533 SOUTHWESTERN BELL | 540 | |||
915-236 | 9 | El Paso | TX | ELPSTXSEDS0 | 9533 SOUTHWESTERN BELL | 540 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.