Local Calling Guide
Area code/prefix search
NPA: 909 [Rate centres in NPA 909] [Dial plan for NPA 909]
NXX: 688
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
909-688 | A | Fontana | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 | |||
909-688 | 0 | Fontana | CA | RVSDCAYAGT1 | 899D METROPCS NETWORKS, LLC | 730 | |||
909-688 | 1 | Fontana | CA | RVSDCAYAGT1 | 899D METROPCS NETWORKS, LLC | 730 | |||
909-688 | 2 | Fontana | CA | ANHMCA01XEY | 516C AT&T CORP. | 730 | |||
909-688 | 3 | Fontana | CA | RVSDCAYAGT1 | 899D METROPCS NETWORKS, LLC | 730 | |||
909-688 | 4 | Fontana | CA | RVSDCAYAGT1 | 899D METROPCS NETWORKS, LLC | 730 | |||
909-688 | 5 | Fontana | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 | |||
909-688 | 6 | Fontana | CA | BLTNCAADGMD | 6006 CELLCO PARTNERSHIP DBA VERIZON WIRELESS - CA | 730 | |||
909-688 | 7 | Fontana | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 | |||
909-688 | 8 | Fontana | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 | |||
909-688 | 9 | Fontana | CA | RVSDCAYAGT1 | 6529 T-MOBILE USA, INC. | 730 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.