Local Calling Guide
Area code/prefix search
NPA: 908 [Rate centres in NPA 908] [Dial plan for NPA 908]
NXX: 860
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
908-860 | A | Millington | NJ | NWRKNJ02Y8X | 7421 AT&T - LOCAL | 224 | |||
908-860 | 3 | Millington | NJ | NWRKNJ02Y8X | 7421 AT&T - LOCAL | 224 | |||
908-860 | 4 | Millington | NJ | NBWKNJNBXLY | 7142 TELEPORT COMMUNICATIONS AMERICA, LLC - NJ | 224 | |||
908-860 | 5 | Millington | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 | |||
908-860 | 6 | Millington | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 | |||
908-860 | 7 | Millington | NJ | NBWKNJNBXLY | 7142 TELEPORT COMMUNICATIONS AMERICA, LLC - NJ | 224 | |||
908-860 | 8 | Millington | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 | |||
908-860 | 9 | Millington | NJ | NWRKNJMDDSK | 637C ONVOY, LLC - NJ | 224 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.