Local Calling Guide
Area code/prefix search
NPA: 908 [Rate centres in NPA 908] [Dial plan for NPA 908]
NXX: 834
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
908-834 | A | Plainfield | NJ | NWRKNJMDVMD | 2989 GLOBAL CROSSING LOCAL SERVICES, INC. - NJ | 224 | |||
908-834 | 0 | Plainfield | NJ | NWRKNJMDVMD | 2989 GLOBAL CROSSING LOCAL SERVICES, INC. - NJ | 224 | |||
908-834 | 1 | Plainfield | NJ | WAYNNJAWCMS | 6623 OMNIPOINT COMMUNICATIONS, INC. - NJ | 224 | |||
908-834 | 2 | Plainfield | NJ | NBWKNJNBX3Z | 318J COMCAST IP PHONE, LLC | 224 | |||
908-834 | 5 | Plainfield | NJ | WAYNNJAWCMS | 6623 OMNIPOINT COMMUNICATIONS, INC. - NJ | 224 | |||
908-834 | 7 | Plainfield | NJ | WAYNNJAWCMS | 6623 OMNIPOINT COMMUNICATIONS, INC. - NJ | 224 | |||
908-834 | 8 | Plainfield | NJ | PRNYNJFPDS3 | 4948 CABLEVISION LIGHTPATH, INC. - NJ | 224 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.